Magothy River Wednesday Night Races
Race 4, Series 1

Information is provisional and subject to modification
Regatta results saved: Monday, June 15, 2009 9:53:39 PM EDT


5/13/2009; CB -- Nightengale; Course A-J-G-A for NS2, A-J-G-A-J-G-A for everyone else.

( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    19:23:17.0   00:10:27.7   00:57:49.3   00:00:00.0  1.0
2   83350   Incommunicado   Tracey, Ed   117    19:25:25.0   00:12:21.8   00:58:03.2   00:00:13.9  2.0
3   53355   Charlie   Mitchell, Bruce   72    19:23:08.0   00:07:36.5   01:00:31.5   00:02:42.2  3.0
4   USA 9   Ultra Violet   Prucnal, Dave   84    19:25:33.0   00:08:52.6   01:01:40.4   00:03:51.1  4.0
5   40254   Bumble Bee   Walker, L. Mark   114    19:28:52.0   00:12:02.8   01:01:49.2   00:03:59.9  5.0
6   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:24:50.0   00:07:36.5   01:02:13.5   00:04:24.2  6.0
7   53237   Jeoparty   Swartz, Peter   111    19:31:51.0   00:11:43.7   01:05:07.3   00:07:17.9  7.0
8   93207   Gusto   Nanney, Stephen   108    19:39:54.0   00:11:24.7   01:13:29.3   00:15:39.9  8.0
9   201   Miss Margaret   Brady, John   90    19:38:19.0   00:09:30.6   01:13:48.4   00:15:59.1  9.0

Notes

(1) Start Date/Time = Wednesday, May 13, 2009 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23497   Bella Donna   Guarino, Angelo   162    19:36:39.0   00:17:07.1   00:59:31.9   00:00:00.0  1.0
2   53011   Encounter   Dowling, Drew   144    19:34:55.0   00:15:13.0   00:59:42.0   00:00:10.1  2.0
3   175   Riled Up   Riley, Marc   135    19:41:19.0   00:14:15.9   01:07:03.1   00:07:31.2  3.0
4   299   Allu   Berchielli, Joseph   171    19:48:12.0   00:18:04.1   01:10:07.9   00:10:35.9  4.0
5   53456   Nightingale   Schneider, Geoff   123    23:59:59.0   00:12:59.8   05:26:59.2   04:27:27.3  AVG(1) 4.3
MAN/6.0   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:17:07.1   05:22:51.9   04:23:20.0  MAN/6.0(2) 6.0

Notes

(1) CB
(2) DNS
(3) Start Date/Time = Wednesday, May 13, 2009 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    19:55:22.0   00:24:05.5   01:01:16.5   00:00:00.0  1.0
2   23514   Ole Yella   Gary, Jim   174    19:51:38.0   00:18:23.2   01:03:14.8   00:01:58.4  2.0
3   13177   Heyday   Drain, Shepherd   174    19:52:07.0   00:18:23.2   01:03:43.8   00:02:27.4  3.0
4   13445   Sagacious   Bartholomee, Roger   207    19:57:19.0   00:21:52.4   01:05:26.6   00:04:10.1  4.0
5   13002   Locomotion   Wilson, Jim   201    19:59:10.0   00:21:14.3   01:07:55.7   00:06:39.2  5.0

Notes

(1) Start Date/Time = Wednesday, May 13, 2009 18:30:00.0, Length (nm) = 6.34

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:43:46.0   00:16:48.1   01:01:57.9   00:00:00.0  1.0
2   350   Beagle   Mackenzie, Colin   129    19:41:40.0   00:13:37.9   01:03:02.1   00:01:04.2  2.0
3   63014   White Lightning   Hutchinson, Charles   180    19:48:09.0   00:19:01.2   01:04:07.8   00:02:09.9  3.0
4   33485   Rebecca   Paul, Bill & Carolyn   174    19:49:43.0   00:18:23.2   01:06:19.8   00:04:21.9  4.0
5   43438   Ingenuity   Lombardo, Joe   183    19:51:27.0   00:19:20.2   01:07:06.8   00:05:08.8  5.0
6   93476   Japhys Spirit   Gallagher, Sam   147    19:58:22.0   00:15:32.0   01:17:50.0   00:15:52.1  6.0
7   31835   Porvenir   Perry, Beth   180    20:04:34.0   00:19:01.2   01:20:32.8   00:18:34.9  7.0
8   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:18:23.2   05:16:35.8   04:14:37.9  MAN/8.0(1) 8.0

Notes

(1) DNF
(2) Start Date/Time = Wednesday, May 13, 2009 18:25:00.0, Length (nm) = 6.34

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25   Encantada   Albert, Michael   219    19:18:15.0   00:11:34.2   00:31:40.8   00:00:00.0  1.0
2   1   Away We Go   Seay, Bob   186    19:17:09.0   00:09:49.6   00:32:19.4   00:00:38.6  2.0
3   5032   Hush Puppy   Mucci, Scott   213    19:25:16.0   00:11:15.2   00:39:00.8   00:07:20.0  3.0
4   445   Glory   Dunn, Dennis   231    19:26:33.0   00:12:12.3   00:39:20.7   00:07:40.0  4.0
5   5579   Sea-Cured   Manuzak, Michael   222    19:27:59.0   00:11:43.7   00:41:15.3   00:09:34.5  5.0
6   1091   Serenity   Harbauer, Wolfgang   234    19:28:59.0   00:12:21.8   00:41:37.2   00:09:56.4  6.0
7   93560   Hadley Movin   Jones, Collin   213    19:28:25.0   00:11:15.2   00:42:09.8   00:10:29.0  7.0
8   262   Tatus II   Maliszewski, John   237    19:30:27.0   00:12:31.3   00:42:55.7   00:11:14.9  8.0
9   170   Merlin   Lowe, Clent   186    19:28:39.0   00:09:49.6   00:43:49.4   00:12:08.6  9.0
10   342   Options   Ricci, Larry   201    23:59:59.0   00:10:37.2   05:14:21.8   04:42:41.1  MAN/11.0(1) 11.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 13, 2009 18:35:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore