Magothy River Wednesday Night Races
Race 1, Series 2

Information is provisional and subject to modification
Regatta results saved: Monday, September 14, 2009 10:24:33 PM EDT


5/20/2009; CB -- Merlin; Course A-J-G-A for NS2, A-J-G-A-J-G-A for everyone else.

( Entries=45) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:38:18.0   00:08:52.6   01:14:25.4   00:00:00.0  1.0
2   83350   Incommunicado   Tracey, Ed   117    19:44:01.0   00:12:21.8   01:16:39.2   00:02:13.8  2.0
3   53355   Charlie   Mitchell, Bruce   72    19:41:02.0   00:07:36.5   01:18:25.5   00:04:00.1  3.0
4   53501   Chaos   Price, Tom   99    19:45:20.0   00:10:27.7   01:19:52.3   00:05:26.9  4.0
5   52822   Boondoggle   McCollum, Eugene   72    19:44:52.0   00:07:36.5   01:22:15.5   00:07:50.1  5.0
6   53237   Jeoparty   Swartz, Peter   111    19:50:33.0   00:11:43.7   01:23:49.3   00:09:23.8  6.0
7   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:47:51.0   00:07:36.5   01:25:14.5   00:10:49.1  7.0
8   USA 623   La Peri   Adler, Bill   96    19:51:29.0   00:10:08.6   01:26:20.4   00:11:54.9  8.0
9   93207   Gusto   Nanney, Stephen   108    19:53:20.0   00:11:24.7   01:26:55.3   00:12:29.8  9.0
10   201   Miss Margaret   Brady, John   90    19:53:44.0   00:09:30.6   01:29:13.4   00:14:48.0  10.0
11   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:12:02.8   05:32:56.2   04:18:30.8  MAN/12.0(1) 12.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 20, 2009 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:55:23.0   00:15:13.0   01:20:10.0   00:00:00.0  1.0
2   175   Riled Up   Riley, Marc   135    19:56:07.0   00:14:15.9   01:21:51.1   00:01:41.1  2.0
3   23497   Bella Donna   Guarino, Angelo   162    20:01:28.0   00:17:07.1   01:24:20.9   00:04:10.9  3.0
4   299   Allu   Berchielli, Joseph   171    20:04:30.0   00:18:04.1   01:26:25.9   00:06:15.8  4.0
5   33343   Better Times   Simonsen, Robert   126    20:03:29.0   00:13:18.8   01:30:10.2   00:10:00.1  5.0
6T   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:17:07.1   05:22:51.9   04:02:41.9  MAN/7.0(1) 7.0T
6T   53456   Nightingale   Schneider, Geoff   123    23:59:59.0   00:12:59.8   05:26:59.2   04:06:49.1  MAN/7.0(2) 7.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, May 20, 2009 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   13445   Sagacious   Bartholomee, Roger   213    20:15:33.0   00:22:30.4   01:23:02.6   00:00:00.0  (1) 1.0
2   83297   Oras   Hill, Brad & MaryAnn   228    20:18:49.0   00:24:05.5   01:24:43.5   00:01:40.9  2.0
3   23514   Ole Yella   Gary, Jim   174    20:13:58.0   00:18:23.2   01:25:34.8   00:02:32.3  3.0
4   13177   Heyday   Drain, Shepherd   174    20:16:54.0   00:18:23.2   01:28:30.8   00:05:28.3  4.0
5   13002   Locomotion   Wilson, Jim   201    20:24:25.0   00:21:14.3   01:33:10.7   00:10:08.1  5.0
6   93049   Miranda   Gottschalk, Gene   183    20:31:49.0   00:19:20.2   01:42:28.8   00:19:26.2  6.0

Notes

(1) Protested by Ingenuity
(2) Start Date/Time = Wednesday, May 20, 2009 18:30:00.0, Length (nm) = 6.34

Division: Magothy NS1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    20:06:40.0   00:13:37.9   01:28:02.1   00:00:00.0  MAN/1.0 1.0
2   32694   Endless Summer   Weiss, Alan   159    20:17:43.0   00:16:48.1   01:35:54.9   00:07:52.8  MAN/2.0 2.0
3   63014   White Lightning   Hutchinson, Charles   180    20:25:19.0   00:19:01.2   01:41:17.8   00:13:15.7  MAN/3.0 3.0
4   43438   Ingenuity   Lombardo, Joe   183    20:27:33.0   00:19:20.2   01:43:12.8   00:15:10.6  MAN/4.0 4.0
5   31835   Porvenir   Perry, Beth   180    20:42:05.0   00:19:01.2   01:58:03.8   00:30:01.7  MAN/5.0 5.0
6T   33485   Rebecca   Paul, Bill & Carolyn   174    20:27:09.0   00:18:23.2   01:43:45.8   00:15:43.7  MAN/6.0(1) 6.0T
6T   93216   Skimmer   Winoker, Wayne   180    19:42:07.0   00:19:01.2   00:58:05.8   -00:29:56.3  MAN/6.0(2) 6.0T
6T   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:18:23.2   05:16:35.8   03:48:33.7  MAN/9.0(3) 9.0T
6T   93154   Vagabond   Lusby, Jack   171    23:59:59.0   00:18:04.1   05:16:54.9   03:48:52.7  MAN/9.0(4) 9.0T
6T   93283   Fun   McCollough, David   174    23:59:59.0   00:18:23.2   05:16:35.8   03:48:33.7  MAN/9.0(5) 9.0T
6T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:15:32.0   05:19:27.0   03:51:24.9  MAN/9.0(6) 9.0T

Notes

(1) OCS
(2) Only once around, DNF
(3) DNS
(4) DNS
(5) DNS
(6) DNS
(7) Start Date/Time = Wednesday, May 20, 2009 18:25:00.0, Length (nm) = 6.34

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25   Encantada   Albert, Michael   219    19:34:09.0   00:11:34.2   00:47:34.8   00:00:00.0  1.0
2   5032   Hush Puppy   Mucci, Scott   213    19:35:21.0   00:11:15.2   00:49:05.8   00:01:31.0  2.0
3   1   Away We Go   Seay, Bob   186    19:34:33.0   00:09:49.6   00:49:43.4   00:02:08.6  3.0
4   342   Options   Ricci, Larry   201    19:37:42.0   00:10:37.2   00:52:04.8   00:04:30.1  4.0
5T   262   Tatus II   Maliszewski, John   237    19:40:21.0   00:12:31.3   00:52:49.7   00:05:14.9  5.0T
5T   170   Merlin   Lowe, Clent   186    23:59:59.0   00:09:49.6   05:15:09.4   04:27:34.6  AVG(1) 5.0T
7   1091   Serenity   Harbauer, Wolfgang   234    19:41:35.0   00:12:21.8   00:54:13.2   00:06:38.4  6.0
8   5579   Sea-Cured   Manuzak, Michael   222    19:42:43.0   00:11:43.7   00:55:59.3   00:08:24.5  7.0
9T   53357   Code Blue   Alfriend, Leah   225    23:59:59.0   00:11:53.2   05:13:05.8   04:25:31.0  MAN/9.0(2) 9.0T
9T   93560   Hadley Movin   Jones, Collin   213    23:59:59.0   00:11:15.2   05:13:43.8   04:26:09.0  MAN/9.0(3) 9.0T

Notes

(1) CB
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, May 20, 2009 18:35:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore