Magothy River Wednesday Night Races
Race 3, Series 2

Information is provisional and subject to modification
Regatta results saved: Monday, September 14, 2009 10:24:33 PM EDT


6/3/2009; CB -- Tatus II; Course A-B-G for all classes.

( Entries=45) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:17:29.0   00:04:08.6   00:58:20.4   00:00:00.0  1.0
2   53355   Charlie   Mitchell, Bruce   72    19:18:06.0   00:03:33.1   00:59:32.9   00:01:12.5  2.0
3   52822   Boondoggle   McCollum, Eugene   72    19:18:36.0   00:03:33.1   01:00:02.9   00:01:42.5  3.0
4   53237   Jeoparty   Swartz, Peter   111    19:21:42.0   00:05:28.6   01:01:13.4   00:02:53.1  4.0
5   201   Miss Margaret   Brady, John   90    19:22:27.0   00:04:26.4   01:03:00.6   00:04:40.2  5.0
6   83350   Incommunicado   Tracey, Ed   117    19:24:07.0   00:05:46.3   01:03:20.7   00:05:00.3  6.0
7   53501   Chaos   Price, Tom   99    19:24:04.0   00:04:53.0   01:04:11.0   00:05:50.6  7.0
8   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:23:35.0   00:03:33.1   01:05:01.9   00:06:41.5  8.0
9   93207   Gusto   Nanney, Stephen   108    19:27:03.0   00:05:19.7   01:06:43.3   00:08:23.0  9.0
10T   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:04:44.2   05:40:14.8   04:41:54.5  MAN/11.0(1) 11.0T
10T   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:05:37.4   05:39:21.6   04:41:01.2  MAN/11.0(2) 11.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, June 3, 2009 18:15:00.0, Length (nm) = 2.96

Division: Magothy B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:24:52.0   00:07:06.2   00:57:45.8   00:00:00.0  1.0
2   175   Riled Up   Riley, Marc   135    19:25:26.0   00:06:39.6   00:58:46.4   00:01:00.6  2.0
3   53456   Nightingale   Schneider, Geoff   123    19:25:12.0   00:06:04.1   00:59:07.9   00:01:22.2  3.0
4   23497   Bella Donna   Guarino, Angelo   162    19:27:25.0   00:07:59.5   00:59:25.5   00:01:39.7  4.0
5   299   Allu   Berchielli, Joseph   171    19:32:13.0   00:08:26.2   01:03:46.8   00:06:01.1  5.0
6   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:07:59.5   05:31:59.5   04:34:13.7  MAN/6.0(1) 6.0
7   33343   Better Times   Simonsen, Robert   126    23:59:59.0   00:06:13.0   05:33:46.0   04:36:00.3  MAN/8.0(2) 8.0

Notes

(1) DNF
(2) DNS
(3) Start Date/Time = Wednesday, June 3, 2009 18:20:00.0, Length (nm) = 2.96

Division: Magothy C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   13177   Heyday   Drain, Shepherd   174    19:25:29.0   00:08:35.0   00:46:54.0   00:00:00.0  1.0
2   83297   Oras   Hill, Brad & MaryAnn   228    19:29:36.0   00:11:14.9   00:48:21.1   00:01:27.2  2.0
3   23514   Ole Yella   Gary, Jim   174    19:28:39.0   00:08:35.0   00:50:04.0   00:03:10.0  3.0
4   13445   Sagacious   Bartholomee, Roger   213    19:31:18.0   00:10:30.5   00:50:47.5   00:03:53.6  4.0
5T   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:09:55.0   05:20:04.0   04:33:10.1  MAN/6.0(1) 6.0T
5T   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:09:01.7   05:20:57.3   04:34:03.4  MAN/6.0(2) 6.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, June 3, 2009 18:30:00.0, Length (nm) = 2.96

Division: Magothy NS1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93154   Vagabond   Lusby, Jack   171    19:28:11.0   00:08:26.2   00:54:44.8   00:00:00.0  1.0
2   43438   Ingenuity   Lombardo, Joe   183    19:30:51.0   00:09:01.7   00:56:49.3   00:02:04.5  2.0
3   32694   Endless Summer   Weiss, Alan   159    19:29:55.0   00:07:50.6   00:57:04.4   00:02:19.5  3.0
4   350   Beagle   Mackenzie, Colin   129    19:30:15.0   00:06:21.8   00:58:53.2   00:04:08.3  4.0
5   63014   White Lightning   Hutchinson, Charles   180    23:59:59.0   00:08:52.8   05:26:06.2   04:31:21.4  MAN/5.0(1) 5.0
6T   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:08:35.0   05:26:24.0   04:31:39.1  MAN/7.0(2) 7.0T
6T   93283   Fun   McCollough, David   174    23:59:59.0   00:08:35.0   05:26:24.0   04:31:39.1  MAN/7.0(3) 7.0T
6T   31835   Porvenir   Perry, Beth   180    23:59:59.0   00:08:52.8   05:26:06.2   04:31:21.4  MAN/7.0(4) 7.0T
6T   33485   Rebecca   Paul, Bill & Carolyn   174    23:59:59.0   00:08:35.0   05:26:24.0   04:31:39.1  MAN/7.0(5) 7.0T
6T   93216   Skimmer   Winoker, Wayne   180    23:59:59.0   00:08:52.8   05:26:06.2   04:31:21.4  MAN/7.0(6) 7.0T
6T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:07:15.1   05:27:43.9   04:32:59.0  MAN/7.0(7) 7.0T

Notes

(1) DNF
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) DNS
(7) DNS
(8) Start Date/Time = Wednesday, June 3, 2009 18:25:00.0, Length (nm) = 2.96

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1   Away We Go   Seay, Bob   186    19:31:01.0   00:09:10.6   00:46:50.4   00:00:00.0  1.0
2   25   Encantada   Albert, Michael   219    19:32:50.0   00:10:48.2   00:47:01.8   00:00:11.3  2.0
3   170   Merlin   Lowe, Clent   186    19:35:12.0   00:09:10.6   00:51:01.4   00:04:11.0  3.0
4   342   Options   Ricci, Larry   201    19:36:46.0   00:09:55.0   00:51:51.0   00:05:00.6  4.0
5   93560   Hadley Movin   Jones, Collin   213    23:59:59.0   00:10:30.5   05:14:28.5   04:27:38.1  MAN/5.0(1) 5.0
6   262   Tatus II   Maliszewski, John   237    23:59:59.0   00:11:41.5   05:13:17.5   04:26:27.0  AVG(2) 6.0
7T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:11:32.6   05:13:26.4   04:26:35.9  MAN/7.0(3) 7.0T
7T   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:10:30.5   05:14:28.5   04:27:38.1  MAN/7.0(4) 7.0T
7T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:10:57.1   05:14:01.9   04:27:11.4  MAN/7.0(5) 7.0T
7T   53357   Code Blue   Alfriend, Leah   225    23:59:59.0   00:11:06.0   05:13:53.0   04:27:02.6  MAN/7.0(6) 7.0T

Notes

(1) DNF
(2) CB
(3) DNS
(4) DNS
(5) DNS
(6) DNS
(7) Start Date/Time = Wednesday, June 3, 2009 18:35:00.0, Length (nm) = 2.96

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore