Magothy River Wednesday Night Races
Race 4, Series 2

Information is provisional and subject to modification
Regatta results saved: Monday, September 14, 2009 10:24:33 PM EDT


6/10/2009; CB -- Riled Up; Course A-J-G for all classes.

( Entries=45) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:19:56.0   00:03:21.6   01:01:34.4   00:00:00.0  1.0
2   83350   Incommunicado   Tracey, Ed   117    19:30:28.0   00:04:40.8   01:10:47.2   00:09:12.8  2.0
3   201   Miss Margaret   Brady, John   90    19:35:05.0   00:03:36.0   01:16:29.0   00:14:54.6  3.0
4   53237   Jeoparty   Swartz, Peter   111    19:37:14.0   00:04:26.4   01:17:47.6   00:16:13.2  4.0
5   USA 623   La Peri   Adler, Bill   96    19:39:20.0   00:03:50.4   01:20:29.6   00:18:55.2  5.0
6   53501   Chaos   Price, Tom   99    19:40:12.0   00:03:57.6   01:21:14.4   00:19:40.0  6.0
7   52822   Boondoggle   McCollum, Eugene   72    19:41:12.0   00:02:52.8   01:23:19.2   00:21:44.8  7.0
8   53355   Charlie   Mitchell, Bruce   72    19:42:16.0   00:02:52.8   01:24:23.2   00:22:48.8  8.0
9   40254   Bumble Bee   Walker, L. Mark   114    19:48:00.0   00:04:33.6   01:28:26.4   00:26:52.0  9.0
10   93207   Gusto   Nanney, Stephen   108    19:48:05.0   00:04:19.2   01:28:45.8   00:27:11.4  10.0
11   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:49:10.0   00:02:52.8   01:31:17.2   00:29:42.8  11.0

Notes

(1) Start Date/Time = Wednesday, June 10, 2009 18:15:00.0, Length (nm) = 2.40

Division: Magothy B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:37:01.0   00:05:45.6   01:11:15.4   00:00:00.0  1.0
2   53456   Nightingale   Schneider, Geoff   123    19:42:39.0   00:04:55.2   01:17:43.8   00:06:28.4  2.0
3   175   Riled Up   Riley, Marc   135    23:59:59.0   00:05:24.0   05:34:35.0   04:23:19.6  AVG(1) 2.3
4   23497   Bella Donna   Guarino, Angelo   162    19:55:28.0   00:06:28.8   01:28:59.2   00:17:43.8  3.0
5   53312   War Party   Lindsay, Chris   162    20:02:29.0   00:06:28.8   01:36:00.2   00:24:44.8  4.0
6   299   Allu   Berchielli, Joseph   171    20:03:18.0   00:06:50.4   01:36:27.6   00:25:12.2  5.0
7   33343   Better Times   Simonsen, Robert   126    20:12:34.0   00:05:02.4   01:47:31.6   00:36:16.2  6.0

Notes

(1) CB
(2) Start Date/Time = Wednesday, June 10, 2009 18:20:00.0, Length (nm) = 2.40

Division: Magothy C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Gary, Jim   174    19:44:28.0   00:06:57.6   01:07:30.4   00:00:00.0  1.0
2   83297   Oras   Hill, Brad & MaryAnn   228    20:03:49.0   00:09:07.2   01:24:41.8   00:17:11.4  2.0
3   13177   Heyday   Drain, Shepherd   174    20:07:31.0   00:06:57.6   01:30:33.4   00:23:03.0  3.0
4   13445   Sagacious   Bartholomee, Roger   213    20:13:31.0   00:08:31.2   01:34:59.8   00:27:29.4  4.0
5T   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:08:02.4   05:21:56.6   04:14:26.2  MAN/6.0(1) 6.0T
5T   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:07:19.2   05:22:39.8   04:15:09.4  MAN/6.0(2) 6.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, June 10, 2009 18:30:00.0, Length (nm) = 2.40

Division: Magothy NS1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43438   Ingenuity   Lombardo, Joe   183    20:13:09.0   00:07:19.2   01:40:49.8   00:00:00.0  1.0
2   63014   White Lightning   Hutchinson, Charles   180    20:13:21.0   00:07:12.0   01:41:09.0   00:00:19.2  2.0
3   350   Beagle   Mackenzie, Colin   129    20:12:20.0   00:05:09.6   01:42:10.4   00:01:20.6  3.0
4T   32694   Endless Summer   Weiss, Alan   159    20:14:29.0   00:06:21.6   01:43:07.4   00:02:17.6  4.5T
4T   83053   Great Escape   McCutchan, Jim   174    20:15:05.0   00:06:57.6   01:43:07.4   00:02:17.6  4.5T
6   31835   Porvenir   Perry, Beth   180    20:19:29.0   00:07:12.0   01:47:17.0   00:06:27.2  6.0
7T   93154   Vagabond   Lusby, Jack   171    23:59:59.0   00:06:50.4   05:28:08.6   03:47:18.8  MAN/8.0(1) 8.0T
7T   33485   Rebecca   Paul, Bill & Carolyn   174    23:59:59.0   00:06:57.6   05:28:01.4   03:47:11.6  MAN/8.0(2) 8.0T
7T   93216   Skimmer   Winoker, Wayne   180    23:59:59.0   00:07:12.0   05:27:47.0   03:46:57.2  MAN/8.0(3) 8.0T
7T   93283   Fun   McCollough, David   174    23:59:59.0   00:06:57.6   05:28:01.4   03:47:11.6  MAN/8.0(4) 8.0T
7T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:05:52.8   05:29:06.2   03:48:16.4  MAN/8.0(5) 8.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, June 10, 2009 18:25:00.0, Length (nm) = 2.40

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1   Away We Go   Seay, Bob   186    20:08:15.0   00:07:26.4   01:25:48.6   00:00:00.0  1.0
2   53357   Code Blue   Alfriend, Leah   225    20:14:46.0   00:09:00.0   01:30:46.0   00:04:57.4  2.0
3   5579   Sea-Cured   Manuzak, Michael   222    20:18:13.0   00:08:52.8   01:34:20.2   00:08:31.6  3.0
4   342   Options   Ricci, Larry   201    20:20:27.0   00:08:02.4   01:37:24.6   00:11:36.0  4.0
5   170   Merlin   Lowe, Clent   186    20:20:54.0   00:07:26.4   01:38:27.6   00:12:39.0  5.0
6T   25   Encantada   Albert, Michael   219    23:59:59.0   00:08:45.6   05:16:13.4   03:50:24.8  MAN/6.0(1) 6.0T
6T   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:08:31.2   05:16:27.8   03:50:39.2  MAN/6.0(2) 6.0T
6T   262   Tatus II   Maliszewski, John   237    23:59:59.0   00:09:28.8   05:15:30.2   03:49:41.6  MAN/9.0(3) 9.0T
6T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:09:21.6   05:15:37.4   03:49:48.8  MAN/9.0(4) 9.0T
6T   93560   Hadley Movin   Jones, Collin   213    23:59:59.0   00:08:31.2   05:16:27.8   03:50:39.2  MAN/9.0(5) 9.0T

Notes

(1) DNF
(2) DNF
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, June 10, 2009 18:35:00.0, Length (nm) = 2.40

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore