Magothy River Wednesday Night Races
Race 1, Series 3

Information is provisional and subject to modification
Regatta results saved: Monday, September 14, 2009 10:47:52 PM EDT


6/17/2009; CB -- Bella Donna; Course F-B-F for NS2, F-B-F-B-F for everyone else.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:19:55.0   00:09:11.0   00:55:44.0   00:00:00.0  MAN/1.0 1.0
2   53501   Chaos   Price, Tom   99    19:24:54.0   00:10:49.4   00:59:04.6   00:03:20.6  MAN/2.0 2.0
3   USA 623   La Peri   Adler, Bill   96    19:28:43.0   00:10:29.8   01:03:13.2   00:07:29.3  MAN/3.0 3.0
4   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:26:41.0   00:07:52.3   01:03:48.7   00:08:04.7  MAN/4.0 4.0
5   93207   Gusto   Nanney, Stephen   108    19:31:41.0   00:11:48.5   01:04:52.5   00:09:08.6  MAN/5.0 5.0
6   53237   Jeoparty   Swartz, Peter   111    19:33:52.0   00:12:08.2   01:06:43.8   00:10:59.9  MAN/6.0 6.0
7   201   Miss Margaret   Brady, John   90    19:24:30.0   00:09:50.4   00:59:39.6   00:03:55.6  MAN/7.0(1) 7.0
8T   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:12:27.8   05:32:31.2   04:36:47.2  MAN/9.0(2) 9.0T
8T   52822   Boondoggle   McCollum, Eugene   72    23:59:59.0   00:07:52.3   05:37:06.7   04:41:22.7  MAN/9.0(3) 9.0T
8T   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:07:52.3   05:37:06.7   04:41:22.7  MAN/9.0(4) 9.0T
8T   83350   Incommunicado   Tracey, Ed   117    23:59:59.0   00:12:47.5   05:32:11.5   04:36:27.5  MAN/9.0(5) 9.0T

Notes

(1) Protested by Eighth Deadly SIn, RAF
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, June 17, 2009 18:15:00.0, Length (nm) = 6.56

Division: Magothy B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:37:50.0   00:15:44.6   01:02:05.4   00:00:00.0  1.0
2   53456   Nightingale   Schneider, Geoff   123    19:38:51.0   00:13:26.9   01:05:24.1   00:03:18.8  2.0
3   299   Allu   Berchielli, Joseph   171    19:47:04.0   00:18:41.8   01:08:22.2   00:06:16.9  3.0
4   175   Riled Up   Riley, Marc   135    19:46:08.0   00:14:45.6   01:11:22.4   00:09:17.0  4.0
5   33343   Better Times   Simonsen, Robert   126    23:59:59.0   00:13:46.6   05:26:12.4   04:24:07.1  MAN/5.0(1) 5.0
6   23497   Bella Donna   Guarino, Angelo   162    23:59:59.0   00:17:42.7   05:22:16.3   04:20:10.9  AVG(2) 5.5
7   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:17:42.7   05:22:16.3   04:20:10.9  MAN/7.0(3) 7.0

Notes

(1) DNF
(2) CB
(3) DNS
(4) Start Date/Time = Wednesday, June 17, 2009 18:20:00.0, Length (nm) = 6.56

Division: Magothy C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    19:56:22.0   00:24:55.7   01:01:26.3   00:00:00.0  1.0
2   13177   Heyday   Drain, Shepherd   174    19:51:52.0   00:19:01.4   01:02:50.6   00:01:24.2  2.0
3   23514   Ole Yella   Gary, Jim   174    19:53:22.0   00:19:01.4   01:04:20.6   00:02:54.2  3.0
4   13002   Locomotion   Wilson, Jim   201    19:57:33.0   00:21:58.6   01:05:34.4   00:04:08.1  4.0
5   13445   Sagacious   Bartholomee, Roger   213    20:01:58.0   00:23:17.3   01:08:40.7   00:07:14.4  5.0
6   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:20:00.5   05:09:58.5   04:08:32.2  MAN/7.0(1) 7.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, June 17, 2009 18:30:00.0, Length (nm) = 6.56

Division: Magothy NS1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    19:40:00.0   00:14:06.2   01:00:53.8   00:00:00.0  1.0
2   32694   Endless Summer   Weiss, Alan   159    19:46:28.0   00:17:23.0   01:04:05.0   00:03:11.2  2.0
3   93154   Vagabond   Lusby, Jack   171    19:49:10.0   00:18:41.8   01:05:28.2   00:04:34.5  3.0
4   63014   White Lightning   Hutchinson, Charles   180    19:52:13.0   00:19:40.8   01:07:32.2   00:06:38.4  4.0
5   43438   Ingenuity   Lombardo, Joe   183    19:54:23.0   00:20:00.5   01:09:22.5   00:08:28.8  5.0
6   83053   Great Escape   McCutchan, Jim   174    19:54:40.0   00:19:01.4   01:10:38.6   00:09:44.8  6.0
7   93476   Japhys Spirit   Gallagher, Sam   147    20:14:06.0   00:16:04.3   01:33:01.7   00:32:07.9  7.0
8T   93283   Fun   McCollough, David   174    23:59:59.0   00:19:01.4   05:15:57.6   04:15:03.8  MAN/9.0(1) 9.0T
8T   31835   Porvenir   Perry, Beth   180    23:59:59.0   00:19:40.8   05:15:18.2   04:14:24.4  MAN/9.0(2) 9.0T
8T   33485   Rebecca   Paul, Bill & Carolyn   174    23:59:59.0   00:19:01.4   05:15:57.6   04:15:03.8  MAN/9.0(3) 9.0T
8T   93216   Skimmer   Winoker, Wayne   180    23:59:59.0   00:19:40.8   05:15:18.2   04:14:24.4  MAN/9.0(4) 9.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Wednesday, June 17, 2009 18:25:00.0, Length (nm) = 6.56

Division: Magothy NS2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25   Encantada   Albert, Michael   219    19:22:05.0   00:11:58.3   00:35:06.7   00:00:00.0  1.0
2   1   Away We Go   Seay, Bob   186    19:20:58.0   00:10:10.1   00:35:47.9   00:00:41.2  2.0
3   262   Tatus II   Maliszewski, John   237    19:26:48.0   00:12:57.4   00:38:50.6   00:03:44.0  3.0
4   342   Options   Ricci, Larry   201    19:26:51.0   00:10:59.3   00:40:51.7   00:05:45.0  4.0
5   93560   Hadley Movin   Jones, Collin   213    19:27:42.0   00:11:38.6   00:41:03.4   00:05:56.7  5.0
6   170   Merlin   Lowe, Clent   186    19:29:00.0   00:10:10.1   00:43:49.9   00:08:43.2  6.0
7T   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:11:38.6   05:13:20.4   04:38:13.7  MAN/8.0(1) 8.0T
7T   53357   Code Blue   Alfriend, Leah   225    23:59:59.0   00:12:18.0   05:12:41.0   04:37:34.3  MAN/8.0(2) 8.0T
7T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:12:08.2   05:12:50.8   04:37:44.2  MAN/8.0(3) 8.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, June 17, 2009 18:35:00.0, Length (nm) = 3.28

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore