Magothy River Wednesday Night Races
Race 1, Series 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 15, 2009 8:46:03 PM EDT


7/15/2009; CB -- Oras; Corese A-J-G-A for NS2, A-J-G-A-J-G-A for everyone else.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:21:27.0   00:08:52.6   00:57:34.4   00:00:00.0  MAN/1.0 1.0
2   53501   Chaos   Price, Tom   99    19:23:42.0   00:10:27.7   00:58:14.3   00:00:39.9  MAN/2.0 2.0
3   83350   Incommunicado   Tracey, Ed   117    19:25:38.0   00:12:21.8   00:58:16.2   00:00:41.8  MAN/3.0 3.0
4   USA 93   Material Girl   Potts, Fred   99    19:24:39.0   00:10:27.7   00:59:11.3   00:01:36.9  MAN/4.0 4.0
5   53237   Jeoparty   Swartz, Peter   111    19:30:32.0   00:11:43.7   01:03:48.3   00:06:13.8  MAN/5.0 5.0
6   201   Miss Margaret   Brady, John   90    19:28:57.0   00:09:30.6   01:04:26.4   00:06:52.0  MAN/6.0 6.0
7   USA 623   La Peri   Adler, Bill   96    19:29:43.0   00:10:08.6   01:04:34.4   00:06:59.9  MAN/7.0 7.0
8   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:28:34.0   00:07:36.5   01:05:57.5   00:08:23.1  MAN/8.0 8.0
9   40254   Bumble Bee   Walker, L. Mark   114    19:35:21.0   00:12:02.8   01:08:18.2   00:10:43.8  MAN/9.0 9.0
10T   53355   Charlie   Mitchell, Bruce   72    No Time   00:07:36.5   -00:07:36.5   -01:05:10.9  MAN/11.0(1) 11.0T
10T   93207   Gusto   Nanney, Stephen   108    No Time   00:11:24.7   -00:11:24.7   -01:08:59.2  MAN/11.0(2) 11.0T
MAN/11.0   87456   Rocket Science   Coltharp, Craig   99    No Time   00:10:27.7   -00:10:27.7   -01:08:02.1  MAN/11.0(3) 11.0T
MAN/11.0   52822   Boondoggle   McCollum, Eugene   72    No Time   00:07:36.5   -00:07:36.5   -01:05:10.9  MAN/11.0(4) 11.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Wednesday, July 15, 2009 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23497   Bella Donna   Guarino, Angelo   162    19:39:45.0   00:17:07.1   01:02:37.9   00:00:00.0  MAN/1.0 1.0
2   53011   Encounter   Dowling, Drew   144    19:39:12.0   00:15:13.0   01:03:59.0   00:01:21.1  MAN/2.0 2.0
3   53456   Nightingale   Schneider, Geoff   123    19:45:25.0   00:12:59.8   01:12:25.2   00:09:47.3  MAN/3.0 3.0
4   175   Riled Up   Riley, Marc   135    19:47:33.0   00:14:15.9   01:13:17.1   00:10:39.2  MAN/4.0 4.0
5T   299   Allu   Berchielli, Joseph   171    No Time   00:18:04.1   -00:18:04.1   -01:20:42.1  MAN/6.0(1) 6.0T
MAN/6.0   53312   War Party   Lindsay, Chris   162    No Time   00:17:07.1   -00:17:07.1   -01:19:45.0  MAN/6.0(2) 6.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, July 15, 2009 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Gary, Jim   174    19:50:26.0   00:18:23.2   01:02:02.8   00:00:00.0  1.0
2   83297   Oras   Hill, Brad & MaryAnn   228    23:59:59.0   00:24:05.5   05:05:53.5   04:03:50.6  AVG(1) 1.7
3   93049   Miranda   Gottschalk, Gene   183    19:51:42.0   00:19:20.2   01:02:21.8   00:00:18.9  2.0
4   13177   Heyday   Drain, Shepherd   174    19:51:51.0   00:18:23.2   01:03:27.8   00:01:25.0  3.0
5   13445   Sagacious   Bartholomee, Roger   213    19:57:20.0   00:22:30.4   01:04:49.6   00:02:46.7  4.0
6   13002   Locomotion   Wilson, Jim   201    20:01:15.0   00:21:14.3   01:10:00.7   00:07:57.8  5.0

Notes

(1) CB
(2) Start Date/Time = Wednesday, July 15, 2009 18:30:00.0, Length (nm) = 6.34

Division: Magothy NS1 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63014   White Lightning   Hutchinson, Charles   180    19:46:10.0   00:19:01.2   01:02:08.8   00:00:00.0  MAN/1.0 1.0
2   32694   Endless Summer   Weiss, Alan   159    19:45:08.0   00:16:48.1   01:03:19.9   00:01:11.1  MAN/2.0 2.0
3   350   Beagle   Mackenzie, Colin   129    19:42:18.0   00:13:37.9   01:03:40.1   00:01:31.3  MAN/3.0 3.0
4   93154   Vagabond   Lusby, Jack   171    19:48:48.0   00:18:04.1   01:05:43.9   00:03:35.1  MAN/4.0 4.0
5   43438   Ingenuity   Lombardo, Joe   183    19:53:05.0   00:19:20.2   01:08:44.8   00:06:36.0  MAN/5.0 5.0
6   33485   Rebecca   Paul, Bill & Carolyn   174    19:57:43.0   00:18:23.2   01:14:19.8   00:12:11.0  MAN/6.0(1) 6.0
7   93476   Japhys Spirit   Gallagher, Sam   147    19:55:41.0   00:15:32.0   01:15:09.0   00:13:00.2  MAN/7.0 7.0
8   93216   Skimmer   Winoker, Wayne   180    20:02:42.0   00:19:01.2   01:18:40.8   00:16:32.0  MAN/8.0 8.0
9   31835   Porvenir   Perry, Beth   180    20:05:48.0   00:19:01.2   01:21:46.8   00:19:38.0  MAN/9.0 9.0
10   83053   Great Escape   McCutchan, Jim   174    No Time   00:18:23.2   -00:18:23.2   -01:20:32.0  MAN/11.0(2) 11.0

Notes

(1) Protested by Endless Summer
(2) DNS
(3) Start Date/Time = Wednesday, July 15, 2009 18:25:00.0, Length (nm) = 6.34

Division: Magothy NS2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   170   Merlin   Lowe, Clent   186    19:21:13.0   00:09:49.6   00:36:23.4   00:00:00.0  MAN/1.0 1.0
2   93560   Hadley Movin   Jones, Collin   213    19:22:48.0   00:11:15.2   00:36:32.8   00:00:09.4  MAN/2.0 2.0
3   262   Tatus II   Maliszewski, John   237    19:24:13.0   00:12:31.3   00:36:41.7   00:00:18.3  MAN/3.0 3.0
4   53357   Code Blue   Alfriend, Leah   225    19:25:16.0   00:11:53.2   00:38:22.8   00:01:59.4  MAN/4.0 4.0
5   5579   Sea-Cured   Manuzak, Michael   222    19:25:11.0   00:11:43.7   00:38:27.3   00:02:03.9  MAN/5.0 5.0
6   5032   Hush Puppy   Mucci, Scott   213    19:26:10.0   00:11:15.2   00:39:54.8   00:03:31.4  MAN/6.0 6.0
7T   25   Encantada   Albert, Michael   219    No Time   00:11:34.2   -00:11:34.2   -00:47:57.6  MAN/8.0(1) 8.0T
7T   342   Options   Ricci, Larry   201    No Time   00:10:37.2   -00:10:37.2   -00:47:00.6  MAN/8.0(2) 8.0T
MAN/8.0   1091   Serenity   Harbauer, Wolfgang   234    No Time   00:12:21.8   -00:12:21.8   -00:48:45.2  MAN/8.0(3) 8.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, July 15, 2009 18:35:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore