Magothy River Wednesday Night Races
Race 3, Series 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 15, 2009 8:46:03 PM EDT


7/29/2009; CB -- Boondoggle; Course A-J-G-A-J-G-A for A and B, A-J-G-A for everyone else.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    19:21:20.0   00:10:27.7   00:55:52.3   00:00:00.0  1.0
2   USA 9   Ultra Violet   Prucnal, Dave   84    19:20:39.0   00:08:52.6   00:56:46.4   00:00:54.1  2.0
3   83350   Incommunicado   Tracey, Ed   117    19:24:21.0   00:12:21.8   00:56:59.2   00:01:06.9  3.0
4   USA 93   Material Girl   Potts, Fred   99    19:23:19.0   00:10:27.7   00:57:51.3   00:01:59.0  4.0
5   53355   Charlie   Mitchell, Bruce   72    19:21:57.0   00:07:36.5   00:59:20.5   00:03:28.2  5.0
6   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:25:06.0   00:07:36.5   01:02:29.5   00:06:37.2  6.0
7   87456   Rocket Science   Coltharp, Craig   99    19:28:20.0   00:10:27.7   01:02:52.3   00:07:00.0  7.0
8   201   Miss Margaret   Brady, John   90    19:27:36.0   00:09:30.6   01:03:05.4   00:07:13.1  8.0
9T   52822   Boondoggle   McCollum, Eugene   72    23:59:59.0   00:07:36.5   05:37:22.5   04:41:30.2  MAN/10.0(1) 10.0T
9T   53237   Jeoparty   Swartz, Peter   111    23:59:59.0   00:11:43.7   05:33:15.3   04:37:22.9  MAN/10.0(2) 10.0T
9T   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:10:08.6   05:34:50.4   04:38:58.0  MAN/10.0(3) 10.0T
9T   93207   Gusto   Nanney, Stephen   108    23:59:59.0   00:11:24.7   05:33:34.3   04:37:41.9  MAN/10.0(4) 10.0T
MAN/10.0   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:12:02.8   05:32:56.2   04:37:03.9  MAN/10.0(5) 10.0T

Notes

(1) CB
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Friday, July 31, 2009 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:35:40.0   00:15:13.0   01:00:27.0   00:00:00.0  1.0
2   23497   Bella Donna   Guarino, Angelo   162    19:40:10.0   00:17:07.1   01:03:02.9   00:02:35.9  2.0
3   299   Allu   Berchielli, Joseph   171    19:44:38.0   00:18:04.1   01:06:33.9   00:06:06.8  3.0
4   175   Riled Up   Riley, Marc   135    19:41:01.0   00:14:15.9   01:06:45.1   00:06:18.1  4.0
5   53456   Nightingale   Schneider, Geoff   123    19:41:30.0   00:12:59.8   01:08:30.2   00:08:03.1  5.0
MAN/7.0   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:17:07.1   05:22:51.9   04:22:24.9  MAN/7.0(1) 7.0

Notes

(1) DNS
(2) Start Date/Time = Friday, July 31, 2009 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    19:12:22.0   00:12:02.8   00:30:19.2   00:00:00.0  1.0
2   23514   Ole Yella   Gary, Jim   174    19:10:34.0   00:09:11.6   00:31:22.4   00:01:03.2  2.0
3   13445   Sagacious   Bartholomee, Roger   213    19:12:45.0   00:11:15.2   00:31:29.8   00:01:10.6  3.0
4   13177   Heyday   Drain, Shepherd   174    19:11:54.0   00:09:11.6   00:32:42.4   00:02:23.2  4.0
5   13002   Locomotion   Wilson, Jim   201    19:14:54.0   00:10:37.2   00:34:16.8   00:03:57.6  5.0
MAN/7.0   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:09:40.1   05:20:18.9   04:49:59.6  MAN/7.0(1) 7.0

Notes

(1) DNS
(2) Start Date/Time = Friday, July 31, 2009 18:30:00.0, Length (nm) = 3.17

Division: Magothy NS1 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    19:03:46.0   00:06:48.9   00:31:57.1   00:00:00.0  1.0
2   83053   Great Escape   McCutchan, Jim   174    19:06:43.0   00:09:11.6   00:32:31.4   00:00:34.4  2.0
3   32694   Endless Summer   Weiss, Alan   159    19:05:59.0   00:08:24.0   00:32:35.0   00:00:37.9  3.0
4   33485   Rebecca   Paul, Bill & Carolyn   174    19:07:23.0   00:09:11.6   00:33:11.4   00:01:14.4  4.0
5   93154   Vagabond   Lusby, Jack   171    19:09:25.0   00:09:02.1   00:35:22.9   00:03:25.9  5.0
6   43438   Ingenuity   Lombardo, Joe   183    19:10:37.0   00:09:40.1   00:35:56.9   00:03:59.8  6.0
7   93216   Skimmer   Winoker, Wayne   180    23:59:59.0   00:09:30.6   05:25:28.4   04:53:31.3  MAN/7.0(1) 7.0
8T   63014   White Lightning   Hutchinson, Charles   180    23:59:59.0   00:09:30.6   05:25:28.4   04:53:31.3  MAN/9.0(2) 9.0T
8T   31835   Porvenir   Perry, Beth   180    23:59:59.0   00:09:30.6   05:25:28.4   04:53:31.3  MAN/9.0(3) 9.0T
8T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:07:46.0   05:27:13.0   04:55:15.9  MAN/9.0(4) 9.0T

Notes

(1) DNF
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Friday, July 31, 2009 18:25:00.0, Length (nm) = 3.17

Division: Magothy NS2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5032   Hush Puppy   Mucci, Scott   213    19:23:00.0   00:11:15.2   00:36:44.8   00:00:00.0  1.0
2   53357   Code Blue   Alfriend, Leah   225    19:24:26.0   00:11:53.2   00:37:32.8   00:00:48.0  2.0
3   93560   Hadley Movin   Jones, Collin   213    19:26:19.0   00:11:15.2   00:40:03.8   00:03:19.0  3.0
4   170   Merlin   Lowe, Clent   186    19:25:24.0   00:09:49.6   00:40:34.4   00:03:49.6  4.0
5   342   Options   Ricci, Larry   201    19:29:52.0   00:10:37.2   00:44:14.8   00:07:30.0  5.0
6T   25   Encantada   Albert, Michael   219    23:59:59.0   00:11:34.2   05:13:24.8   04:36:40.0  MAN/7.0(1) 7.0T
6T   262   Tatus II   Maliszewski, John   237    23:59:59.0   00:12:31.3   05:12:27.7   04:35:42.9  MAN/7.0(2) 7.0T
6T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:11:43.7   05:13:15.3   04:36:30.5  MAN/7.0(3) 7.0T
6T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:12:21.8   05:12:37.2   04:35:52.4  MAN/7.0(4) 7.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Friday, July 31, 2009 18:35:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore