( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | [2] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | USA 93 | Material Girl | Potts, Fred | 1 | [2] | 2 | 2 | 5.00 | 2 |
| 3 | 53501 | Chaos | Price, Tom | 3 | 4 | [6] | 3 | 10.00 | 3 |
| 4 | 52822 | Boondoggle | McCollum, Eugene | [10] | 3 | 4 | 5 | 12.00 | 4 |
| 5 | 83350 | Incommunicado | Tracey, Ed | [7] | 5 | 5 | 4 | 14.00 | 5 |
| 6 | 201 | Miss Margaret | Brady, John | 4 | 6 | [7] | 6 | 16.00 | 6 |
| 7 | 53355 | Charlie | Mitchell, Bruce | 6 | [12/MAN](1) | 3 | 8 | 17.00 | 7 |
| 8 | 40254 | Bumble Bee | Walker, L. Mark | 5 | 7 | [9] | 7 | 19.00 | 8 |
| 9 | 87456 | Rocket Science | Coltharp, Craig | 8 | 8 | 8 | [9] | 24.00 | 9 |
| 10 | 53237 | Jeoparty | Swartz, Peter | 9 | 9 | [11] | 11 | 29.00 | 10 |
| 11 | USA 623 | La Peri | Adler, Bill | [13/MAN](2) | 12/MAN(3) | 10 | 10 | 32.00 | 11 |
| 12 | 73027 | Eighth Deadly Sin | Mullarky, Mike | 11 | 10 | [12] | 12 | 33.00 | 12 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | Scoring System is LowPoint - AYC Wed Penalties |
| (5) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (6) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | 1 | [3] | 3 | 1 | 5.00 | 1 |
| 2 | 53312 | War Party | Lindsay, Chris | [4] | 1 | 2 | 3 | 6.00 | 2 |
| 3 | 23497 | Bella Donna | Guarino, Angelo | 3 | 2 | [4] | 4 | 9.00 | 3 |
| 4 | 299 | Allu | Berchielli, Joseph | [6] | 5 | 6 | 2 | 13.00 | 4 |
| 5 | 175 | Riled Up | Riley, Marc | 2 | [8] | 5 | 6 | 13.00 | 5 |
| 6 | 31314 | Daly Grind | Daly, John | 8/MAN(1) | 7 | 1 | [10/MAN](2) | 16.00 | 6 |
| 7 | 53456 | Nightingale | Schneider, Geoff | 5 | 6 | [7] | 5 | 16.00 | 7 |
| 8 | 33343 | Better Times | Simonsen, Robert | 8/MAN(3) | 4 | [9/MAN](4) | 8 | 20.00 | 8 |
| 9 | 93476 | Japhys Spirit | Gallagher, Sam | 8/MAN(5) | [9] | 8/AVG(6) | 7 | 23.00 | 9 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | CB |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 23514 | Ole Yella | Gary, Jim | 1.3/AVG(1) | [2] | 1 | 1 | 3.30 | 1 |
| 2 | 83297 | Oras | Hill, Brad & MaryAnn | 1 | 1 | [3] | 3 | 5.00 | 2 |
| 3 | 13177 | Heyday | Drain, Shepherd | [3] | 2.3/AVG(2) | 2 | 2 | 6.30 | 3 |
| 4 | 13445 | Sagacious | Bartholomee, Roger | 2 | 3 | [7/MAN](3) | 7/MAN(4) | 12.00 | 4 |
| 5 | 13002 | Locomotion | Wilson, Jim | 5/MAN(5) | [6/MAN](6) | 4 | 4 | 13.00 | 5 |
| 6 | 93049 | Miranda | Gottschalk, Gene | [5/MAN](7) | 4 | 5 | 5 | 14.00 | 6 |
Notes
| (1) | CB |
| (2) | CB |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | Scoring System is LowPoint - AYC Wed Penalties |
| (9) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (10) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 93154 | Vagabond | Lusby, Jack | 1 | 1 | 1 | [2] | 3.00 | 1 |
| 2 | 32694 | Endless Summer | Weiss, Alan | 3 | [6] | 2 | 1 | 6.00 | 2 |
| 3 | 350 | Beagle | Mackenzie, Colin | 2 | 2 | [3] | 2.3/AVG(1) | 6.30 | 3 |
| 4 | 63014 | White Lightning | Hutchinson, Charles | [7/MAN](2) | 4 | 4 | 4 | 12.00 | 4 |
| 5 | 83053 | Great Escape | McCutchan, Jim | 4 | [9/MAN](3) | 7 | 3 | 14.00 | 5 |
| 6 | 33485 | Rebecca | Paul, Bill & Carolyn | 5 | 3 | 6 | [7/MAN](4) | 14.00 | 6 |
| 7 | 43438 | Ingenuity | Lombardo, Joe | [7/MAN](5) | 5 | 5 | 7/MAN(6) | 17.00 | 7 |
| 8 | 31835 | Porvenir | Perry, Beth | 7/MAN(7) | 7 | [8] | 5 | 19.00 | 8 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | Scoring System is LowPoint - AYC Wed Penalties |
| (9) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (10) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 53357 | Code Blue | Alfriend, Leah | [2] | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 5032 | Hush Puppy | Mucci, Scott | 1 | 2 | 1 | [4] | 4.00 | 2 |
| 3 | 93560 | Hadley Movin | Jones, Collin | [7/MAN](1) | 3 | 3 | 2 | 8.00 | 3 |
| 4 | 262 | Tatus II | Maliszewski, John | 4 | [8/MAN](2) | 7 | 3 | 14.00 | 4 |
| 5 | 342 | Options | Ricci, Larry | 3 | 4 | [9/MAN](3) | 7 | 14.00 | 5 |
| 6 | 1091 | Serenity | Harbauer, Wolfgang | 7/MAN(4) | [8/MAN](5) | 4 | 5 | 16.00 | 6 |
| 7 | 5579 | Sea-Cured | Manuzak, Michael | 5 | [6] | 6 | 6 | 17.00 | 7 |
| 8 | 170 | Merlin | Lowe, Clent | 7/MAN(6) | 5 | [8] | 8 | 20.00 | 8 |
| 9 | 25 | Encantada | Albert, Michael | 7/MAN(7) | 8/MAN(8) | 5 | [10/MAN](9) | 20.00 | 9 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNF |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | Scoring System is LowPoint - AYC Wed Penalties |
| (11) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (12) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore