Magothy River Wednesday Night Races
Race 1, Series 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 23, 2009 10:05:02 PM EDT


9/9/2009; CB -- White Lightning; Course F-A-E-F for all classes.

( Entries=41) Female Skipper | Non-Spinnaker | Spin 1 | Spin 2

Division: Female Skipper (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   52822   Boondoggle   McCollum, Eugene   72    19:00:04.0   00:03:42.5   00:31:21.5   00:00:00.0  1.0
2   83350   Incommunicado   Tracey, Ed   117    19:04:54.0   00:06:01.5   00:33:52.5   00:02:31.0  2.0
3   73027   Eighth Deadly Sin   Solomon, Liza   72    19:03:53.0   00:03:42.5   00:35:10.5   00:03:49.0  3.0
4   40254   Bumble Bee   Walker, L. Mark   114    19:08:15.0   00:05:52.3   00:37:22.7   00:06:01.2  4.0
5   53456   Nightingale   Schneider, Geoff   123    19:09:39.0   00:06:20.1   00:38:18.9   00:06:57.4  5.0
6   31835   Porvenir   Perry, Beth   180    19:13:18.0   00:09:16.2   00:39:01.8   00:07:40.3  6.0

Notes

(1) Start Date/Time = Wednesday, September 9, 2009 18:25:00.0, Length (nm) = 3.09

Division: Non-Spinnaker (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93154   Vagabond   Lusby, Jack   171    19:10:35.0   00:08:48.4   00:31:46.6   00:00:00.0  1.0
2   5032   Hush Puppy   Mucci, Scott   213    19:12:59.0   00:10:58.2   00:32:00.8   00:00:14.2  2.0
3   350   Beagle   Mackenzie, Colin   129    19:09:45.0   00:06:38.6   00:33:06.4   00:01:19.8  3.0
4   32694   Endless Summer   Weiss, Alan   159    19:12:21.0   00:08:11.3   00:34:09.7   00:02:23.1  4.0
5   33485   Rebecca   Paul, Bill & Carolyn   174    19:13:25.0   00:08:57.7   00:34:27.3   00:02:40.7  5.0
6   93283   Fun   McCollough, David   174    19:13:36.0   00:08:57.7   00:34:38.3   00:02:51.7  6.0
7   63014   White Lightning   Hutchinson, Charles   180    23:59:59.0   00:09:16.2   05:20:42.8   04:48:56.2  AVG(1) 6.5
8   262   Tatus II   Maliszewski, John   237    19:17:01.0   00:12:12.3   00:34:48.7   00:03:02.1  7.0
9   5579   Sea-Cured   Manuzak, Michael   222    19:18:36.0   00:11:26.0   00:37:10.0   00:05:23.4  8.0
10   93560   Hadley Movin   Jones, Collin   213    19:18:56.0   00:10:58.2   00:37:57.8   00:06:11.2  9.0
11   170   Merlin   Lowe, Clent   186    19:20:16.0   00:09:34.7   00:40:41.3   00:08:54.6  10.0
12   342   Options   Ricci, Larry   201    19:22:44.0   00:10:21.1   00:42:22.9   00:10:36.3  11.0
13   93216   Skimmer   Winoker, Wayne   180    19:25:19.0   00:09:16.2   00:46:02.8   00:14:16.2  12.0
14T   25   Encantada   Albert, Michael   219    23:59:59.0   00:11:16.7   05:18:42.3   04:46:55.7  MAN/14.0(2) 14.0T
MAN/14.0   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:08:57.7   05:21:01.3   04:49:14.7  MAN/14.0(3) 14.0T

Notes

(1) CB
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, September 9, 2009 18:30:00.0, Length (nm) = 3.09

Division: Spin 1 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    18:47:01.0   00:04:19.6   00:27:41.4   00:00:00.0  1.0
2   USA 93   Material Girl   Potts, Fred   99    18:48:03.0   00:05:05.9   00:27:57.1   00:00:15.7  2.0
3   53501   Chaos   Price, Tom   99    18:50:03.0   00:05:05.9   00:29:57.1   00:02:15.7  3.0
4   53355   Charlie   Mitchell, Bruce   72    18:49:23.0   00:03:42.5   00:30:40.5   00:02:59.1  4.0
5   53011   Encounter   Dowling, Drew   144    18:55:29.0   00:07:25.0   00:33:04.0   00:05:22.6  5.0
6   201   Miss Margaret   Brady, John   90    18:53:01.0   00:04:38.1   00:33:22.9   00:05:41.5  6.0
7   87456   Rocket Science   Coltharp, Craig   99    18:54:13.0   00:05:05.9   00:34:07.1   00:06:25.7  7.0
8   USA 623   La Peri   Adler, Bill   96    18:56:49.0   00:04:56.6   00:36:52.4   00:09:10.9  8.0
9   175   Riled Up   Riley, Marc   135    18:58:52.0   00:06:57.2   00:36:54.8   00:09:13.4  9.0
10   53237   Jeoparty   Swartz, Peter   111    18:59:44.0   00:05:43.0   00:39:01.0   00:11:19.6  10.0
11   93476   Japhys Spirit   Gallagher, Sam   147    19:02:50.0   00:07:34.2   00:40:15.8   00:12:34.3  11.0
12   31314   Daly Grind   Daly, John   147    19:03:28.0   00:07:34.2   00:40:53.8   00:13:12.3  12.0
13T   93207   Gusto   Nanney, Stephen   108    23:59:59.0   00:05:33.7   05:39:25.3   05:11:43.8  MAN/14.0(1) 14.0T
13T   33343   Better Times   Simonsen, Robert   126    23:59:59.0   00:06:29.3   05:38:29.7   05:10:48.2  MAN/14.0(2) 14.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, September 9, 2009 18:15:00.0, Length (nm) = 3.09

Division: Spin 2 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   13177   Heyday   Drain, Shepherd   174    19:01:04.0   00:08:57.7   00:32:06.3   00:00:00.0  1.0
2   23514   Ole Yella   Gary, Jim   174    19:02:29.0   00:08:57.7   00:33:31.3   00:01:25.0  2.0
3   23497   Bella Donna   Guarino, Angelo   162    19:02:06.0   00:08:20.6   00:33:45.4   00:01:39.1  3.0
4   299   Allu   Berchielli, Joseph   171    19:06:54.0   00:08:48.4   00:38:05.6   00:05:59.3  4.0
5T   83297   Oras   Hill, Brad & MaryAnn   228    23:59:59.0   00:11:44.5   05:28:14.5   04:56:08.1  MAN/6.0(1) 6.0T
5T   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:10:21.1   05:29:37.9   04:57:31.6  MAN/6.0(2) 6.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, September 9, 2009 18:20:00.0, Length (nm) = 3.09

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore