Magothy River Wednesday Night Races
Race 2, Series 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 23, 2009 10:05:02 PM EDT


9/16/2009; CB -- Options; Course D-A-D-A-D for all classes.

( Entries=41) Female Skipper | Non-Spinnaker | Spin 1 | Spin 2

Division: Female Skipper (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83350   Incommunicado   Tracey, Ed   117    19:11:50.0   00:08:02.0   00:38:48.0   00:00:00.0  1.0
2   73027   Eighth Deadly Sin   Solomon, Liza   72    19:12:29.0   00:04:56.6   00:42:32.4   00:03:44.4  2.0
3   53456   Nightingale   Schneider, Geoff   123    19:18:21.0   00:08:26.8   00:44:54.2   00:06:06.3  3.0
4   40254   Bumble Bee   Walker, L. Mark   114    19:18:42.0   00:07:49.7   00:45:52.3   00:07:04.4  4.0
5   31835   Porvenir   Perry, Beth   180    23:59:59.0   00:12:21.6   05:22:37.4   04:43:49.4  MAN/5.0(1) 5.0
6   52822   Boondoggle   McCollum, Eugene   72    23:59:59.0   00:04:56.6   05:30:02.4   04:51:14.4  MAN/7.0(2) 7.0

Notes

(1) DNF
(2) DNS
(3) Start Date/Time = Wednesday, September 16, 2009 18:25:00.0, Length (nm) = 4.12

Division: Non-Spinnaker (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:24:53.0   00:10:55.1   00:43:57.9   00:00:00.0  1.0
2   93154   Vagabond   Lusby, Jack   171    19:26:01.0   00:11:44.5   00:44:16.5   00:00:18.6  2.0
3   33485   Rebecca   Paul, Bill & Carolyn   174    19:26:17.0   00:11:56.9   00:44:20.1   00:00:22.2  3.0
4   350   Beagle   Mackenzie, Colin   129    19:23:49.0   00:08:51.5   00:44:57.5   00:00:59.6  4.0
5   63014   White Lightning   Hutchinson, Charles   180    19:27:44.0   00:12:21.6   00:45:22.4   00:01:24.5  5.0
6   5032   Hush Puppy   Mucci, Scott   213    19:31:42.0   00:14:37.6   00:47:04.4   00:03:06.5  6.0
7   170   Merlin   Lowe, Clent   186    19:31:04.0   00:12:46.3   00:48:17.7   00:04:19.8  7.0
8   262   Tatus II   Maliszewski, John   237    19:35:39.0   00:16:16.4   00:49:22.6   00:05:24.6  8.0
9   93283   Fun   McCollough, David   174    19:33:14.0   00:11:56.9   00:51:17.1   00:07:19.2  9.0
10   5579   Sea-Cured   Manuzak, Michael   222    19:38:52.0   00:15:14.6   00:53:37.4   00:09:39.4  10.0
11T   342   Options   Ricci, Larry   201    23:59:59.0   00:13:48.1   05:16:10.9   04:32:13.0  MAN/11.0(1) 11.0T
11T   25   Encantada   Albert, Michael   219    23:59:59.0   00:15:02.3   05:14:56.7   04:30:58.8  MAN/11.0(2) 11.0T
11T   93560   Hadley Movin   Jones, Collin   213    23:59:59.0   00:14:37.6   05:15:21.4   04:31:23.5  MAN/13.0(3) 13.0T
11T   93216   Skimmer   Winoker, Wayne   180    23:59:59.0   00:12:21.6   05:17:37.4   04:33:39.5  MAN/13.0(4) 13.0T
MAN/13.0   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:11:56.9   05:18:02.1   04:34:04.2  MAN/13.0(5) 13.0T

Notes

(1) CB
(2) DNF
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, September 16, 2009 18:30:00.0, Length (nm) = 4.12

Division: Spin 1 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    18:57:35.0   00:06:47.9   00:35:47.1   00:00:00.0  1.0
2   USA 93   Material Girl   Potts, Fred   99    19:00:07.0   00:06:47.9   00:38:19.1   00:02:32.0  2.0
3   53355   Charlie   Mitchell, Bruce   72    18:58:37.0   00:04:56.6   00:38:40.4   00:02:53.2  3.0
4   53011   Encounter   Dowling, Drew   144    19:04:50.0   00:09:53.3   00:39:56.7   00:04:09.6  4.0
5   87456   Rocket Science   Coltharp, Craig   99    19:03:33.0   00:06:47.9   00:41:45.1   00:05:58.0  5.0
6   175   Riled Up   Riley, Marc   135    19:07:36.0   00:09:16.2   00:43:19.8   00:07:32.7  7.0
7   201   Miss Margaret   Brady, John   90    19:04:47.0   00:06:10.8   00:43:36.2   00:07:49.1  8.0
8   93207   Gusto   Nanney, Stephen   108    19:07:02.0   00:07:25.0   00:44:37.0   00:08:49.9  9.0
9   93476   Japhys Spirit   Gallagher, Sam   147    19:12:26.0   00:10:05.6   00:47:20.4   00:11:33.2  10.0
10   33343   Better Times   Simonsen, Robert   126    19:13:50.0   00:08:39.1   00:50:10.9   00:14:23.8  11.0
11T   53237   Jeoparty   Swartz, Peter   111    19:04:49.0   00:07:37.3   00:42:11.7   00:06:24.6  MAN/12.0(1) 12.0T
11T   31314   Daly Grind   Daly, John   147    19:27:13.0   00:10:05.6   01:02:07.4   00:26:20.2  12.0T
11T   USA 9   Ultra Violet   Prucnal, Dave   84    23:59:59.0   00:05:46.1   05:39:12.9   05:03:25.8  MAN/14.0(2) 14.0T
11T   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:06:35.5   05:38:23.5   05:02:36.4  MAN/14.0(3) 14.0T

Notes

(1) RAF; Protested by Rocket Science
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, September 16, 2009 18:15:00.0, Length (nm) = 4.12

Division: Spin 2 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23497   Bella Donna   Guarino, Angelo   162    19:09:42.0   00:11:07.4   00:38:34.6   00:00:00.0  1.0
2   23514   Ole Yella   Gary, Jim   174    19:12:26.0   00:11:56.9   00:40:29.1   00:01:54.6  2.0
3   83297   Oras   Hill, Brad & MaryAnn   228    19:17:26.0   00:15:39.4   00:41:46.6   00:03:12.1  3.0
4   13002   Locomotion   Wilson, Jim   201    19:16:01.0   00:13:48.1   00:42:12.9   00:03:38.3  4.0
5   13177   Heyday   Drain, Shepherd   174    19:14:36.0   00:11:56.9   00:42:39.1   00:04:04.6  5.0
6   299   Allu   Berchielli, Joseph   171    19:18:10.0   00:11:44.5   00:46:25.5   00:07:50.9  6.0

Notes

(1) Start Date/Time = Wednesday, September 16, 2009 18:20:00.0, Length (nm) = 4.12

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore