Magothy River Wednesday Night Races
Race 3, Series 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 23, 2009 10:05:02 PM EDT


9/23/2009; CB -- La Peri; Course A-J-G-A for all classes.

( Entries=41) Female Skipper | Non-Spinnaker | Spin 1 | Spin 2

Division: Female Skipper (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83350   Incommunicado   Tracey, Ed   117    19:07:29.0   00:06:10.9   00:36:18.1   00:00:00.0  1.0
2   52822   Boondoggle   McCollum, Eugene   72    19:06:50.0   00:03:48.2   00:38:01.8   00:01:43.6  2.0
3   73027   Eighth Deadly Sin   Solomon, Liza   72    19:06:56.0   00:03:48.2   00:38:07.8   00:01:49.6  3.0
4   40254   Bumble Bee   Walker, L. Mark   114    19:09:42.0   00:06:01.4   00:38:40.6   00:02:22.5  4.0
5   53456   Nightingale   Schneider, Geoff   123    19:11:22.0   00:06:29.9   00:39:52.1   00:03:34.0  5.0
6   31835   Porvenir   Perry, Beth   180    19:23:43.0   00:09:30.6   00:49:12.4   00:12:54.3  6.0

Notes

(1) Start Date/Time = Wednesday, September 23, 2009 18:25:00.0, Length (nm) = 3.17

Division: Non-Spinnaker (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    19:14:44.0   00:06:48.9   00:37:55.1   00:00:00.0  1.0
2   93154   Vagabond   Lusby, Jack   171    19:17:53.0   00:09:02.1   00:38:50.9   00:00:55.9  2.0
3   32694   Endless Summer   Weiss, Alan   159    19:18:27.0   00:08:24.0   00:40:03.0   00:02:07.9  3.0
4   33485   Rebecca   Paul, Bill & Carolyn   174    19:21:19.0   00:09:11.6   00:42:07.4   00:04:12.4  4.0
5   25   Encantada   Albert, Michael   219    19:24:21.0   00:11:34.2   00:42:46.8   00:04:51.7  5.0
6   93560   Hadley Movin   Jones, Collin   213    19:24:38.0   00:11:15.2   00:43:22.8   00:05:27.7  6.0
7   83053   Great Escape   McCutchan, Jim   174    19:22:58.0   00:09:11.6   00:43:46.4   00:05:51.4  7.0
8   63014   White Lightning   Hutchinson, Charles   180    19:23:55.0   00:09:30.6   00:44:24.4   00:06:29.3  8.0
9   5032   Hush Puppy   Mucci, Scott   213    19:26:48.0   00:11:15.2   00:45:32.8   00:07:37.7  9.0
10   262   Tatus II   Maliszewski, John   237    19:28:35.0   00:12:31.3   00:46:03.7   00:08:08.6  10.0
11   93283   Fun   McCollough, David   174    19:25:38.0   00:09:11.6   00:46:26.4   00:08:31.4  11.0
12   170   Merlin   Lowe, Clent   186    19:31:14.0   00:09:49.6   00:51:24.4   00:13:29.3  12.0
13   5579   Sea-Cured   Manuzak, Michael   222    19:34:35.0   00:11:43.7   00:52:51.3   00:14:56.2  13.0
14   342   Options   Ricci, Larry   201    19:33:37.0   00:10:37.2   00:52:59.8   00:15:04.8  14.0
15   93216   Skimmer   Winoker, Wayne   180    19:39:42.0   00:09:30.6   01:00:11.4   00:22:16.3  15.0

Notes

(1) Start Date/Time = Wednesday, September 23, 2009 18:30:00.0, Length (nm) = 3.17

Division: Spin 1 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    18:52:50.0   00:04:26.3   00:33:23.7   00:00:00.0  1.0
2   53501   Chaos   Price, Tom   99    18:53:54.0   00:05:13.8   00:33:40.2   00:00:16.4  2.0
3   53011   Encounter   Dowling, Drew   144    18:56:57.0   00:07:36.5   00:34:20.5   00:00:56.8  3.0
4   USA 93   Material Girl   Potts, Fred   99    18:54:58.0   00:05:13.8   00:34:44.2   00:01:20.4  4.0
5   53355   Charlie   Mitchell, Bruce   72    18:54:22.0   00:03:48.2   00:35:33.8   00:02:10.0  5.0
6   53237   Jeoparty   Swartz, Peter   111    18:56:34.0   00:05:51.9   00:35:42.1   00:02:18.4  6.0
7   175   Riled Up   Riley, Marc   135    18:58:27.0   00:07:08.0   00:36:19.0   00:02:55.3  7.0
8   87456   Rocket Science   Coltharp, Craig   99    18:56:44.0   00:05:13.8   00:36:30.2   00:03:06.4  8.0
9   201   Miss Margaret   Brady, John   90    18:56:22.0   00:04:45.3   00:36:36.7   00:03:13.0  9.0
10   93476   Japhys Spirit   Gallagher, Sam   147    19:02:31.0   00:07:46.0   00:39:45.0   00:06:21.3  10.0
11   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:05:04.3   05:39:54.7   05:06:31.0  MAN/11.0(1) 11.0
12T   31314   Daly Grind   Daly, John   147    23:59:59.0   00:07:46.0   05:37:13.0   05:03:49.3  MAN/12.0(2) 12.0T
12T   33343   Better Times   Simonsen, Robert   126    23:59:59.0   00:06:39.4   05:38:19.6   05:04:55.9  MAN/12.0(3) 12.0T
12T   93207   Gusto   Nanney, Stephen   108    23:59:59.0   00:05:42.4   05:39:16.6   05:05:52.9  MAN/12.0(4) 12.0T

Notes

(1) CB
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Wednesday, September 23, 2009 18:15:00.0, Length (nm) = 3.17

Division: Spin 2 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Gary, Jim   174    19:05:07.0   00:09:11.6   00:35:55.4   00:00:00.0  1.0
2   23497   Bella Donna   Guarino, Angelo   162    19:04:44.0   00:08:33.5   00:36:10.5   00:00:15.0  2.0
3   13177   Heyday   Drain, Shepherd   174    19:06:08.0   00:09:11.6   00:36:56.4   00:01:01.0  3.0
4   83297   Oras   Hill, Brad & MaryAnn   228    19:10:20.0   00:12:02.8   00:38:17.2   00:02:21.8  4.0
5   299   Allu   Berchielli, Joseph   171    19:08:04.0   00:09:02.1   00:39:01.9   00:03:06.5  5.0
6   13002   Locomotion   Wilson, Jim   201    19:10:19.0   00:10:37.2   00:39:41.8   00:03:46.4  6.0

Notes

(1) Start Date/Time = Wednesday, September 23, 2009 18:20:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore