Magothy River Fall Series

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, November 12, 2010 5:01:47 PM EST


Division: Non Spinnaker (17 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 32694 Endless Summer Weiss, Alan 1 2 [3](1) 1.7/RDG(2) 1 [3] 1 1 7.70 1
2 299 Allu Berchielli, Joe [4] 3 2 1 [4] 2 3 3 14.00 2
3 93560 Hadley Movin Jones, Collin 3 1 [18/DNS] [18/DNS] 3 4 4 2 17.00 3
4 83053 Great Escape McCutchan, Jim 2 [18/DNS] [18/DNS] 18/DNS 2 1 11/RDG(3) 18/DNS 52.00 4
5 40254 Bumble Bee Walker, Mark & Marty [18/DNS] [18/DNS] 1 2 18/DNS 18/DNS 2 18/DNS 59.00 5
6 170 Merlin Lowe, Clint [18/DNS] [18/DNS] 18/DNS 18/DNS 5 18/DNS 5 18/DNS 82.00 6
7 1091 Serenity Harbauer, Wolfgang [18/DNS] [18/DNS] 18/DNS 18/DNS 6 5 18/DNS 18/DNS 83.00 7
8 31314 Daly Grind Daly, John 16/RDG(4) 4(5) [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 92.00 8
9 31835 Porvenir Perry, Beth [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 6 18/DNS 96.00 9
10T 25 Encantada Albert, Michael [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T
10T 5579 Sea-Cured Manuzak, Michael [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T
10T 23497 Bella Donna Guarino, Angelo [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T
10T 33343 Better Times Simonsen, Bob [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T
10T 33485 Rebecca Paul, B & C [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T
10T 63014 White Lightning Hutchinson, Charles [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T
10T 93154 Vagabond Lusby, Jack [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T
10T 93283 Fun McCollough, David [18/DNS] [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 10T

Notes

(1) CB
(2) CB
(3) CB
(4) CB
(5) CB
(6) Scoring System is ISAF Low Point 2009-2012
(7) Finishes in [brackets] denote throwouts

Division: Spinnaker (19 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 83350 Incommunicado Tracey, Ed 1 1 [6] [5] 2 1 4 2.9/RDG(1) 11.90 1
2 33487 Wabbit Allan , Graham 3 3 3 2 3 2 [7] [20/RAF] 16.00 2
3 350 Beagle Mackenzie, Colin 2 2 5 4 [20/DNS] [20/DNS] 5 2 20.00 3
4 73027 Eighth Deadly Sin Mullarky, Mike 4 4 4 3 4 4 [6] [20/DNS] 23.00 4
5 53011 Encounter Dowling, Drew [20/DNS] [20/DNS] 20/DNS 20/DNS 1 3 2 1 47.00 5
6 USA 9 Ultra Violet Prucnal, Dave [20/DNS] [20/DNS] 1 1 20/DNS 20/DNS 1 20/DNS 63.00 6
7 201 Miss Margaret Brady, John [20/DNS] [20/DNS] 2 20/DNS 6 20/DNS 3 20/DNS 71.00 7
8 13177 Heyday Drain, Shep [20/DNS] [20/DNS] 20/DNS 20/DNS 5 5 20/DNS 20/DNS 90.00 8
9 53312 War Party Lindsay, Chris [20/DNS] [20/DNS] 20/DNS 20/DNS 7(2) 18.1/RDG(3) 20/DNS 20/DNS 105.10 9
10T USA 93 Material Girl Potts, Fred [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 2803 Carbonated Jacques, Louis [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNF 20/DNS 120.00T 10T
10T 5032 Hush Puppy Mucci, Scott [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 21851 Doghouse Ziegler, Donald [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 23514 Ole Yella Gary, Jim [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 53237 Jeopardy NO ENTRY [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 53355 Charlie NO ENTRY [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 53501 Chaos Price, Tom [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 83297 Oras Hill, Brad & Mary Ann [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T
10T 87456 Rocket Science Coltharp, Craig [20/DNS] [20/DNS] 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 120.00T 10T

Notes

(1) CB
(2) CB
(3) CB
(4) Scoring System is ISAF Low Point 2009-2012
(5) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore