Magothy River Wednesday Night

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 9, 2010 10:28:07 PM EDT


Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper 1, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 53237 Jeopardy NO ENTRY 4 3 2 9.00 1
2 53501 Chaos Price, Tom 9 1 7(1) 17.00 2
3 83350 Incommunicado Tracey, Ed 11(2) 2 4(3) 17.00 3
4 53355 Charlie NO ENTRY 2 4 11.5(4) 17.50 4
5 201 Miss Margaret Brady, John 1 7 10(5) 18.00 5
6 USA 9 Ultraviolet Prucnal, Dave 12/RDG(6) 6 1 19.00 6
7 73027 Eighth Deadly Sin Mullarky, Mike 8 8 3 19.00 7
8 87456 Rocket Science Coltharp, Craig 5 9 7(7) 21.00 8
9 40254 Bumble Bee Walker, Mark & Marty 6 12(8) 5(9) 23.00 9
10 76 Pressure Drop Jackson & Richter 3 11 10(10) 24.00 10
11 USA 93 Material Girl Potts, Fred 12(11) 5 7(12) 24.00 11
12 52822 Boondoggle McCollum, Eugene 7 10 11.5(13) 28.50 12
13 USA 623 La Peri Adler, Bill 10 12(14) 9(15) 31.00 13

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) DNS
(7) DNS
(8) DNS
(9) DNS
(10) DNS
(11) DNS
(12) DNS
(13) DNS
(14) DNS
(15) DNS
(16) Scoring System is ISAF Low Point 2009-2012
(17) Finishes in [brackets] denote throwouts

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper 1, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 53011 Encounter Dowling, Drew 1 1 1 3.00 1
2 23497 Bella Donna Guarino, Angelo 2 2 2 6.00 2
3 175 Riled Up NO ENTRY, 4 4 3 11.00 3
4 299 Allu Berchielli, Joe 5 6 4 15.00 4
5 53456 Nightingale Schneider, Geoff 6 3 8(1) 17.00 5
6 31314 Daly Grind Daly, John 7 7 5 19.00 6
7 33343 Better Times Simonsen, Bob 3 10/DNS 9(2) 22.00 7
8 53312 War Party Lindsay, Chris 10/DNS 5 7(3) 22.00 8
9 33487 Wabbit NO ENTRY, 8 8 6 22.00 9

Notes

(1) DNS
(2) DNS
(3) DNS
(4) Scoring System is ISAF Low Point 2009-2012
(5) Finishes in [brackets] denote throwouts

Division: Magothy C (10 boats) (top)

Pos Sail Boat Skipper 1, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 83297 Oras Hill, Brad & Mary Ann 1 1 1 3.00 1
2 23514 Ole Yella Gary, Jim 4 2 2 8.00 2
3 13177 Heyday Drain, Shep 5 3 3 11.00 3
4 13445 Sagacious Bartholomee, Roger 2 5 7 14.00 4
5 13002 Locomotion Wilson, Jim 3 4 9(1) 16.00 5
6 5032 Hush Puppy Mucci, Scott 6 6 6 18.00 6
7 562 Windswept Helms, Lanny 7 8(2) 5 20.00 7
8 93049 Miranda Gottschalk, Gene 8 9(3) 4 21.00 8
9 262 Tatus II Maliszewski, John 9(4) 7(5) 8(6) 24.00 9
10 21851 Doghouse Ziegler, Donald 11/DNS 11/DNS 11/DNS 33.00 10

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) DNF
(7) Scoring System is ISAF Low Point 2009-2012
(8) Finishes in [brackets] denote throwouts

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper 1, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 32694 Endless Summer Weiss, Alan 3 1 1 5.00 1
2 350 Beagle Mackenzie, Colin 2 3 3 8.00 2
3 63014 White Lightning Hutchinson, Charles 1 4 5 10.00 3
4 93154 Vagabond Lusby, Jack 5 2 3.5/RDG(1) 10.50 4
5 33485 Rebecca Paul, B & C 4 5 2 11.00 5
6 83053 Great Escape McCutchan, Jim 7.5(2) 6 4 17.50 6
7 31835 Porvenir NO ENTRY, 6.5/RDG(3) 7 6(4) 19.50 7
8T 43438 Ingenuity NO ENTRY, 10/DNS 10/DNS 10/DNS 30.00T 8T
8T 93283 Fun McCollough, David 10/DNF 10/DNS 10/DNS 30.00T 8T

Notes

(1) CB
(2) DNS
(3) CB
(4) DNS
(5) Scoring System is ISAF Low Point 2009-2012
(6) Finishes in [brackets] denote throwouts

Division: Magothy NS2 (11 boats) (top)

Pos Sail Boat Skipper 1, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 93560 Hadley Movin Jones, Collin 2 3 2 7.00 1
2 3445 Capricious Poe, Ed 6 1 1 8.00 2
3 53357 Code Blue Alfriend, Leah 1 4 5.5(1) 10.50 3
4 170 Merlin NO ENTRY 4 5 3 12.00 4
5 1091 Serenity Harbauer, Wolfgang 5 6 4(2) 15.00 5
6 262 Tatus II NS Maliszewski, John 7 5.5/RDG(3) 4(4) 16.50 6
7 25 Encantada Albert, Michael 9(5) 2 7(6) 18.00 7
8 5579 Sea-Cured Manuzak, Michael 3 12/DNS 6(7) 21.00 8
9 13421 Zig Zag NO ENTRY, 8 12/DNS 8(8) 28.00 9
10T 342 Options Ricci, Larry 12/DNS 12/DNS 12/DNS 36.00T 10T
10T 501 Solstice NO ENTRY 12/DNS 12/DNS 12/DNS 36.00T 10T

Notes

(1) DNS
(2) DNS
(3) CB
(4) DNS
(5) DNS
(6) DNS
(7) DNS
(8) DNS
(9) Scoring System is ISAF Low Point 2009-2012
(10) Finishes in [brackets] denote throwouts

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper 1, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 410 Lola 3 Wesdyk, Russ 1 2 1 4.00 1
2 97 Tri-umph Floyd, Jim 3(1) 1 2(2) 6.00 2
3 1625 Rubicon Jones, Ed & Donna 2 5/DNS 2(3) 9.00 3
4 185 Fair Curve Nicholson, John 4(4) 5/DNS 3(5) 12.00 4

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Scoring System is ISAF Low Point 2009-2012
(7) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore