Magothy River Wednesday Night

Race 1, Series 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 9, 2010 10:28:07 PM EDT


5/19/2010; CB -- Porvenir; Course A-C-A for all classes.

Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   201 Miss Margaret Brady, John 81 1 19:12:58.0 00:01:35.6 00:39:58.4 00:00:00.0 1.0
2   53355 Charlie NO ENTRY 72 2 19:15:50.0 00:01:25.0 00:43:01.0 00:03:02.6 2.0
3   76 Pressure Drop Jackson & Richter 90 3 19:17:25.0 00:01:46.2 00:44:14.8 00:04:16.4 3.0
4   53237 Jeopardy NO ENTRY 111 4 19:18:46.0 00:02:11.0 00:45:11.0 00:05:12.6 4.0
5   87456 Rocket Science Coltharp, Craig 99 5 19:19:27.0 00:01:56.8 00:46:06.2 00:06:07.8 5.0
6   40254 Bumble Bee Walker, Mark & Marty 114 6 19:20:16.0 00:02:14.5 00:46:37.5 00:06:39.1 6.0
7   52822 Boondoggle McCollum, Eugene 72 7 19:20:35.0 00:01:25.0 00:47:46.0 00:07:47.6 7.0
8   73027 Eighth Deadly Sin Mullarky, Mike 72 8 19:20:47.0 00:01:25.0 00:47:58.0 00:07:59.6 8.0
9   53501 Chaos Price, Tom 99 9 19:21:20.0 00:01:56.8 00:47:59.2 00:08:00.8 9.0
10   USA 623 La Peri Adler, Bill 96 10 19:25:10.0 00:01:53.3 00:51:52.7 00:11:54.3 10.0
11   83350 Incommunicado Tracey, Ed 117 13 23:59:59.0 00:02:18.1 05:26:16.9 04:46:18.5 (1) 11.0
12T   USA 9 Ultraviolet Prucnal, Dave 84 11 23:59:59.0 00:01:39.1 05:26:55.9 04:46:57.5 RDG/12.0(2) 12.0T
12T   USA 93 Material Girl Potts, Fred 99 12 23:59:59.0 00:01:56.8 05:26:38.2 04:46:39.8 (3) 12.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, May 19, 2010 18:31:24.0, Length (nm) = 1.18

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53011 Encounter Dowling, Drew 144 1 19:19:35.0 00:02:49.9 00:40:21.1 00:00:00.0 1.0
2   23497 Bella Donna Guarino, Angelo 156 2 19:21:39.0 00:03:04.1 00:42:10.9 00:01:49.8 2.0
3   33343 Better Times Simonsen, Bob 126 3 19:21:53.0 00:02:28.7 00:43:00.3 00:02:39.2 3.0
4   175 Riled Up NO ENTRY, 135 4 19:22:20.0 00:02:39.3 00:43:16.7 00:02:55.6 4.0
5   299 Allu Berchielli, Joe 171 5 19:23:16.0 00:03:21.8 00:43:30.2 00:03:09.1 5.0
6   53456 Nightingale Schneider, Geoff 129 6 19:24:49.0 00:02:32.2 00:45:52.8 00:05:31.7 6.0
7   31314 Daly Grind Daly, John 147 7 19:25:51.0 00:02:53.5 00:46:33.5 00:06:12.5 7.0
8   33487 Wabbit NO ENTRY, 126 8 19:43:30.0 00:02:28.7 01:04:37.3 00:24:16.2 8.0
DNS   53312 War Party Lindsay, Chris 162 DNS 23:59:59.0 00:03:11.2 No Time No Time DNS 10.0

Notes

(1) Start Date/Time = Wednesday, May 19, 2010 18:36:24.0, Length (nm) = 1.18

Division: Magothy C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83297 Oras Hill, Brad & Mary Ann 228 1 19:23:30.0 00:04:29.0 00:32:37.0 00:00:00.0 1.0
2   13445 Sagacious Bartholomee, Roger 213 3 19:25:29.0 00:04:11.3 00:34:53.7 00:02:16.7 2.0
3   13002 Locomotion Wilson, Jim 195 2 19:25:16.0 00:03:50.1 00:35:01.9 00:02:24.9 3.0
4   23514 Ole Yella Gary, Jim 174 4 19:25:50.0 00:03:25.3 00:36:00.7 00:03:23.7 4.0
5   13177 Heyday Drain, Shep 174 5 19:26:46.0 00:03:25.3 00:36:56.7 00:04:19.7 5.0
6   5032 Hush Puppy Mucci, Scott 213 6 19:28:35.0 00:04:11.3 00:37:59.7 00:05:22.7 6.0
7   562 Windswept Helms, Lanny 225 7 19:39:11.0 00:04:25.5 00:48:21.5 00:15:44.5 7.0
8   93049 Miranda Gottschalk, Gene 183 8 19:42:28.0 00:03:35.9 00:52:28.1 00:19:51.1 8.0
9   262 Tatus II Maliszewski, John 237 9 23:59:59.0 00:04:39.7 05:08:55.3 04:36:18.4 (1) 9.0
DNS   21851 Doghouse Ziegler, Donald 228 DNS 23:59:59.0 00:04:29.0 No Time No Time DNS 11.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 19, 2010 18:46:24.0, Length (nm) = 1.18

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63014 White Lightning Hutchinson, Charles 180 2 19:23:29.0 00:03:32.4 00:38:32.6 00:00:00.0 1.0
2   350 Beagle Mackenzie, Colin 129 1 19:22:44.0 00:02:32.2 00:38:47.8 00:00:15.2 2.0
3   32694 Endless Summer Weiss, Alan 159 3 19:23:44.0 00:03:07.6 00:39:12.4 00:00:39.8 3.0
4   33485 Rebecca Paul, B & C 174 4 19:24:58.0 00:03:25.3 00:40:08.7 00:01:36.1 4.0
5   93154 Vagabond Lusby, Jack 171 5 19:26:16.0 00:03:21.8 00:41:30.2 00:02:57.6 5.0
6   31835 Porvenir NO ENTRY, 180 6 23:59:59.0 00:03:32.4 05:15:02.6 04:36:30.0 RDG(2) 6.5
7   83053 Great Escape McCutchan, Jim 174 7 23:59:59.0 00:03:25.3 05:15:09.7 04:36:37.1 (3) 7.5
DNF   93283 Fun McCollough, David 174 DNF 23:59:59.0 00:03:25.3 No Time No Time DNF 10.0T
DNS   43438 Ingenuity NO ENTRY, 183 DNS 23:59:59.0 00:03:35.9 No Time No Time DNS 10.0T

Notes

(1) CB
(2) CB
(3) DNS
(4) Start Date/Time = Wednesday, May 19, 2010 18:41:24.0, Length (nm) = 1.18

Division: Magothy NS2 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53357 Code Blue Alfriend, Leah 225 1 19:25:40.0 00:04:25.5 00:29:50.5 00:00:00.0 1.0
2   93560 Hadley Movin Jones, Collin 213 2 19:29:50.0 00:04:11.3 00:34:14.7 00:04:24.2 2.0
3   5579 Sea-Cured Manuzak, Michael 222 3 19:30:02.0 00:04:22.0 00:34:16.0 00:04:25.5 3.0
4   170 Merlin NO ENTRY 186 4 19:46:41.0 00:03:39.5 00:51:37.5 00:21:47.0 4.0
5   1091 Serenity Harbauer, Wolfgang 234 6 19:49:59.0 00:04:36.1 00:53:58.9 00:24:08.4 5.0
6   3445 Capricious Poe, Ed 186 5 19:49:04.0 00:03:39.5 00:54:00.5 00:24:10.0 6.0
7   262 Tatus II NS Maliszewski, John 237 7 19:50:11.0 00:04:39.7 00:54:07.3 00:24:16.8 7.0
8   13421 Zig Zag NO ENTRY, 192 8 19:50:58.0 00:03:46.6 00:55:47.4 00:25:56.9 8.0
9   25 Encantada Albert, Michael 219 9 23:59:59.0 00:04:18.4 05:04:16.6 04:34:26.1 (1) 9.0
DNS   501 Solstice NO ENTRY 225 DNS 23:59:59.0 00:04:25.5 No Time No Time DNS 12.0T
DNS   342 Options Ricci, Larry 201 DNS 23:59:59.0 00:03:57.2 No Time No Time DNS 12.0T

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 19, 2010 18:51:24.0, Length (nm) = 1.18

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   410 Lola 3 Wesdyk, Russ 0.947 1 19:23:50.0 00:01:27.2 00:25:58.8 00:00:00.0 1.0
2   1625 Rubicon Jones, Ed & Donna 0.630 2 19:56:48.0 00:22:20.9 00:38:03.1 00:12:04.4 2.0
3   97 Tri-umph Floyd, Jim 0.892 3 23:59:59.0 00:32:47.2 04:30:47.8 04:04:49.0 (1) 3.0
   185 Fair Curve Nicholson, John 0.984 DNS 23:59:59.0 00:04:51.4 04:58:43.6 04:32:44.8 (2) 4.0

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, May 19, 2010 18:56:24.0, Length (nm) = 1.18

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore