Magothy River Wednesday Night

Race 3, Series 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 9, 2010 10:28:07 PM EDT


6/2/2010; CB -- Tatus II; Course A-J-G-A for C and NS2, A-J-G-A-J-G-A for everyone else.

Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53501 Chaos Price, Tom 99 1 19:27:31.0 00:10:27.7 01:02:03.3 00:00:00.0 1.0
2   83350 Incommunicado Tracey, Ed 117 6 19:30:54.0 00:12:21.8 01:03:32.2 00:01:28.9 2.0
3   53237 Jeopardy NO ENTRY 111 8 19:31:55.0 00:11:43.7 01:05:11.3 00:03:07.9 3.0
4   53355 Charlie NO ENTRY 72 2 19:27:49.0 00:07:36.5 01:05:12.5 00:03:09.2 4.0
5   USA 93 Material Girl Potts, Fred 99 7 19:31:05.0 00:10:27.7 01:05:37.3 00:03:34.0 5.0
6   USA 9 Ultraviolet Prucnal, Dave 84 10 19:29:48.0 00:08:52.6 01:05:55.4 00:03:52.1 6.0
7   201 Miss Margaret Brady, John 81 5 19:30:46.0 00:08:33.5 01:07:12.5 00:05:09.1 7.0
8   73027 Eighth Deadly Sin Mullarky, Mike 72 4 19:30:03.0 00:07:36.5 01:07:26.5 00:05:23.2 8.0
9   87456 Rocket Science Coltharp, Craig 99 3 19:33:57.0 00:10:27.7 01:08:29.3 00:06:26.0 9.0
10   52822 Boondoggle McCollum, Eugene 72 9 19:32:18.0 00:07:36.5 01:09:41.5 00:07:38.2 10.0
11   76 Pressure Drop Jackson & Richter 90 11 19:36:48.0 00:09:30.6 01:12:17.4 00:10:14.1 11.0
   40254 Bumble Bee Walker, Mark & Marty 114 DNS 23:59:59.0 00:12:02.8 05:32:56.2 04:30:52.9 (1) 12.0T
   USA 623 La Peri Adler, Bill 96 DNS 23:59:59.0 00:10:08.6 05:34:50.4 04:32:47.0 (2) 12.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, June 2, 2010 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53011 Encounter Dowling, Drew 144 1 19:38:21.0 00:15:13.0 01:03:08.0 00:00:00.0 1.0
2   23497 Bella Donna Guarino, Angelo 156 4 19:42:06.0 00:16:29.0 01:05:37.0 00:02:28.9 2.0
3   53456 Nightingale Schneider, Geoff 129 2 19:40:07.0 00:13:37.9 01:06:29.1 00:03:21.1 3.0
4   175 Riled Up NO ENTRY, 135 3 19:41:28.0 00:14:15.9 01:07:12.1 00:04:04.1 4.0
5   53312 War Party Lindsay, Chris 162 5 19:47:27.0 00:17:07.1 01:10:19.9 00:07:11.9 5.0
6   299 Allu Berchielli, Joe 171 7 19:49:38.0 00:18:04.1 01:11:33.9 00:08:25.8 6.0
7   31314 Daly Grind Daly, John 147 6 19:47:38.0 00:15:32.0 01:12:06.0 00:08:58.0 7.0
8   33487 Wabbit NO ENTRY, 126 8 19:53:57.0 00:13:18.8 01:20:38.2 00:17:30.1 8.0
DNS   33343 Better Times Simonsen, Bob 126 DNS 23:59:59.0 00:13:18.8 No Time No Time DNS 10.0

Notes

(1) Start Date/Time = Wednesday, June 2, 2010 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83297 Oras Hill, Brad & Mary Ann 228 3 19:14:15.0 00:12:02.8 00:32:12.2 00:00:00.0 1.0
2   23514 Ole Yella Gary, Jim 174 1 19:13:05.0 00:09:11.6 00:33:53.4 00:01:41.2 2.0
3   13177 Heyday Drain, Shep 174 2 19:14:00.0 00:09:11.6 00:34:48.4 00:02:36.2 3.0
4   13002 Locomotion Wilson, Jim 195 4 19:15:41.0 00:10:18.2 00:35:22.8 00:03:10.6 4.0
5   13445 Sagacious Bartholomee, Roger 213 5 19:17:40.0 00:11:15.2 00:36:24.8 00:04:12.6 5.0
6   5032 Hush Puppy Mucci, Scott 213 6 19:19:31.0 00:11:15.2 00:38:15.8 00:06:03.6 6.0
7   262 Tatus II Maliszewski, John 237 9 23:59:59.0 00:12:31.3 05:17:27.7 04:45:15.5 (1) 7.0
8   562 Windswept Helms, Lanny 225 8 23:59:59.0 00:11:53.2 05:18:05.8 04:45:53.5 (2) 8.0
9   93049 Miranda Gottschalk, Gene 183 7 23:59:59.0 00:09:40.1 05:20:18.9 04:48:06.6 (3) 9.0
DNS   21851 Doghouse Ziegler, Donald 228 DNS 23:59:59.0 00:12:02.8 No Time No Time DNS 11.0

Notes

(1) DNS
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, June 2, 2010 18:30:00.0, Length (nm) = 3.17

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   32694 Endless Summer Weiss, Alan 159 2 19:47:04.0 00:16:48.1 01:05:15.9 00:00:00.0 1.0
2   93154 Vagabond Lusby, Jack 171 3 19:49:20.0 00:18:04.1 01:06:15.9 00:00:59.9 2.0
3   350 Beagle Mackenzie, Colin 129 1 19:45:13.0 00:13:37.9 01:06:35.1 00:01:19.2 3.0
4   63014 White Lightning Hutchinson, Charles 180 4 19:51:21.0 00:19:01.2 01:07:19.8 00:02:03.9 4.0
5   33485 Rebecca Paul, B & C 174 5 19:52:32.0 00:18:23.2 01:09:08.8 00:03:52.9 5.0
6   83053 Great Escape McCutchan, Jim 174 6 19:52:33.0 00:18:23.2 01:09:09.8 00:03:53.9 6.0
7   31835 Porvenir NO ENTRY, 180 7 20:05:40.0 00:19:01.2 01:21:38.8 00:16:22.9 7.0
DNS   43438 Ingenuity NO ENTRY, 183 DNS 23:59:59.0 00:19:20.2 No Time No Time DNS 10.0T
DNS   93283 Fun McCollough, David 174 DNS 23:59:59.0 00:18:23.2 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, June 2, 2010 18:25:00.0, Length (nm) = 6.34

Division: Magothy NS2 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3445 Capricious Poe, Ed 186 1 19:20:40.0 00:09:49.6 00:35:50.4 00:00:00.0 1.0
2   25 Encantada Albert, Michael 219 2 19:23:35.0 00:11:34.2 00:37:00.8 00:01:10.4 2.0
3   93560 Hadley Movin Jones, Collin 213 4 19:25:18.0 00:11:15.2 00:39:02.8 00:03:12.4 3.0
4   53357 Code Blue Alfriend, Leah 225 5 19:26:16.0 00:11:53.2 00:39:22.8 00:03:32.4 4.0
5   170 Merlin NO ENTRY 186 3 19:24:45.0 00:09:49.6 00:39:55.4 00:04:05.0 5.0
6   262 Tatus II NS Maliszewski, John 237 7 23:59:59.0 00:12:31.3 05:12:27.7 04:36:37.3 RDG(2) 5.5
7   1091 Serenity Harbauer, Wolfgang 234 6 19:31:07.0 00:12:21.8 00:43:45.2 00:07:54.8 6.0
DNS   501 Solstice NO ENTRY 225 DNS 23:59:59.0 00:11:53.2 No Time No Time DNS 12.0T
DNS   5579 Sea-Cured Manuzak, Michael 222 DNS 23:59:59.0 00:11:43.7 No Time No Time DNS 12.0T
DNS   342 Options Ricci, Larry 201 DNS 23:59:59.0 00:10:37.2 No Time No Time DNS 12.0T
DNS   13421 Zig Zag NO ENTRY, 192 DNS 23:59:59.0 00:10:08.6 No Time No Time DNS 12.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, June 2, 2010 18:35:00.0, Length (nm) = 3.17

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   97 Tri-umph Floyd, Jim 0.892 2 19:33:38.0 00:05:47.5 00:47:50.5 00:00:00.0 1.0
2   410 Lola 3 Wesdyk, Russ 0.947 1 19:57:15.0 00:04:05.7 01:13:09.3 00:25:18.9 2.0
DNS   1625 Rubicon Jones, Ed & Donna 0.630 DNS 23:59:59.0 01:58:23.6 No Time No Time DNS 5.0T
DNS   185 Fair Curve Nicholson, John 0.984 DNS 23:59:59.0 00:05:07.2 No Time No Time DNS 5.0T

Notes

(1) Start Date/Time = Wednesday, June 2, 2010 18:40:00.0, Length (nm) = 6.34

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore