Magothy River Wednesday Night

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 7, 2010 10:01:37 PM EDT


Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 USA 9 Ultraviolet Prucnal, Dave 1 [14/DNS] 2 2 5.00 1
2 USA 93 Material Girl Potts, Fred 4 1 1 [10] 6.00 2
3 83350 Incommunicado Tracey, Ed 2 2 3 [5] 7.00 3
4 53355 Charlie NO ENTRY [6] 3 5 1 9.00 4
5 53237 Jeopardy NO ENTRY 3 6 7 [9] 16.00 5
6 52822 Boondoggle McCollum, Eugene 5 5.7/RDG(1) [6] 6 16.70 6
7 87456 Rocket Science Coltharp, Craig [11] 5 8 7 20.00 7
8 53501 Chaos Price, Tom [14/DNS] 14/DNS 4 4 22.00 8
9 40254 Bumble Bee Walker, Mark & Marty 8 4 10 [14/DNS] 22.00 9
10 76 Pressure Drop Jackson & Richter 7 [14/DNS] 14/DNS 3 24.00 10
11 73027 Eighth Deadly Sin Mullarky, Mike 9 8 [11] 11 28.00 11
12 USA 623 La Peri Adler, Bill [14/DNS] 7 9 14/DNS 30.00 12
13 201 Miss Margaret Brady, John 10 [14/DNS] 14/DNS 8 32.00 13

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 175 Riled Up NO ENTRY, 1 [4] 2 3 6.00 1
2 23497 Bella Donna Guarino, Angelo [10/DNS] 1 4 2(1) 7.00 2
3 53011 Encounter Dowling, Drew 2 [10/DNF] 1 4 7.00 3
4 33343 Better Times Simonsen, Bob 4 2 4.3/RDG(2) [7] 10.30 4
5 53456 Nightingale Schneider, Geoff 5 3 5 [10/DNS] 13.00 5
6 31314 Daly Grind Daly, John 3 [6] 6 5 14.00 6
7 299 Allu Berchielli, Joe 6 [7] 3 6 15.00 7
8 53312 War Party Lindsay, Chris [10/DNS] 5 10/DNS 1 16.00 8
9 33487 Wabbit NO ENTRY, [10/DNS] 10/DNS 10/DNS 8 28.00 9

Notes

(1) Protested by Riled Up
(2) CB
(3) Scoring System is ISAF Low Point 2009-2012
(4) Finishes in [brackets] denote throwouts

Division: Magothy C (10 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 23514 Ole Yella Gary, Jim [1] 1 1 1 3.00 1
2 13177 Heyday Drain, Shep [5] 2 2 4 8.00 2
3 13002 Locomotion Wilson, Jim 4 [11/DNS] 4 2 10.00 3
4 93049 Miranda Gottschalk, Gene [11/DNS] 4 5 3 12.00 4
5 13445 Sagacious Bartholomee, Roger 2 3 [8] 8 13.00 5
6 83297 Oras Hill, Brad & Mary Ann 3 [11/DNS] 3 7 13.00 6
7 562 Windswept Helms, Lanny 6 5 6 [11/DNS] 17.00 7
8 21851 Doghouse Ziegler, Donald 8 7 [9] 5 20.00 8
9 5032 Hush Puppy Mucci, Scott 7 6 7 [9] 20.00 9
10 262 Tatus II Maliszewski, John 9 8 [10] 6 23.00 10

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 350 Beagle Mackenzie, Colin 2 1 [4] 1 4.00 1
2 32694 Endless Summer Weiss, Alan 1 2 2 [3] 5.00 2
3 93154 Vagabond Lusby, Jack 3 [10/DNS] 1 4 8.00 3
4 63014 White Lightning Hutchinson, Charles 4 3 3 [5] 10.00 4
5 83053 Great Escape McCutchan, Jim [6] 4 6 2 12.00 5
6 33485 Rebecca Paul, B & C [5] 5 5 5/RDG(1) 15.00 6
7 31835 Porvenir Perry, Beth [10/DNS] 6 8 10/DNS 24.00 7
8 93283 Fun McCollough, David [10/DNS] 7 7 10/DNS 24.00 8
9 43438 Ingenuity NO ENTRY, [10/DNS] 10/DNS 10/DNS 10/DNS 30.00 9

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy NS2 (10 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 3445 Capricious Poe, Ed 1 1 [2] 1 3.00 1
2 53357 Code Blue Alfriend, Leah 2 3 1 [11/DNS] 6.00 2
3 93560 Hadley Movin Jones, Collin 3 2 [4] 2 7.00 3
4 25 Encantada Albert, Michael 6/RDG(1) 4 3 [11/DNS] 13.00 4
5 501 Solstice NO ENTRY 4 5 5 [11/DNS] 14.00 5
6 5579 Sea-Cured Manuzak, Michael [11/DNS] 8 6 3 17.00 6
7 170 Merlin NO ENTRY 5 7 8 [11/DNS] 20.00 7
8 1091 Serenity Harbauer, Wolfgang [11/DNS] 6 7 11/DNS 24.00 8
9T 342 Options Ricci, Larry [11/DNS] 11/DNS 11/DNS 11/DNS 33.00T 9T
9T 13421 Zig Zag NO ENTRY, [11/DNS] 11/DNS 11/DNS 11/DNS 33.00T 9T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 410 Lola 3 Wesdyk, Russ [1] 1 1 1 3.00 1
2 185 Fair Curve Nicholson, John [2] 2 2 2 6.00 2
3 97 Tri-umph Floyd, Jim [5/DNS] 3 5/DNS 5/DNS 13.00 3
4 1625 Rubicon Jones, Ed & Donna [5/DNS] 5/DNS 5/DNS 5/DNS 15.00 4

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore