Magothy River Wednesday Night

Race 1, Series 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 7, 2010 10:01:37 PM EDT


6/26/2010; CB -- Encantada; Course A-J-G-A for all classes.

Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 9 Ultraviolet Prucnal, Dave 84 1 18:58:19.0 00:04:26.3 00:38:52.7 00:00:00.0 1.0
2   83350 Incommunicado Tracey, Ed 117 6 19:02:13.0 00:06:10.9 00:41:02.1 00:02:09.4 2.0
3   53237 Jeopardy NO ENTRY 111 5 19:02:10.0 00:05:51.9 00:41:18.1 00:02:25.4 3.0
4   USA 93 Material Girl Potts, Fred 99 4 19:01:48.0 00:05:13.8 00:41:34.2 00:02:41.4 4.0
5   52822 Boondoggle McCollum, Eugene 72 2 19:00:47.0 00:03:48.2 00:41:58.8 00:03:06.0 5.0
6   53355 Charlie NO ENTRY 72 3 19:01:04.0 00:03:48.2 00:42:15.8 00:03:23.0 6.0
7   76 Pressure Drop Jackson & Richter 90 7 19:02:22.0 00:04:45.3 00:42:36.7 00:03:44.0 7.0
8   40254 Bumble Bee Walker, Mark & Marty 114 8 19:05:49.0 00:06:01.4 00:44:47.6 00:05:54.9 8.0
9   73027 Eighth Deadly Sin Mullarky, Mike 72 9 19:05:55.0 00:03:48.2 00:47:06.8 00:08:14.0 9.0
10   201 Miss Margaret Brady, John 81 10 19:07:00.0 00:04:16.8 00:47:43.2 00:08:50.5 10.0
11   87456 Rocket Science Coltharp, Craig 99 11 19:08:49.0 00:05:13.8 00:48:35.2 00:09:42.4 11.0
DNS   53501 Chaos Price, Tom 99 DNS 23:59:59.0 00:05:13.8 No Time No Time DNS 14.0T
DNS   USA 623 La Peri Adler, Bill 96 DNS 23:59:59.0 00:05:04.3 No Time No Time DNS 14.0T

Notes

(1) Start Date/Time = Wednesday, June 16, 2010 18:15:00.0, Length (nm) = 3.17

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   175 Riled Up NO ENTRY, 135 1 19:13:18.0 00:07:08.0 00:46:10.0 00:00:00.0 1.0
2   53011 Encounter Dowling, Drew 144 2 19:14:47.0 00:07:36.5 00:47:10.5 00:01:00.5 2.0
3   31314 Daly Grind Daly, John 147 3 19:16:02.0 00:07:46.0 00:48:16.0 00:02:06.0 3.0
4   33343 Better Times Simonsen, Bob 126 4 19:16:12.0 00:06:39.4 00:49:32.6 00:03:22.5 4.0
5   53456 Nightingale Schneider, Geoff 129 5 19:16:30.0 00:06:48.9 00:49:41.1 00:03:31.0 5.0
6   299 Allu Berchielli, Joe 171 6 19:19:14.0 00:09:02.1 00:50:11.9 00:04:01.9 6.0
DNS   53312 War Party Lindsay, Chris 162 DNS 23:59:59.0 00:08:33.5 No Time No Time DNS 10.0T
DNS   23497 Bella Donna Guarino, Angelo 156 DNS 23:59:59.0 00:08:14.5 No Time No Time DNS 10.0T
DNS   33487 Wabbit NO ENTRY, 126 DNS 23:59:59.0 00:06:39.4 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, June 16, 2010 18:20:00.0, Length (nm) = 3.17

Division: Magothy C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23514 Ole Yella Gary, Jim 174 1 19:19:57.0 00:09:11.6 00:40:45.4 00:00:00.0 1.0
2   13445 Sagacious Bartholomee, Roger 213 3 19:24:20.0 00:11:15.2 00:43:04.8 00:02:19.4 2.0
3   83297 Oras Hill, Brad & Mary Ann 228 4 19:25:08.0 00:12:02.8 00:43:05.2 00:02:19.8 3.0
4   13002 Locomotion Wilson, Jim 195 5 19:24:21.0 00:10:18.2 00:44:02.8 00:03:17.4 4.0
5   13177 Heyday Drain, Shep 174 2 19:23:15.0 00:09:11.6 00:44:03.4 00:03:18.0 5.0
6   562 Windswept Helms, Lanny 225 6 19:28:22.0 00:11:53.2 00:46:28.8 00:05:43.3 6.0
7   5032 Hush Puppy Mucci, Scott 213 7 19:29:07.0 00:11:15.2 00:47:51.8 00:07:06.4 7.0
8   21851 Doghouse Ziegler, Donald 228 8 19:37:37.0 00:12:02.8 00:55:34.2 00:14:48.8 8.0
9   262 Tatus II Maliszewski, John 237 9 19:39:39.0 00:12:31.3 00:57:07.7 00:16:22.3 9.0
DNS   93049 Miranda Gottschalk, Gene 183 DNS 23:59:59.0 00:09:40.1 No Time No Time DNS 11.0

Notes

(1) Start Date/Time = Wednesday, June 16, 2010 18:30:00.0, Length (nm) = 3.17

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   32694 Endless Summer Weiss, Alan 159 2 19:18:38.0 00:08:24.0 00:45:14.0 00:00:00.0 1.0
2   350 Beagle Mackenzie, Colin 129 1 19:18:07.0 00:06:48.9 00:46:18.1 00:01:04.1 2.0
3   93154 Vagabond Lusby, Jack 171 3 19:20:33.0 00:09:02.1 00:46:30.9 00:01:17.0 3.0
4   63014 White Lightning Hutchinson, Charles 180 4 19:21:11.0 00:09:30.6 00:46:40.4 00:01:26.4 4.0
5   33485 Rebecca Paul, B & C 174 5 19:23:47.0 00:09:11.6 00:49:35.4 00:04:21.4 5.0
6   83053 Great Escape McCutchan, Jim 174 6 19:26:00.0 00:09:11.6 00:51:48.4 00:06:34.4 6.0
DNS   43438 Ingenuity NO ENTRY, 183 DNS 23:59:59.0 00:09:40.1 No Time No Time DNS 10.0T
DNS   31835 Porvenir Perry, Beth 180 DNS 23:59:59.0 00:09:30.6 No Time No Time DNS 10.0T
DNS   93283 Fun McCollough, David 174 DNS 23:59:59.0 00:09:11.6 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, June 16, 2010 18:25:00.0, Length (nm) = 3.17

Division: Magothy NS2 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3445 Capricious Poe, Ed 186 1 19:28:40.0 00:09:49.6 00:43:50.4 00:00:00.0 1.0
2   53357 Code Blue Alfriend, Leah 225 2 19:31:46.0 00:11:53.2 00:44:52.8 00:01:02.4 2.0
3   93560 Hadley Movin Jones, Collin 213 3 19:32:51.0 00:11:15.2 00:46:35.8 00:02:45.4 3.0
4   501 Solstice NO ENTRY 225 4 19:33:42.0 00:11:53.2 00:46:48.8 00:02:58.4 4.0
5   170 Merlin NO ENTRY 186 5 19:35:50.0 00:09:49.6 00:51:00.4 00:07:10.0 5.0
6   25 Encantada Albert, Michael 219 6 23:59:59.0 00:11:34.2 05:13:24.8 04:29:34.4 RDG(2) 6.0
DNS   1091 Serenity Harbauer, Wolfgang 234 DNS 23:59:59.0 00:12:21.8 No Time No Time DNS 11.0T
DNS   5579 Sea-Cured Manuzak, Michael 222 DNS 23:59:59.0 00:11:43.7 No Time No Time DNS 11.0T
DNS   342 Options Ricci, Larry 201 DNS 23:59:59.0 00:10:37.2 No Time No Time DNS 11.0T
DNS   13421 Zig Zag NO ENTRY, 192 DNS 23:59:59.0 00:10:08.6 No Time No Time DNS 11.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, June 16, 2010 18:35:00.0, Length (nm) = 3.17

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   410 Lola 3 Wesdyk, Russ 0.947 1 19:27:27.0 00:02:30.9 00:44:56.1 00:00:00.0 1.0
2   185 Fair Curve Nicholson, John 0.984 2 19:28:57.0 00:00:47.0 00:48:10.0 00:03:13.9 2.0
DNS   1625 Rubicon Jones, Ed & Donna 0.630 DNS 23:59:59.0 01:58:23.6 No Time No Time DNS 5.0T
DNS   97 Tri-umph Floyd, Jim 0.892 DNS 23:59:59.0 00:34:33.5 No Time No Time DNS 5.0T

Notes

(1) Start Date/Time = Wednesday, June 16, 2010 18:40:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore