Magothy River Wednesday Night

Race 2, Series 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 7, 2010 10:01:37 PM EDT


6/23/2010; CB -- Boondoggle; Course A-F-H-A-F-H-A for A and B, A-F-H-A for everyone else.

Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 93 Material Girl Potts, Fred 99 1 19:32:12.0 00:08:05.1 01:04:06.9 00:00:00.0 1.0
2   83350 Incommunicado Tracey, Ed 117 3 19:35:34.0 00:09:33.3 01:06:00.7 00:01:53.8 2.0
3   53355 Charlie NO ENTRY 72 2 19:33:21.0 00:05:52.8 01:07:28.2 00:03:21.3 3.0
4   40254 Bumble Bee Walker, Mark & Marty 114 5 19:39:00.0 00:09:18.6 01:09:41.4 00:05:34.5 4.0
5   87456 Rocket Science Coltharp, Craig 99 4 19:38:20.0 00:08:05.1 01:10:14.9 00:06:08.0 5.0
6   52822 Boondoggle McCollum, Eugene 72 9 23:59:59.0 00:05:52.8 05:34:06.2 04:29:59.3 RDG(2) 5.7
7   53237 Jeopardy NO ENTRY 111 6 19:42:00.0 00:09:03.9 01:12:56.1 00:08:49.2 6.0
8   USA 623 La Peri Adler, Bill 96 7 19:42:51.0 00:07:50.4 01:15:00.6 00:10:53.7 7.0
9   73027 Eighth Deadly Sin Mullarky, Mike 72 8 19:59:06.0 00:05:52.8 01:33:13.2 00:29:06.3 8.0
DNS   53501 Chaos Price, Tom 99 DNS 23:59:59.0 00:08:05.1 No Time No Time DNS 14.0T
DNS   76 Pressure Drop Jackson & Richter 90 DNS 23:59:59.0 00:07:21.0 No Time No Time DNS 14.0T
DNS   USA 9 Ultraviolet Prucnal, Dave 84 DNS 23:59:59.0 00:06:51.6 No Time No Time DNS 14.0T
DNS   201 Miss Margaret Brady, John 81 DNS 23:59:59.0 00:06:36.9 No Time No Time DNS 14.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, June 23, 2010 18:20:00.0, Length (nm) = 4.90

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23497 Bella Donna Guarino, Angelo 156 1 19:53:05.0 00:12:44.4 01:15:20.6 00:00:00.0 1.0
2   33343 Better Times Simonsen, Bob 126 2 19:53:23.0 00:10:17.4 01:18:05.6 00:02:45.0 2.0
3   53456 Nightingale Schneider, Geoff 129 3 19:54:52.0 00:10:32.1 01:19:19.9 00:03:59.3 3.0
4   175 Riled Up NO ENTRY, 135 4 19:57:36.0 00:11:01.5 01:21:34.5 00:06:13.9 4.0
5   53312 War Party Lindsay, Chris 162 5 20:00:43.0 00:13:13.8 01:22:29.2 00:07:08.6 5.0
6   31314 Daly Grind Daly, John 147 6 20:01:20.0 00:12:00.3 01:24:19.7 00:08:59.1 6.0
7   299 Allu Berchielli, Joe 171 7 20:42:49.0 00:13:57.9 02:03:51.1 00:48:30.5 7.0
DNF   53011 Encounter Dowling, Drew 144 DNF 23:59:59.0 00:11:45.6 No Time No Time DNF 10.0T
DNS   33487 Wabbit NO ENTRY, 126 DNS 23:59:59.0 00:10:17.4 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, June 23, 2010 18:25:00.0, Length (nm) = 4.90

Division: Magothy C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23514 Ole Yella Gary, Jim 174 1 19:21:16.0 00:07:06.3 00:39:09.7 00:00:00.0 1.0
2   13177 Heyday Drain, Shep 174 2 19:21:46.0 00:07:06.3 00:39:39.7 00:00:30.0 2.0
3   13445 Sagacious Bartholomee, Roger 213 4 19:23:55.0 00:08:41.8 00:40:13.2 00:01:03.4 3.0
4   93049 Miranda Gottschalk, Gene 183 3 19:23:21.0 00:07:28.4 00:40:52.6 00:01:43.0 4.0
5   562 Windswept Helms, Lanny 225 5 19:25:29.0 00:09:11.2 00:41:17.8 00:02:08.0 5.0
6   5032 Hush Puppy Mucci, Scott 213 6 19:25:33.0 00:08:41.8 00:41:51.2 00:02:41.4 6.0
7   21851 Doghouse Ziegler, Donald 228 7 19:32:58.0 00:09:18.6 00:48:39.4 00:09:29.7 7.0
8   262 Tatus II Maliszewski, John 237 8 19:40:57.0 00:09:40.6 00:56:16.4 00:17:06.6 8.0
DNS   83297 Oras Hill, Brad & Mary Ann 228 DNS 23:59:59.0 00:09:18.6 No Time No Time DNS 11.0T
DNS   13002 Locomotion Wilson, Jim 195 DNS 23:59:59.0 00:07:57.8 No Time No Time DNS 11.0T

Notes

(1) Start Date/Time = Wednesday, June 23, 2010 18:35:00.0, Length (nm) = 2.45

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   350 Beagle Mackenzie, Colin 129 1 19:11:07.0 00:05:16.0 00:35:51.0 00:00:00.0 1.0
2   32694 Endless Summer Weiss, Alan 159 2 19:17:50.0 00:06:29.6 00:41:20.4 00:05:29.5 2.0
3   63014 White Lightning Hutchinson, Charles 180 3 19:20:20.0 00:07:21.0 00:42:59.0 00:07:08.0 3.0
4   83053 Great Escape McCutchan, Jim 174 4 19:22:29.0 00:07:06.3 00:45:22.7 00:09:31.8 4.0
5   33485 Rebecca Paul, B & C 174 5 19:24:23.0 00:07:06.3 00:47:16.7 00:11:25.8 5.0
6   31835 Porvenir Perry, Beth 180 6 19:26:22.0 00:07:21.0 00:49:01.0 00:13:10.0 6.0
7   93283 Fun McCollough, David 174 7 19:27:38.0 00:07:06.3 00:50:31.7 00:14:40.8 7.0
DNS   43438 Ingenuity NO ENTRY, 183 DNS 23:59:59.0 00:07:28.4 No Time No Time DNS 10.0T
DNS   93154 Vagabond Lusby, Jack 171 DNS 23:59:59.0 00:06:59.0 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, June 23, 2010 18:30:00.0, Length (nm) = 2.45

Division: Magothy NS2 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3445 Capricious Poe, Ed 186 1 19:30:37.0 00:07:35.7 00:43:01.3 00:00:00.0 1.0
2   93560 Hadley Movin Jones, Collin 213 8 19:33:03.0 00:08:41.8 00:44:21.2 00:01:19.8 2.0
3   53357 Code Blue Alfriend, Leah 225 2 19:33:57.0 00:09:11.2 00:44:45.8 00:01:44.4 3.0
4   25 Encantada Albert, Michael 219 3 19:36:09.0 00:08:56.6 00:47:12.4 00:04:11.2 4.0
5   501 Solstice NO ENTRY 225 4 19:37:11.0 00:09:11.2 00:47:59.8 00:04:58.4 5.0
6   1091 Serenity Harbauer, Wolfgang 234 6 19:46:10.0 00:09:33.3 00:56:36.7 00:13:35.4 6.0
7   170 Merlin NO ENTRY 186 5 19:44:52.0 00:07:35.7 00:57:16.3 00:14:15.0 7.0
8   5579 Sea-Cured Manuzak, Michael 222 7 19:47:31.0 00:09:03.9 00:58:27.1 00:15:25.8 8.0
DNS   342 Options Ricci, Larry 201 DNS 23:59:59.0 00:08:12.4 No Time No Time DNS 11.0T
DNS   13421 Zig Zag NO ENTRY, 192 DNS 23:59:59.0 00:07:50.4 No Time No Time DNS 11.0T

Notes

(1) Start Date/Time = Wednesday, June 23, 2010 18:40:00.0, Length (nm) = 2.45

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   410 Lola 3 Wesdyk, Russ 0.947 1 19:27:14.0 00:02:14.3 00:39:59.7 00:00:00.0 1.0
2   185 Fair Curve Nicholson, John 0.984 2 19:31:22.0 00:00:44.5 00:45:37.5 00:05:37.8 2.0
3   97 Tri-umph Floyd, Jim 0.892 3 19:41:33.0 00:06:06.4 00:50:26.6 00:10:26.9 3.0
DNS   1625 Rubicon Jones, Ed & Donna 0.630 DNS 23:59:59.0 01:56:32.6 No Time No Time DNS 5.0

Notes

(1) Start Date/Time = Wednesday, June 23, 2010 18:45:00.0, Length (nm) = 2.45

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore