Magothy River Wednesday Night

Race 4, Series 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 7, 2010 10:01:37 PM EDT


7/7/2010; CB -- Rebecca; Course C-H-C for all classes.

Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53355 Charlie NO ENTRY 72 3 19:14:25.0 00:01:43.7 00:47:41.3 00:00:00.0 1.0
2   USA 9 Ultraviolet Prucnal, Dave 84 2 19:16:36.0 00:02:01.0 00:49:35.0 00:01:53.7 2.0
3   76 Pressure Drop Jackson & Richter 90 1 19:16:54.0 00:02:09.6 00:49:44.4 00:02:03.1 3.0
4   53501 Chaos Price, Tom 99 4 19:21:02.0 00:02:22.6 00:53:39.4 00:05:58.1 4.0
5   83350 Incommunicado Tracey, Ed 117 6 19:22:53.0 00:02:48.5 00:55:04.5 00:07:23.2 5.0
6   52822 Boondoggle McCollum, Eugene 72 5 19:22:08.0 00:01:43.7 00:55:24.3 00:07:43.0 6.0
7   87456 Rocket Science Coltharp, Craig 99 7 19:26:17.0 00:02:22.6 00:58:54.4 00:11:13.1 7.0
8   201 Miss Margaret Brady, John 81 10 19:32:00.0 00:01:56.6 01:05:03.4 00:17:22.0 8.0
9   53237 Jeopardy NO ENTRY 111 8 19:33:30.0 00:02:39.8 01:05:50.2 00:18:08.8 9.0
10   USA 93 Material Girl Potts, Fred 99 9 19:33:32.0 00:02:22.6 01:06:09.4 00:18:28.1 10.0
11   73027 Eighth Deadly Sin Mullarky, Mike 72 11 19:42:24.0 00:01:43.7 01:15:40.3 00:27:59.0 11.0
DNS   40254 Bumble Bee Walker, Mark & Marty 114 DNS 23:59:59.0 00:02:44.2 No Time No Time DNS 14.0T
DNS   USA 623 La Peri Adler, Bill 96 DNS 23:59:59.0 00:02:18.2 No Time No Time DNS 14.0T

Notes

(1) Start Date/Time = Thursday, July 8, 2010 18:25:00.0, Length (nm) = 1.44

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53312 War Party Lindsay, Chris 162 2 19:34:25.0 00:03:53.3 01:00:31.7 00:00:00.0 1.0
2   23497 Bella Donna Guarino, Angelo 156 4 19:35:58.0 00:03:44.6 01:02:13.4 00:01:41.6 (1) 2.0
3   175 Riled Up NO ENTRY, 135 3 19:35:55.0 00:03:14.4 01:02:40.6 00:02:08.9 3.0
4   53011 Encounter Dowling, Drew 144 1 19:36:44.0 00:03:27.4 01:03:16.6 00:02:44.9 4.0
5   31314 Daly Grind Daly, John 147 5 19:48:38.0 00:03:31.7 01:15:06.3 00:14:34.6 5.0
6   299 Allu Berchielli, Joe 171 6 19:52:52.0 00:04:06.2 01:18:45.8 00:18:14.0 6.0
7   33343 Better Times Simonsen, Bob 126 7 19:56:13.0 00:03:01.4 01:23:11.6 00:22:39.8 7.0
8   33487 Wabbit NO ENTRY, 126 8 19:59:23.0 00:03:01.4 01:26:21.6 00:25:49.8 8.0
DNS   53456 Nightingale Schneider, Geoff 129 DNS 23:59:59.0 00:03:05.8 No Time No Time DNS 10.0

Notes

(1) Protested by Riled Up
(2) Start Date/Time = Thursday, July 8, 2010 18:30:00.0, Length (nm) = 1.44

Division: Magothy C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23514 Ole Yella Gary, Jim 174 1 19:45:34.0 00:04:10.6 01:01:23.4 00:00:00.0 1.0
2   13002 Locomotion Wilson, Jim 195 2 19:56:29.0 00:04:40.8 01:11:48.2 00:10:24.8 2.0
3   93049 Miranda Gottschalk, Gene 183 3 19:57:58.0 00:04:23.5 01:13:34.5 00:12:11.0 3.0
4   13177 Heyday Drain, Shep 174 4 19:59:56.0 00:04:10.6 01:15:45.4 00:14:22.0 4.0
5   21851 Doghouse Ziegler, Donald 228 5 20:02:18.0 00:05:28.3 01:16:49.7 00:15:26.2 5.0
6   262 Tatus II Maliszewski, John 237 7 20:02:42.0 00:05:41.3 01:17:00.7 00:15:37.3 6.0
7   83297 Oras Hill, Brad & Mary Ann 228 6 20:02:35.0 00:05:28.3 01:17:06.7 00:15:43.2 7.0
8   13445 Sagacious Bartholomee, Roger 213 8 20:07:38.0 00:05:06.7 01:22:31.3 00:21:07.8 8.0
9   5032 Hush Puppy Mucci, Scott 213 9 20:10:24.0 00:05:06.7 01:25:17.3 00:23:53.8 9.0
DNS   562 Windswept Helms, Lanny 225 DNS 23:59:59.0 00:05:24.0 No Time No Time DNS 11.0

Notes

(1) Start Date/Time = Thursday, July 8, 2010 18:40:00.0, Length (nm) = 1.44

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   350 Beagle Mackenzie, Colin 129 1 19:55:30.0 00:03:05.8 01:17:24.2 00:00:00.0 1.0
2   83053 Great Escape McCutchan, Jim 174 2 19:57:40.0 00:04:10.6 01:18:29.4 00:01:05.2 2.0
3   32694 Endless Summer Weiss, Alan 159 3 19:58:03.0 00:03:49.0 01:19:14.0 00:01:49.8 3.0
4   93154 Vagabond Lusby, Jack 171 4 20:02:28.0 00:04:06.2 01:23:21.8 00:05:57.5 4.0
5T   63014 White Lightning Hutchinson, Charles 180 5 20:04:19.0 00:04:19.2 01:24:59.8 00:07:35.6 5.0T
5T   33485 Rebecca Paul, B & C 174 6 23:59:59.0 00:04:10.6 05:20:48.4 04:03:24.2 RDG(2) 5.0T
DNS   43438 Ingenuity NO ENTRY, 183 DNS 23:59:59.0 00:04:23.5 No Time No Time DNS 10.0T
DNS   31835 Porvenir Perry, Beth 180 DNS 23:59:59.0 00:04:19.2 No Time No Time DNS 10.0T
DNS   93283 Fun McCollough, David 174 DNS 23:59:59.0 00:04:10.6 No Time No Time DNS 10.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Thursday, July 8, 2010 18:35:00.0, Length (nm) = 1.44

Division: Magothy NS2 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3445 Capricious Poe, Ed 186 1 19:58:20.0 00:04:27.8 01:08:52.2 00:00:00.0 1.0
2   93560 Hadley Movin Jones, Collin 213 2 20:05:10.0 00:05:06.7 01:15:03.3 00:06:11.1 2.0
3   5579 Sea-Cured Manuzak, Michael 222 3 20:09:21.0 00:05:19.7 01:19:01.3 00:10:09.2 3.0
DNS   1091 Serenity Harbauer, Wolfgang 234 DNS 23:59:59.0 00:05:37.0 No Time No Time DNS 11.0T
DNS   501 Solstice NO ENTRY 225 DNS 23:59:59.0 00:05:24.0 No Time No Time DNS 11.0T
DNS   53357 Code Blue Alfriend, Leah 225 DNS 23:59:59.0 00:05:24.0 No Time No Time DNS 11.0T
DNS   25 Encantada Albert, Michael 219 DNS 23:59:59.0 00:05:15.4 No Time No Time DNS 11.0T
DNS   342 Options Ricci, Larry 201 DNS 23:59:59.0 00:04:49.4 No Time No Time DNS 11.0T
DNS   13421 Zig Zag NO ENTRY, 192 DNS 23:59:59.0 00:04:36.5 No Time No Time DNS 11.0T
DNS   170 Merlin NO ENTRY 186 DNS 23:59:59.0 00:04:27.8 No Time No Time DNS 11.0T

Notes

(1) Start Date/Time = Thursday, July 8, 2010 18:45:00.0, Length (nm) = 1.44

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   410 Lola 3 Wesdyk, Russ 0.947 1 19:56:20.0 00:03:30.9 01:02:49.1 00:00:00.0 1.0
2   185 Fair Curve Nicholson, John 0.984 2 20:01:05.0 00:01:08.2 01:09:56.8 00:07:07.7 2.0
DNS   1625 Rubicon Jones, Ed & Donna 0.630 DNS 23:59:59.0 01:54:41.6 No Time No Time DNS 5.0T
DNS   97 Tri-umph Floyd, Jim 0.892 DNS 23:59:59.0 00:33:28.7 No Time No Time DNS 5.0T

Notes

(1) Start Date/Time = Thursday, July 8, 2010 18:50:00.0, Length (nm) = 1.44

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore