Magothy River Wednesday Night

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 4, 2010 10:05:30 PM EDT


Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper 1, Series 4 2, Series 4 3, Series 4 4, Series 4 Total
Points
Pos
1 53501 Chaos Price, Tom [14/RAF] 1 1 3 5.00 1
2 USA 9 Ultraviolet Prucnal, Dave 1 [6] 2 4 7.00 2
3 53355 Charlie NO ENTRY [14/DNS] 3 5 2 10.00 3
4 73027 Eighth Deadly Sin Mullarky, Mike [8] 5 3 5 13.00 4
5 53237 Jeopardy NO ENTRY 4 [8] 4 6 14.00 5
6 83350 Incommunicado Tracey, Ed [14/DNS] 2 14/DNS 1 17.00 6
7 52822 Boondoggle McCollum, Eugene 3 [14/DNS] 7 9 19.00 7
8 87456 Rocket Science Coltharp, Craig 6 [7] 6 7 19.00 8
9 USA 93 Material Girl Potts, Fred 2 4 [14/DNS] 14/DNS 20.00 9
10 201 Miss Margaret Brady, John 5 [14/DNS] 14/DNS 10 29.00 10
11 40254 Bumble Bee Walker, Mark & Marty [14/DNS] 9 8 14/DNS 31.00 11
12 USA 623 La Peri Adler, Bill 7 [14/DNS] 11.7/RDG(1) 14/DNS 32.70 12
13 76 Pressure Drop Jackson & Richter [14/DNS] 14/DNS 14/DNS 8 36.00 13

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper 1, Series 4 2, Series 4 3, Series 4 4, Series 4 Total
Points
Pos
1 23497 Bella Donna Guarino, Angelo 1 1 1 [2] 3.00 1
2 53011 Encounter Dowling, Drew [2] 2 2 1 5.00 2
3 53312 War Party Lindsay, Chris 3 3 4 [10/DNS] 10.00 3
4 53456 Nightingale Schneider, Geoff 7 4 3 [10/DNS] 14.00 4
5 175 Riled Up NO ENTRY, 4 5 5 [10/DNS] 14.00 5
6 299 Allu Berchielli, Joe 6 [10/DNS] 6 3 15.00 6
7 31314 Daly Grind Daly, John 8 7 [10/DNS] 4 19.00 7
8 33343 Better Times Simonsen, Bob 5 6 [10/DNS] 10/DNS 21.00 8
9 33487 Wabbit NO ENTRY, [10/DNS] 10/DNS 10/DNS 5 25.00 9

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Magothy C (11 boats) (top)

Pos Sail Boat Skipper 1, Series 4 2, Series 4 3, Series 4 4, Series 4 Total
Points
Pos
1 83297 Oras Hill, Brad & Mary Ann [3] 1 2 1 4.00 1
2 23514 Ole Yella Gary, Jim 1 [2] 1 2 4.00 2
3 13445 Sagacious Bartholomee, Roger 2 3 3 [4] 8.00 3
4 3445 Capricious Poe, Ed 6.3/RDG(1) 4 [12/DNS] 3 13.30 4
5 13177 Heyday Drain, Shep 5 [6] 4 5 14.00 5
6 562 Windswept Helms, Lanny [9] 7 5 6 18.00 6
7 13002 Locomotion Wilson, Jim 7 [8] 6 7 20.00 7
8 93049 Miranda Gottschalk, Gene 4 5 [12/DNS] 12/DNF 21.00 8
9 262 Tatus II Maliszewski, John 6 9 7 [12/DNF] 22.00 9
10 5032 Hush Puppy Mucci, Scott 8 [12/DNS] 12/DNS 12/DNS 32.00 10
11 21851 Doghouse Ziegler, Donald [12/DNF] 10 12/DNS 12/DNF 34.00 11

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper 1, Series 4 2, Series 4 3, Series 4 4, Series 4 Total
Points
Pos
1 350 Beagle Mackenzie, Colin 1 1 1 [2] 3.00 1
2 32694 Endless Summer Weiss, Alan 2 3 [4] 1 6.00 2
3 33485 Rebecca Paul, B & C 3 2 2 [5] 7.00 3
4 63014 White Lightning Hutchinson, Charles [4] 4 3 4 11.00 4
5 93154 Vagabond Lusby, Jack [10/DNS] 5 10/DNS 3 18.00 5
6 31835 Porvenir Perry, Beth 5 [10/DNS] 10/DNS 10/DNS 25.00 6
7 83053 Great Escape McCutchan, Jim [10/DNS] 10/DNS 10/DNS 6 26.00 7
8 93283 Fun McCollough, David [10/DNS] 6 10/DNS 10/DNS 26.00 8
9 43438 Ingenuity NO ENTRY, [10/DNS] 10/DNS 10/DNS 10/DNS 30.00 9

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Magothy NS2 (9 boats) (top)

Pos Sail Boat Skipper 1, Series 4 2, Series 4 3, Series 4 4, Series 4 Total
Points
Pos
1 93560 Hadley Movin Jones, Collin 1 1 [2] 1.3/RDG(1) 3.30 1
2 25 Encantada Albert, Michael 3 [10/DNS] 1 1 5.00 2
3 53357 Code Blue Alfriend, Leah 2 2 [10/DNS] 2 6.00 3
4 170 Merlin NO ENTRY 4 4 3 [10/DNS] 11.00 4
5 5579 Sea-Cured Manuzak, Michael [10/DNF] 5.7/RDG(2) 4 3 12.70 5
6 501 Solstice NO ENTRY [10/DNS] 3 10/DNS 10/DNS 23.00 6
7T 342 Options Ricci, Larry [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 7T
7T 1091 Serenity Harbauer, Wolfgang [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 7T
7T 13421 Zig Zag NO ENTRY, [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 7T

Notes

(1) CB
(2) CB
(3) Scoring System is ISAF Low Point 2009-2012
(4) Finishes in [brackets] denote throwouts

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper 1, Series 4 2, Series 4 3, Series 4 4, Series 4 Total
Points
Pos
1 410 Lola 3 Wesdyk, Russ 2 1 1 [3] 4.00 1
2 185 Fair Curve Nicholson, John 1 [5/DNS] 2 2 5.00 2
3 97 Tri-umph Floyd, Jim [5/DNS] 5/DNS 5/DNS 1 11.00 3
4 1625 Rubicon Jones, Ed & Donna [5/DNS] 5/DNS 5/DNS 5/DNS 15.00 4

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore