Magothy River Wednesday Night

Race 1, Series 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 4, 2010 10:05:30 PM EDT


7/14/2010; CB -- Capricious; Course J-F-A-J-F-A-J for all classes.

Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 9 Ultraviolet Prucnal, Dave 84 6 19:20:53.0 00:08:00.5 00:57:52.5 00:00:00.0 1.0
2   USA 93 Material Girl Potts, Fred 99 3 19:28:21.0 00:09:26.3 01:03:54.7 00:06:02.2 2.0
3   52822 Boondoggle McCollum, Eugene 72 5 19:29:46.0 00:06:51.8 01:07:54.2 00:10:01.6 3.0
4   53237 Jeopardy NO ENTRY 111 4 19:36:53.0 00:10:34.9 01:11:18.1 00:13:25.6 4.0
5   201 Miss Margaret Brady, John 81 1 19:34:49.0 00:07:43.3 01:12:05.7 00:14:13.2 5.0
6   87456 Rocket Science Coltharp, Craig 99 7 19:39:05.0 00:09:26.3 01:14:38.7 00:16:46.2 6.0
7   USA 623 La Peri Adler, Bill 96 2 19:49:38.0 00:09:09.1 01:25:28.9 00:27:36.4 7.0
8   73027 Eighth Deadly Sin Mullarky, Mike 72 9 19:48:06.0 00:06:51.8 01:26:14.2 00:28:21.6 8.0
9T   53501 Chaos Price, Tom 99 8 19:30:26.0 00:09:26.3 01:05:59.7 00:08:07.2 RAF 14.0T
DNS   83350 Incommunicado Tracey, Ed 117 DNS 23:59:59.0 00:11:09.2 No Time No Time DNS 14.0T
DNS   40254 Bumble Bee Walker, Mark & Marty 114 DNS 23:59:59.0 00:10:52.1 No Time No Time DNS 14.0T
DNS   76 Pressure Drop Jackson & Richter 90 DNS 23:59:59.0 00:08:34.8 No Time No Time DNS 14.0T
DNS   53355 Charlie NO ENTRY 72 DNS 23:59:59.0 00:06:51.8 No Time No Time DNS 14.0T

Notes

(1) Start Date/Time = Wednesday, July 14, 2010 18:15:00.0, Length (nm) = 5.72

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23497 Bella Donna Guarino, Angelo 156 4 19:46:07.0 00:14:52.3 01:11:14.7 00:00:00.0 1.0
2   53011 Encounter Dowling, Drew 144 2 19:48:38.0 00:13:43.7 01:14:54.3 00:03:39.6 2.0
3   53312 War Party Lindsay, Chris 162 8 19:50:25.0 00:15:26.6 01:14:58.4 00:03:43.7 3.0
4   175 Riled Up NO ENTRY, 135 3 19:50:32.0 00:12:52.2 01:17:39.8 00:06:25.1 4.0
5   33343 Better Times Simonsen, Bob 126 7 19:52:18.0 00:12:00.7 01:20:17.3 00:09:02.6 5.0
6   299 Allu Berchielli, Joe 171 5 20:01:22.0 00:16:18.1 01:25:03.9 00:13:49.2 6.0
7   53456 Nightingale Schneider, Geoff 129 6 19:57:25.0 00:12:17.9 01:25:07.1 00:13:52.4 7.0
8   31314 Daly Grind Daly, John 147 1 20:01:01.0 00:14:00.8 01:27:00.2 00:15:45.5 8.0
DNS   33487 Wabbit NO ENTRY, 126 DNS 23:59:59.0 00:12:00.7 No Time No Time DNS 10.0

Notes

(1) Start Date/Time = Wednesday, July 14, 2010 18:20:00.0, Length (nm) = 5.72

Division: Magothy C (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23514 Ole Yella Gary, Jim 174 3 19:56:50.0 00:16:35.3 01:10:14.7 00:00:00.0 1.0
2   13445 Sagacious Bartholomee, Roger 213 8 20:02:47.0 00:20:18.4 01:12:28.6 00:02:13.9 2.0
3   83297 Oras Hill, Brad & Mary Ann 228 1 20:05:34.0 00:21:44.2 01:13:49.8 00:03:35.1 3.0
4   93049 Miranda Gottschalk, Gene 183 2 20:02:35.0 00:17:26.8 01:15:08.2 00:04:53.5 4.0
5   13177 Heyday Drain, Shep 174 4 20:02:55.0 00:16:35.3 01:16:19.7 00:06:05.0 5.0
6   262 Tatus II Maliszewski, John 237 5 20:08:56.0 00:22:35.6 01:16:20.4 00:06:05.6 6.0
7   3445 Capricious Poe, Ed 186 10 23:59:59.0 00:17:43.9 05:12:15.1 04:02:00.4 RDG(2) 6.3
8   13002 Locomotion Wilson, Jim 195 9 20:05:39.0 00:18:35.4 01:17:03.6 00:06:48.9 7.0
9   5032 Hush Puppy Mucci, Scott 213 7 20:07:29.0 00:20:18.4 01:17:10.6 00:06:55.9 8.0
10   562 Windswept Helms, Lanny 225 6 20:08:45.0 00:21:27.0 01:17:18.0 00:07:03.3 9.0
DNF   21851 Doghouse Ziegler, Donald 228 DNF 23:59:59.0 00:21:44.2 No Time No Time DNF 12.0

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, July 14, 2010 18:30:00.0, Length (nm) = 5.72

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   350 Beagle Mackenzie, Colin 129 5 19:54:39.0 00:12:17.9 01:17:21.1 00:00:00.0 1.0
2   32694 Endless Summer Weiss, Alan 159 1 20:01:54.0 00:15:09.5 01:21:44.5 00:04:23.4 2.0
3   33485 Rebecca Paul, B & C 174 4 20:06:11.0 00:16:35.3 01:24:35.7 00:07:14.6 3.0
4   63014 White Lightning Hutchinson, Charles 180 3 20:07:36.0 00:17:09.6 01:25:26.4 00:08:05.3 4.0
5   31835 Porvenir Perry, Beth 180 2 20:10:14.0 00:17:09.6 01:28:04.4 00:10:43.3 5.0
DNS   43438 Ingenuity NO ENTRY, 183 DNS 23:59:59.0 00:17:26.8 No Time No Time DNS 10.0T
DNS   83053 Great Escape McCutchan, Jim 174 DNS 23:59:59.0 00:16:35.3 No Time No Time DNS 10.0T
DNS   93283 Fun McCollough, David 174 DNS 23:59:59.0 00:16:35.3 No Time No Time DNS 10.0T
DNS   93154 Vagabond Lusby, Jack 171 DNS 23:59:59.0 00:16:18.1 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, July 14, 2010 18:25:00.0, Length (nm) = 5.72

Division: Magothy NS2 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   93560 Hadley Movin Jones, Collin 213 3 20:15:38.0 00:20:18.4 01:20:19.6 00:00:00.0 1.0
2   53357 Code Blue Alfriend, Leah 225 1 20:18:34.0 00:21:27.0 01:22:07.0 00:01:47.4 2.0
3   25 Encantada Albert, Michael 219 2 20:18:07.0 00:20:52.7 01:22:14.3 00:01:54.7 3.0
4   170 Merlin NO ENTRY 186 4 20:25:45.0 00:17:43.9 01:33:01.1 00:12:41.4 4.0
DNF   5579 Sea-Cured Manuzak, Michael 222 DNF 23:59:59.0 00:21:09.8 No Time No Time DNF 10.0T
DNS   1091 Serenity Harbauer, Wolfgang 234 DNS 23:59:59.0 00:22:18.5 No Time No Time DNS 10.0T
DNS   501 Solstice NO ENTRY 225 DNS 23:59:59.0 00:21:27.0 No Time No Time DNS 10.0T
DNS   342 Options Ricci, Larry 201 DNS 23:59:59.0 00:19:09.7 No Time No Time DNS 10.0T
DNS   13421 Zig Zag NO ENTRY, 192 DNS 23:59:59.0 00:18:18.2 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, July 14, 2010 18:35:00.0, Length (nm) = 5.72

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   185 Fair Curve Nicholson, John 0.905 2 20:09:03.0 00:08:27.6 01:20:35.4 00:00:00.0 1.0
2   410 Lola 3 Wesdyk, Russ 0.947 1 20:05:51.0 00:04:33.0 01:21:18.0 00:00:42.6 2.0
DNS   1625 Rubicon Jones, Ed & Donna 0.441 DNS 23:59:59.0 02:58:52.2 No Time No Time DNS 5.0T
DNS   97 Tri-umph Floyd, Jim 0.624 DNS 23:59:59.0 02:00:18.8 No Time No Time DNS 5.0T

Notes

(1) Start Date/Time = Wednesday, July 14, 2010 18:40:00.0, Length (nm) = 5.72

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore