Magothy River Wednesday Night

Race 2, Series 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 4, 2010 10:05:30 PM EDT


7/21/2010; CB -- Sea Cured; Course A-D-A for multihulls, A-D-A-D-A for everyone else.

Division: Magothy A (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53501 Chaos Price, Tom 99 2 18:59:50.0 00:06:47.9 00:38:02.1 00:00:00.0 1.0
2   83350 Incommunicado Tracey, Ed 117 4 19:01:12.0 00:08:02.0 00:38:10.0 00:00:07.8 2.0
3   53355 Charlie NO ENTRY 72 1 18:58:58.0 00:04:56.6 00:39:01.4 00:00:59.2 3.0
4   USA 93 Material Girl Potts, Fred 99 6 19:01:16.0 00:06:47.9 00:39:28.1 00:01:26.0 4.0
5   73027 Eighth Deadly Sin Mullarky, Mike 72 3 19:00:24.0 00:04:56.6 00:40:27.4 00:02:25.2 5.0
6   USA 9 Ultraviolet Prucnal, Dave 84 5 19:01:14.0 00:05:46.1 00:40:27.9 00:02:25.8 6.0
7   87456 Rocket Science Coltharp, Craig 99 7 19:03:45.0 00:06:47.9 00:41:57.1 00:03:55.0 7.0
8   53237 Jeopardy NO ENTRY 111 8 19:05:04.0 00:07:37.3 00:42:26.7 00:04:24.6 8.0
9   40254 Bumble Bee Walker, Mark & Marty 114 9 19:16:06.0 00:07:49.7 00:53:16.3 00:15:14.2 9.0
DNS   USA 623 La Peri Adler, Bill 96 DNS 23:59:59.0 00:06:35.5 No Time No Time DNS 14.0T
DNS   76 Pressure Drop Jackson & Richter 90 DNS 23:59:59.0 00:06:10.8 No Time No Time DNS 14.0T
DNS   201 Miss Margaret Brady, John 81 DNS 23:59:59.0 00:05:33.7 No Time No Time DNS 14.0T
DNS   52822 Boondoggle McCollum, Eugene 72 DNS 23:59:59.0 00:04:56.6 No Time No Time DNS 14.0T

Notes

(1) Start Date/Time = Wednesday, July 21, 2010 18:15:00.0, Length (nm) = 4.12

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23497 Bella Donna Guarino, Angelo 156 1 19:10:30.0 00:10:42.7 00:39:47.3 00:00:00.0 1.0
2   53011 Encounter Dowling, Drew 144 2 19:10:53.0 00:09:53.3 00:40:59.7 00:01:12.4 2.0
3   53312 War Party Lindsay, Chris 162 4 19:12:58.0 00:11:07.4 00:41:50.6 00:02:03.3 3.0
4   53456 Nightingale Schneider, Geoff 129 3 19:11:41.0 00:08:51.5 00:42:49.5 00:03:02.2 4.0
5   175 Riled Up NO ENTRY, 135 6 19:14:24.0 00:09:16.2 00:45:07.8 00:05:20.5 5.0
6   33343 Better Times Simonsen, Bob 126 5 19:14:18.0 00:08:39.1 00:45:38.9 00:05:51.6 6.0
7   31314 Daly Grind Daly, John 147 7 19:18:40.0 00:10:05.6 00:48:34.4 00:08:47.1 7.0
DNS   299 Allu Berchielli, Joe 171 DNS 23:59:59.0 00:11:44.5 No Time No Time DNS 10.0T
DNS   33487 Wabbit NO ENTRY, 126 DNS 23:59:59.0 00:08:39.1 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, July 21, 2010 18:20:00.0, Length (nm) = 4.12

Division: Magothy C (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83297 Oras Hill, Brad & Mary Ann 228 6 19:24:34.0 00:15:39.4 00:38:54.6 00:00:00.0 1.0
2   23514 Ole Yella Gary, Jim 174 1 19:20:59.0 00:11:56.9 00:39:02.1 00:00:07.5 2.0
3   13445 Sagacious Bartholomee, Roger 213 5 19:23:44.0 00:14:37.6 00:39:06.4 00:00:11.8 3.0
4   3445 Capricious Poe, Ed 186 2 19:21:59.0 00:12:46.3 00:39:12.7 00:00:18.0 4.0
5   93049 Miranda Gottschalk, Gene 183 4 19:23:12.0 00:12:34.0 00:40:38.0 00:01:43.4 5.0
6   13177 Heyday Drain, Shep 174 3 19:23:13.0 00:11:56.9 00:41:16.1 00:02:21.5 6.0
7   562 Windswept Helms, Lanny 225 8 19:29:22.0 00:15:27.0 00:43:55.0 00:05:00.4 7.0
8   13002 Locomotion Wilson, Jim 195 7 19:28:00.0 00:13:23.4 00:44:36.6 00:05:42.0 8.0
9   262 Tatus II Maliszewski, John 237 9 19:34:59.0 00:16:16.4 00:48:42.6 00:09:47.9 9.0
10   21851 Doghouse Ziegler, Donald 228 10 19:38:41.0 00:15:39.4 00:53:01.6 00:14:07.0 10.0
DNS   5032 Hush Puppy Mucci, Scott 213 DNS 23:59:59.0 00:14:37.6 No Time No Time DNS 12.0

Notes

(1) Start Date/Time = Wednesday, July 21, 2010 18:30:00.0, Length (nm) = 4.12

Division: Magothy NS1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   350 Beagle Mackenzie, Colin 129 1 19:15:00.0 00:08:51.5 00:41:08.5 00:00:00.0 1.0
2   33485 Rebecca Paul, B & C 174 3 19:18:18.0 00:11:56.9 00:41:21.1 00:00:12.6 2.0
3   32694 Endless Summer Weiss, Alan 159 2 19:17:18.0 00:10:55.1 00:41:22.9 00:00:14.4 3.0
4   63014 White Lightning Hutchinson, Charles 180 4 19:19:37.0 00:12:21.6 00:42:15.4 00:01:06.9 4.0
5   93154 Vagabond Lusby, Jack 171 5 19:25:01.0 00:11:44.5 00:48:16.5 00:07:08.0 5.0
6   93283 Fun McCollough, David 174 6 19:27:36.0 00:11:56.9 00:50:39.1 00:09:30.6 6.0
DNS   43438 Ingenuity NO ENTRY, 183 DNS 23:59:59.0 00:12:34.0 No Time No Time DNS 10.0T
DNS   31835 Porvenir Perry, Beth 180 DNS 23:59:59.0 00:12:21.6 No Time No Time DNS 10.0T
DNS   83053 Great Escape McCutchan, Jim 174 DNS 23:59:59.0 00:11:56.9 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, July 21, 2010 18:25:00.0, Length (nm) = 4.12

Division: Magothy NS2 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   93560 Hadley Movin Jones, Collin 213 1 19:35:36.0 00:14:37.6 00:45:58.4 00:00:00.0 1.0
2   53357 Code Blue Alfriend, Leah 225 2 19:38:08.0 00:15:27.0 00:47:41.0 00:01:42.6 2.0
3   501 Solstice NO ENTRY 225 3 19:38:57.0 00:15:27.0 00:48:30.0 00:02:31.6 3.0
4   170 Merlin NO ENTRY 186 4 19:39:07.0 00:12:46.3 00:51:20.7 00:05:22.2 4.0
5   5579 Sea-Cured Manuzak, Michael 222 5 23:59:59.0 00:15:14.6 05:09:44.4 04:23:45.9 RDG(2) 5.7
DNS   1091 Serenity Harbauer, Wolfgang 234 DNS 23:59:59.0 00:16:04.1 No Time No Time DNS 10.0T
DNS   25 Encantada Albert, Michael 219 DNS 23:59:59.0 00:15:02.3 No Time No Time DNS 10.0T
DNS   342 Options Ricci, Larry 201 DNS 23:59:59.0 00:13:48.1 No Time No Time DNS 10.0T
DNS   13421 Zig Zag NO ENTRY, 192 DNS 23:59:59.0 00:13:11.0 No Time No Time DNS 10.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, July 21, 2010 18:35:00.0, Length (nm) = 4.12

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   410 Lola 3 Wesdyk, Russ 0.947 1 19:02:42.0 00:01:12.2 00:21:29.8 00:00:00.0 1.0
DNS   1625 Rubicon Jones, Ed & Donna 0.441 DNS 23:59:59.0 02:58:52.2 No Time No Time DNS 5.0T
DNS   97 Tri-umph Floyd, Jim 0.624 DNS 23:59:59.0 02:00:18.8 No Time No Time DNS 5.0T
DNS   185 Fair Curve Nicholson, John 0.905 DNS 23:59:59.0 00:30:23.9 No Time No Time DNS 5.0T

Notes

(1) Start Date/Time = Wednesday, July 21, 2010 18:40:00.0, Length (nm) = 2.06

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore