Magothy River Wednesday Night

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 22, 2010 9:29:46 PM EDT


Division: Female Skipper (8 boats) (top)

Pos Sail Boat Skipper 1, Series 6 2, Series 6 3, Series 6 Total
Points
Pos
1 83350 Incommunicado Tracey, Ed 1 1 2 4.00 1
2 33487 Wabbit NO ENTRY, 4 2 1 7.00 2
3 3445 Capricious Poe, Ed 2 2.5/RDG(1) 3 7.50 3
4 53456 Nightingale Schneider, Geoff 3 3 4 10.00 4
5 262 Tatus II Maliszewski, John 9/DNS 4 5 18.00 5
6 33343 Better Times Simonsen, Bob 9/DNS 9/DNS 6 24.00 6
7T 562 Windswept Helms, Lanny 9/DNF 9/DNS 9/DNS 27.00T 7T
7T 83297 Oras Hill, Brad & Mary Ann 9/DNS 9/DNS 9/DNS 27.00T 7T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper 1, Series 6 2, Series 6 3, Series 6 Total
Points
Pos
1 185 Fair Curve Nicholson, John 1 1 5/DNS 7.00 1
2 410 Lola 3 Wesdyk, Russ 3 2 2 7.00 2
3 97 Tri-umph Floyd, Jim 2 5/DNS 1 8.00 3
4 1625 Rubicon Jones, Ed & Donna 5/DNS 5/DNS 5/DNS 15.00 4

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Non Spinnaker (18 boats) (top)

Pos Sail Boat Skipper 1, Series 6 2, Series 6 3, Series 6 Total
Points
Pos
1 350 Beagle Mackenzie, Colin 1 2 1 4.00 1
2 63014 White Lightning Hutchinson, Charles 5 1 5 11.00 2
3 32694 Endless Summer Weiss, Alan 2 4 6 12.00 3
4 93154 Vagabond Lusby, Jack 4 6 3 13.00 4
5 83053 Great Escape McCutchan, Jim 19/DNS 3 4 26.00 5
6 40254 Bumble Bee Walker, Mark & Marty 3 19/DNS 11/RDG(1) 33.00 6
7 31835 Porvenir Perry, Beth 6 19/DNF 9 34.00 7
8 93283 Fun McCollough, David 19/DNS 19/DNF 2 40.00 8
9 93560 Hadley Movin Jones, Collin 19/DNS 5 19/DNS 43.00 9
10 25 Encantada Albert, Michael 19/DNS 19/DNF 7 45.00 10
11 170 Merlin NO ENTRY 19/DNS 19/DNF 8 46.00 11
12 21851 Doghouse Ziegler, Donald 19/DNS 19/DNF 10 48.00 12
13T 501 Solstice NO ENTRY 19/DNS 19/DNS 19/DNS 57.00T 13T
13T 1091 Serenity Harbauer, Wolfgang 19/DNS 19/DNF 19/DNS 57.00T 13T
13T 5579 Sea-Cured Manuzak, Michael 19/DNS 19/DNS 19/DNS 57.00T 13T
13T 43438 Ingenuity NO ENTRY, 19/DNS 19/DNS 19/DNS 57.00T 13T
13T 53357 Code Blue Alfriend, Leah 19/DNS 19/DNS 19/DNS 57.00T 13T
13T 93049 Miranda Gottschalk, Gene 19/DNS 19/DNF 19/DNS 57.00T 13T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Spinnaker 1 (15 boats) (top)

Pos Sail Boat Skipper 1, Series 6 2, Series 6 3, Series 6 Total
Points
Pos
1 53501 Chaos Price, Tom 1/RDG(1) 1 1 3.00 1
2 USA 9 Ultraviolet Prucnal, Dave 1 2 3 6.00 2
3 73027 Eighth Deadly Sin Mullarky, Mike 2 3 5 10.00 3
4 201 Miss Margaret Brady, John 3 9 8 20.00 4
5 87456 Rocket Science Coltharp, Craig 4 6 11 21.00 5
6 76 Pressure Drop Jackson & Richter 16/DNF 4 4 24.00 6
7 USA 623 La Peri Adler, Bill 5 10 9 24.00 7
8 53237 Jeopardy NO ENTRY 6 8 10 24.00 8
9 53355 Charlie NO ENTRY 16/DNF 5 6 27.00 9
10 53011 Encounter Dowling, Drew 16/DNS 7 7 30.00 10
11 31314 Daly Grind Daly, John 7 12 12 31.00 11
12 USA 93 Material Girl Potts, Fred 16/DNS 16/DNS 2 34.00 12
13 2803 Carbonated NO ENTRY 16/DNS 11 16/DNS 43.00 13
14T 175 Riled Up NO ENTRY, 16/DNS 16/DNS 16/DNS 48.00T 14T
14T 52822 Boondoggle McCollum, Eugene 16/DNS 16/DNS 16/DNS 48.00T 14T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Spinnaker 2 (9 boats) (top)

Pos Sail Boat Skipper 1, Series 6 2, Series 6 3, Series 6 Total
Points
Pos
1 23497 Bella Donna Guarino, Angelo 1 2 1 4.00 1
2 13177 Heyday Drain, Shep 2 1 4 7.00 2
3 23514 Ole Yella Gary, Jim 3 4 2 9.00 3
4 53312 War Party Lindsay, Chris 7 3 3 13.00 4
5 13002 Locomotion Wilson, Jim 4 5 5 14.00 5
6 33485 Rebecca Paul, B & C 6 6 6 18.00 6
7 13445 Sagacious Bartholomee, Roger 5 10/DNF 10/DNS 25.00 7
8 299 Allu Berchielli, Joe 8 10/DNF 7 25.00 8
9 5032 Hush Puppy Mucci, Scott 10/DNS 10/DNS 10/DNS 30.00 9

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore