Magothy River Wednesday Night

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, May 11, 2011 10:08:36 PM EDT


Division: Magothy A (11 boats) (top)

Pos Sail Boat Skipper 1, Series 1 2, Series 1 3, Series 1 4, Series 1 Total
Points
Pos
1 53501 Chaos Price, Tom 1 1 2 [3] 4.00 1
2 USA 9 UltraViolet Prucnal, Dave [2] 1.7/RDG(1) 1 2 4.70 2
3 52822 Boondoggle McCollum, Eugene [12/DNS] 3 4 1 8.00 3
4 201 Miss Margaret Brady, John 4 [12/DNS] 3 5 12.00 4
5 73027 Eighth Deadly Sin Mullarky, Mike 5 2 6 [8] 13.00 5
6 53355 Charlie Mitchell, Bruce 3 [12/DNS] 5 7 15.00 6
7 53237 Jeopardy NO ENTRY [12/DNF] 12/DNS 7 4 23.00 7
8 87456 Rocket Science Coltharp, Craig [12/DNS] 12/DNS 12/DNS 6 30.00 8
9 USA 623 La Peri Adler, Bill [12/DNS] 12/DNS 12/DNS 9 33.00 9
10T 40254 Bumble Bee NO ENTRY, [12/DNS] 12/DNS 12/DNS 12/DNS 36.00T 10T
10T 83350 Incommunicado NO ENTRY [12/DNS] 12/DNS 12/DNS 12/DNS 36.00T 10T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper 1, Series 1 2, Series 1 3, Series 1 4, Series 1 Total
Points
Pos
1 23497 Bella Donna Guarino, Angelo 1 [2] 2 1 4.00 1
2 53011 Encounter Dowling, Drew [3] 1 1 3 5.00 2
3 53456 Nightingale Schneider, Geoff 2 3 4 [5] 9.00 3
4 299 Allu Berchielli, Joe 6/RDG(1) 4 [10/DNS] 4 14.00 4
5 33487 Wabbit Allan, Graham [10/DNS] 10/DNS 3 2 15.00 5
6T 175 Riled Up NO ENTRY [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 6T
6T 31314 Daly Grind NO ENTRY [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 6T
6T 33343 Better Times Simonson, Robert [10/DNS] 10/DNS 10/DNF 10/DNF 30.00T 6T
6T 53312 War Party NO ENTRY [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 6T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy C (12 boats) (top)

Pos Sail Boat Skipper 1, Series 1 2, Series 1 3, Series 1 4, Series 1 Total
Points
Pos
1 3445 Capricious Poe, Ed 1 1 3 [5] 5.00 1
2 83297 Oras Hill, Brad & Mary Ann [2] 2 1 2 5.00 2
3 23514 Ole Yella Gary, Jim 3 3 [5] 1 7.00 3
4 13445 Sagacious Bartholomee, Roger [8] 5 2 4 11.00 4
5 13177 Heyday Drain, Shep 5 4 [6] 3 12.00 5
6 562 Windswept Helms, Lanny 6 6 [13/DNS] 7 19.00 6
7 33485 Rebecca Paul, B & C 4 [13/DNS] 4 13/DNF 21.00 7
8 13421 Zig Zag Hatch, Ed 7 [13/DNS] 13/DNF 6 26.00 8
9 13002 Locomotion Wilson, Jim [13/DNS] 7 13/DNF 13/DNS 33.00 9
10 5032 Hush Puppy Mucci, Scott 9 [13/DNS] 11.7/RDG(1) 13/DNS 33.70 10
11T 262 Tatus II Maliszewski, John [13/DNS] 13/DNS 13/DNS 13/DNS 39.00T 11T
11T 93049 Miranda NO ENTRY [13/DNS] 13/DNS 13/DNS 13/DNS 39.00T 11T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy NS1 (11 boats) (top)

Pos Sail Boat Skipper 1, Series 1 2, Series 1 3, Series 1 4, Series 1 Total
Points
Pos
1 350 Beagle Mackenzie, Colin 2 1 [3] 2/RDG(1) 5.00 1
2 32694 Endless Summer Weiss, Alan 1 2 2 [3] 5.00 2
3 63066 Voodoo Bassler, Andy 4 [12/DNS] 5 1 10.00 3
4 12 Harmony Hurt, John 5 3 6 [12/DNS] 14.00 4
5 63014 White Lightning Hutchinson, Charles [12/DNS] 12/DNS 1 2 15.00 5
6 67996 Nemesis Menucci, Michael 3 [12/DNS] 4 12/DNS 19.00 6
7T 31835 Porvenir NO ENTRY [12/DNS] 12/DNS 12/DNS 12/DNS 36.00T 7T
7T 43438 Ingenuity NO ENTRY [12/DNS] 12/DNS 12/DNS 12/DNS 36.00T 7T
7T 83053 Great Escape McCutchan, Jim [12/DNS] 12/DNS 12/DNS 12/DNS 36.00T 7T
7T 93154 Vagabond Lusby, Jack [12/DNS] 12/DNS 12/DNS 12/DNS 36.00T 7T
7T 93283 Fun McCollough, David [12/DNS] 12/DNS 12/DNS 12/DNF 36.00T 7T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy NS2 (7 boats) (top)

Pos Sail Boat Skipper 1, Series 1 2, Series 1 3, Series 1 4, Series 1 Total
Points
Pos
1 170 Merlin Lowe, Clent 4 1 1 [8/DNS] 6.00 1
2 93560 Hadley Movin Jones, Collin 2 [8/DNS] 8/DNS 1 11.00 2
3 25 Encantada Albert, Michael 1 [8/DNF] 8/DNS 2 11.00 3
4 5579 Sea-Cured Manuzak, Michael 3 [8/DNS] 8/DNS 3 14.00 4
5T 1091 Serenity NO ENTRY [8/DNS] 8/DNS 8/DNS 8/DNS 24.00T 5T
5T 21851 Doghouse Ziegler, Donald [8/DNS] 8/DNS 8/DNS 8/DNS 24.00T 5T
5T 53357 Code Blue NO ENTRY [8/DNS] 8/DNS 8/DNS 8/DNS 24.00T 5T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper 1, Series 1 2, Series 1 3, Series 1 4, Series 1 Total
Points
Pos
1 410 Lola the Wild Child Wesdyk, Russell 1 1 1 [5/DNS] 3.00 1
2 97 Tri-umph Floyd, James 2 2 [5/DNS] 1 5.00 2
3 185 Fair Curve Nicholson, John [5/DNS] 5/DNS 2 5/DNS 12.00 3
4 80 TriAgain Duffy, Kevin [5/DNS] 5/DNS 5/DNS 5/DNS 15.00 4

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore