Magothy River Wednesday Night

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 11, 2011 9:58:28 PM EDT


Division: Magothy A (11 boats) (top)

Pos Sail Boat Skipper 1, Series 2 2, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 USA 9 UltraViolet Prucnal, Dave 1 1 1 [2] 3.00 1
2 83350 Incommunicado NO ENTRY [6] 3 2 3 8.00 2
3 53501 Chaos Price, Tom 4 2 [5] 4 10.00 3
4 53237 Jeopardy NO ENTRY 2 [7] 6 6 14.00 4
5 53355 Charlie Mitchell, Bruce [12/DNF] 4 12/DNF 1 17.00 5
6 201 Miss Margaret Brady, John 3 [12/DNF] 3 12/DNS 18.00 6
7 73027 Eighth Deadly Sin Mullarky, Mike 5 6 7 [8] 18.00 7
8 87456 Rocket Science Coltharp, Craig 7.7/RDG(1) [12/DNS] 4 7 18.70 8
9 52822 Boondoggle McCollum, Eugene [12/DNS] 5 12/DNS 5 22.00 9
10 USA 623 La Peri Adler, Bill [12/DNS] 12/DNS 12/DNS 9 33.00 10
11 USA 93 Material Girl Potts, Fred [12/DNS] 12/DNS 12/DNS 12/DNS 36.00 11

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper 1, Series 2 2, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 23497 Bella Donna Guarino, Angelo [3] 1 1 1 3.00 1
2 53011 Encounter Dowling, Drew [2] 2 2 2 6.00 2
3 33487 Wabbit Allan, Graham 1 3 3 [5] 7.00 3
4 53456 Nightingale Schneider, Geoff [10/DNS] 5 5 3 13.00 4
5 299 Allu Berchielli, Joe 5 4 4 [10/OCS] 13.00 5
6 31314 Daly Grind NO ENTRY [10/DNS] 10/DNS 6 4 20.00 6
7 33343 Better Times Simonson, Robert 4 6 [10/DNS] 10/DNF 20.00 7
8T 175 Riled Up NO ENTRY [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 8T
8T 53312 War Party NO ENTRY [10/DNS] 10/DNS 10/DNS 10/DNS 30.00T 8T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Magothy C (12 boats) (top)

Pos Sail Boat Skipper 1, Series 2 2, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 83297 Oras Hill, Brad & Mary Ann [5] 1 1 1 3.00 1
2 13177 Heyday Drain, Shep 2 2 2 [4] 6.00 2
3 23514 Ole Yella Gary, Jim 1 3 [4] 2.7/RDG(1) 6.70 3
4 3445 Capricious Poe, Ed 3 4 [13/DNS] 2 9.00 4
5 13445 Sagacious Bartholomee, Roger 4 [6] 3 3 10.00 5
6 33485 Rebecca Paul, B & C 6 5 [7] 5 16.00 6
7 562 Windswept Helms, Lanny [13/DNS] 8 5 7 20.00 7
8 13421 Zig Zag Hatch, Ed [13/DNS] 7 13/DNS 6 26.00 8
9 5032 Hush Puppy Mucci, Scott 7 [13/DNS] 6 13/DNS 26.00 9
10 262 Tatus II Maliszewski, John [13/DNS] 9 13/DNS 8 30.00 10
11T 13002 Locomotion Wilson, Jim [13/DNS] 13/RDG(2) 13/DNS 13/DNS 39.00T 11T
11T 93049 Miranda NO ENTRY [13/DNS] 13/DNS 13/DNS 13/DNS 39.00T 11T

Notes

(1) CB
(2) CB
(3) Scoring System is ISAF Low Point 2009-2012
(4) Finishes in [brackets] denote throwouts

Division: Magothy NS1 (13 boats) (top)

Pos Sail Boat Skipper 1, Series 2 2, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 43281 Runaway Aellen, John 1 [3] 1 2 4.00 1
2 350 Beagle Mackenzie, Colin 2 2 [4] 1 5.00 2
3 32694 Endless Summer Weiss, Alan 5 [6] 2 3 10.00 3
4 40254 Bumble Bee Walker, L. Mark [14/DNS] 1 3 8 12.00 4
5 63066 Voodoo Bassler, Andy 3 5 [14/DNS] 6 14.00 5
6 63014 White Lightning Hutchinson, Charles 4 [14/DNS] 6 5 15.00 6
7 67996 Nemesis Menucci, Michael 6 4 5 [9] 15.00 7
8 12 Harmony Hurt, John 7 8 7 [10] 22.00 8
9 93154 Vagabond Lusby, Jack [14/DNS] 14/DNS 14/DNS 4 32.00 9
10 83053 Great Escape McCutchan, Jim [14/DNS] 14/DNS 14/DNS 7 35.00 10
11 93283 Fun McCollough, David [14/DNS] 7 14/DNS 14/DNS 35.00 11
12T 31835 Porvenir NO ENTRY [14/DNS] 14/DNS 14/DNS 14/DNS 42.00T 12T
12T 43438 Ingenuity NO ENTRY [14/DNS] 14/DNS 14/DNS 14/DNS 42.00T 12T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Magothy NS2 (7 boats) (top)

Pos Sail Boat Skipper 1, Series 2 2, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 93560 Hadley Movin Jones, Collin 1 [8/DNS] 1 2 4.00 1
2 170 Merlin Lowe, Clent [8/DNS] 1 3.3/RDG(1) 1 5.30 2
3 5579 Sea-Cured Manuzak, Michael [8/DNF] 2 2 8/DNS 12.00 3
4T 25 Encantada Albert, Michael [8/DNS] 8/DNS 8/DNS 8/DNS 24.00T 4T
4T 1091 Serenity NO ENTRY [8/DNS] 8/DNS 8/DNS 8/DNS 24.00T 4T
4T 21851 Doghouse Ziegler, Donald [8/DNS] 8/DNS 8/DNS 8/DNS 24.00T 4T
4T 53357 Code Blue NO ENTRY [8/DNS] 8/DNS 8/DNS 8/DNS 24.00T 4T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper 1, Series 2 2, Series 2 3, Series 2 4, Series 2 Total
Points
Pos
1 410 Lola the Wild Child Wesdyk, Russell [2] 2 1 2 5.00 1
2 185 Fair Curve Nicholson, John [5/DNS] 1 5/DNS 1 7.00 2
3 80 TriAgain Duffy, Kevin [5/DNS] 3 2 3 8.00 3
4 97 Tri-umph Floyd, James 1 4 [5/DNS] 5/DNS 10.00 4

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore