Magothy River Wednesday Night

Race 4, Series 2

Information is provisional and subject to modification
Regatta results saved: Friday, June 10, 2011 6:01:30 PM EDT


6/8/2011; CB -- Ole Yella; Course A-J-G-A-J-G-A for A and B, A-J-G-A for everyone else.

Division: Magothy A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53355 Charlie Mitchell, Bruce 72 1 19:37:16.0 00:07:36.5 01:14:39.5 00:00:00.0 1.0
2   USA 9 UltraViolet Prucnal, Dave 84 2 19:38:40.0 00:08:52.6 01:14:47.4 00:00:07.9 2.0
3   83350 Incommunicado NO ENTRY 117 5 19:44:35.0 00:12:21.8 01:17:13.2 00:02:33.7 3.0
4   53501 Chaos Price, Tom 96 4 19:44:19.0 00:10:08.6 01:19:10.4 00:04:30.8 4.0
5   52822 Boondoggle McCollum, Eugene 72 3 19:41:50.0 00:07:36.5 01:19:13.5 00:04:34.0 5.0
6   53237 Jeopardy NO ENTRY 111 6 19:46:06.0 00:11:43.7 01:19:22.3 00:04:42.7 6.0
7   87456 Rocket Science Coltharp, Craig 99 8 19:49:55.0 00:10:27.7 01:24:27.3 00:09:47.8 7.0
8   73027 Eighth Deadly Sin Mullarky, Mike 72 7 19:47:51.0 00:07:36.5 01:25:14.5 00:10:35.0 8.0
9   USA 623 La Peri Adler, Bill 87 9 19:52:53.0 00:09:11.6 01:28:41.4 00:14:01.9 9.0
DNS   USA 93 Material Girl Potts, Fred 99 DNS 23:59:59.0 00:10:27.7 No Time No Time DNS 12.0T
DNS   201 Miss Margaret Brady, John 81 DNS 23:59:59.0 00:08:33.5 No Time No Time DNS 12.0T

Notes

(1) Start Date/Time = Wednesday, June 8, 2011 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23497 Bella Donna Guarino, Angelo 156 1 19:56:56.0 00:16:29.0 01:20:27.0 00:00:00.0 1.0
2   53011 Encounter Dowling, Drew 144 2 19:58:08.0 00:15:13.0 01:22:55.0 00:02:28.1 2.0
3   53456 Nightingale Schneider, Geoff 129 3 20:05:12.0 00:13:37.9 01:31:34.1 00:11:07.2 3.0
4   31314 Daly Grind NO ENTRY 147 4 20:23:31.0 00:15:32.0 01:47:59.0 00:27:32.1 4.0
5   33487 Wabbit Allan, Graham 126 6 20:32:20.0 00:13:18.8 01:59:01.2 00:38:34.2 5.0
6T   299 Allu Berchielli, Joe 171 5 20:30:17.0 00:18:04.1 01:52:12.9 00:31:45.9 OCS 10.0T
DNF   33343 Better Times Simonson, Robert 126 DNF 23:59:59.0 00:13:18.8 No Time No Time DNF 10.0T
DNS   53312 War Party NO ENTRY 162 DNS 23:59:59.0 00:17:07.1 No Time No Time DNS 10.0T
DNS   175 Riled Up NO ENTRY 135 DNS 23:59:59.0 00:14:15.9 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, June 8, 2011 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83297 Oras Hill, Brad & Mary Ann 228 2 19:18:59.0 00:12:02.8 00:36:56.2 00:00:00.0 1.0
2   3445 Capricious Poe, Ed 186 1 19:18:25.0 00:09:49.6 00:38:35.4 00:01:39.1 2.0
3   23514 Ole Yella Gary, Jim 174 9 23:59:59.0 00:09:11.6 05:20:47.4 04:43:51.2 RDG(2) 2.7
4   13445 Sagacious Bartholomee, Roger 213 5 19:19:58.0 00:11:15.2 00:38:42.8 00:01:46.6 3.0
5   13177 Heyday Drain, Shep 174 3 19:19:21.0 00:09:11.6 00:40:09.4 00:03:13.2 4.0
6   33485 Rebecca Paul, B & C 174 4 19:19:44.0 00:09:11.6 00:40:32.4 00:03:36.2 5.0
7   13421 Zig Zag Hatch, Ed 192 6 19:21:47.0 00:10:08.6 00:41:38.4 00:04:42.1 6.0
8   562 Windswept Helms, Lanny 225 7 19:24:10.0 00:11:53.2 00:42:16.8 00:05:20.5 7.0
9   262 Tatus II Maliszewski, John 237 8 19:43:49.0 00:12:31.3 01:01:17.7 00:24:21.5 8.0
DNS   5032 Hush Puppy Mucci, Scott 213 DNS 23:59:59.0 00:11:15.2 No Time No Time DNS 13.0T
DNS   13002 Locomotion Wilson, Jim 195 DNS 23:59:59.0 00:10:18.2 No Time No Time DNS 13.0T
DNS   93049 Miranda NO ENTRY 183 DNS 23:59:59.0 00:09:40.1 No Time No Time DNS 13.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, June 8, 2011 18:30:00.0, Length (nm) = 3.17

Division: Magothy NS1 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   350 Beagle Mackenzie, Colin 129 1 19:10:21.0 00:06:48.9 00:38:32.1 00:00:00.0 1.0
2   43281 Runaway Aellen, John 174 10 19:13:44.0 00:09:11.6 00:39:32.4 00:01:00.4 2.0
3   32694 Endless Summer Weiss, Alan 159 3 19:13:15.0 00:08:24.0 00:39:51.0 00:01:18.9 3.0
4   93154 Vagabond Lusby, Jack 165 5 19:14:47.0 00:08:43.0 00:41:04.0 00:02:31.9 4.0
5   63014 White Lightning Hutchinson, Charles 180 7 19:15:40.0 00:09:30.6 00:41:09.4 00:02:37.3 5.0
6   63066 Voodoo Bassler, Andy 111 2 19:12:04.0 00:05:51.9 00:41:12.1 00:02:40.1 6.0
7   83053 Great Escape McCutchan, Jim 174 6 19:15:25.0 00:09:11.6 00:41:13.4 00:02:41.4 7.0
8   40254 Bumble Bee Walker, L. Mark 114 4 19:13:18.0 00:06:01.4 00:42:16.6 00:03:44.6 8.0
9   67996 Nemesis Menucci, Michael 171 8 19:17:01.0 00:09:02.1 00:42:58.9 00:04:26.9 9.0
10   12 Harmony Hurt, John 162 9 19:23:20.0 00:08:33.5 00:49:46.5 00:11:14.4 10.0
DNS   43438 Ingenuity NO ENTRY 183 DNS 23:59:59.0 00:09:40.1 No Time No Time DNS 14.0T
DNS   31835 Porvenir NO ENTRY 180 DNS 23:59:59.0 00:09:30.6 No Time No Time DNS 14.0T
DNS   93283 Fun McCollough, David 174 DNS 23:59:59.0 00:09:11.6 No Time No Time DNS 14.0T

Notes

(1) Start Date/Time = Wednesday, June 8, 2011 18:25:00.0, Length (nm) = 3.17

Division: Magothy NS2 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   170 Merlin Lowe, Clent 186 1 19:34:25.0 00:09:49.6 00:49:35.4 00:00:00.0 1.0
2   93560 Hadley Movin Jones, Collin 213 2 19:36:17.0 00:11:15.2 00:50:01.8 00:00:26.4 2.0
DNS   1091 Serenity NO ENTRY 234 DNS 23:59:59.0 00:12:21.8 No Time No Time DNS 8.0T
DNS   21851 Doghouse Ziegler, Donald 228 DNS 23:59:59.0 00:12:02.8 No Time No Time DNS 8.0T
DNS   53357 Code Blue NO ENTRY 225 DNS 23:59:59.0 00:11:53.2 No Time No Time DNS 8.0T
DNS   5579 Sea-Cured Manuzak, Michael 222 DNS 23:59:59.0 00:11:43.7 No Time No Time DNS 8.0T
DNS   25 Encantada Albert, Michael 219 DNS 23:59:59.0 00:11:34.2 No Time No Time DNS 8.0T

Notes

(1) Start Date/Time = Wednesday, June 8, 2011 18:35:00.0, Length (nm) = 3.17

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   185 Fair Curve Nicholson, John 0.966 1 19:24:44.0 00:01:31.3 00:43:12.7 00:00:00.0 1.0
2   410 Lola the Wild Child Wesdyk, Russell 0.994 2 19:28:15.0 00:00:17.4 00:47:57.6 00:04:44.9 2.0
3   80 TriAgain Duffy, Kevin 0.896 3 19:43:29.0 00:06:36.1 00:56:52.9 00:13:40.1 3.0
DNS   97 Tri-umph Floyd, James 0.848 DNS 23:59:59.0 00:48:38.2 No Time No Time DNS 5.0

Notes

(1) Start Date/Time = Wednesday, June 8, 2011 18:40:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore