Magothy River Wednesday Night

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 6, 2011 11:18:33 PM EDT


Division: Magothy A (11 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 USA 9 UltraViolet Prucnal, Dave 1 1 1 [2] 3.00 1
2 53501 Chaos Price, Tom [3] 2 2 1 5.00 2
3 53355 Charlie Mitchell, Bruce 5 [12/DNS] 3 3 11.00 3
4 201 Miss Margaret Brady, John 4 3 5 [8] 12.00 4
5 52822 Boondoggle McCollum, Eugene 2 4 [7] 7 13.00 5
6 87456 Rocket Science Coltharp, Craig [6] 6 4 4 14.00 6
7 53237 Jeopardy NO ENTRY 7 [8] 6 5 18.00 7
8 73027 Eighth Deadly Sin Mullarky, Mike 8 5 [9] 6 19.00 8
9 USA 623 La Peri Adler, Bill [9] 7 8 9 24.00 9
10T USA 93 Material Girl Potts, Fred [12/DNS] 12/DNS 12/DNS 12/DNS 36.00T 10T
10T 83350 Incommunicado NO ENTRY [12/DNS] 12/DNS 12/DNS 12/RDG(1) 36.00T 10T

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 23497 Bella Donna Guarino, Angelo [1] 1 1 1 3.00 1
2 53011 Encounter Dowling, Drew [2] 2 2 2 6.00 2
3 33487 Wabbit Allan, Graham 3 3 [6] 5 11.00 3
4 53456 Nightingale Schneider, Geoff 4 4 [5] 3 11.00 4
5 53312 War Party NO ENTRY [10/DNS] 10/DNS 3 4 17.00 5
6 299 Allu Berchielli, Joe 6 5 [10/DNF] 6 17.00 6
7 33343 Better Times Simonson, Robert [10/DNF] 7.3/RDG(1) 4 8 19.30 7
8 31314 Daly Grind NO ENTRY 5 [10/DNS] 10/DNS 7 22.00 8
9 175 Riled Up NO ENTRY [10/DNS] 10/DNS 10/DNS 10/DNS 30.00 9

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Division: Magothy C (12 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 23514 Ole Yella Gary, Jim [4] 1 2 1 4.00 1
2 83297 Oras Hill, Brad & Mary Ann 1 2 1 [3](1) 4.00 2
3 13445 Sagacious Bartholomee, Roger 2 3 [7] 5(2) 10.00 3
4 3445 Capricious Poe, Ed [5] 4 4 2 10.00 4
5 13177 Heyday Drain, Shep 3 [6] 3 4 10.00 5
6 5032 Hush Puppy Mucci, Scott [13/DNS] 5 6 7 18.00 6
7 13421 Zig Zag Hatch, Ed 6 [13/DNS] 5 13/DNS 24.00 7
8 33485 Rebecca Paul, B & C [13/DNS] 7 11/RDG(3) 13/DNS 31.00 8
9 562 Windswept Helms, Lanny [13/DNS] 13/DNS 13/DNS 6 32.00 9
10 262 Tatus II Maliszewski, John [13/DNF] 13/DNS 8 13/DNS 34.00 10
11T 13002 Locomotion Wilson, Jim [13/DNS] 13/DNS 13/DNS 13/DNS 39.00T 11T
11T 93049 Miranda NO ENTRY [13/DNS] 13/DNS 13/DNS 13/DNS 39.00T 11T

Notes

(1) Protested by Sagacious
(2) Protested by Oras
(3) CB
(4) Scoring System is ISAF Low Point 2009-2012
(5) Finishes in [brackets] denote throwouts

Division: Magothy NS1 (10 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 350 Beagle Mackenzie, Colin 1 1 1 [2] 3.00 1
2 93154 Vagabond Lusby, Jack [4] 2 2 3 7.00 2
3 67996 Nemesis Menucci, Michael 2 [5] 3 4 9.00 3
4 32694 Endless Summer Weiss, Alan [7] 4 6 1 11.00 4
5 43281 Runaway Aellen, John [5] 3 5 5 13.00 5
6 63066 Voodoo Bassler, Andy 3 6 [11/DNS] 6 15.00 6
7 93283 Fun McCollough, David 6 [11/DNS] 7 11/DNS 24.00 7
8 40254 Bumble Bee Walker, L. Mark [11/DNS] 11/DNS 4 11/DNS 26.00 8
9 12 Harmony Hurt, John [11/DNS] 11/DNS 8 11/DNS 30.00 9
10 83053 Great Escape McCutchan, Jim [11/DNS] 11/DNS 11/DNS 11/DNS 33.00 10

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Magothy NS2 (10 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 63014 White Lightning Hutchinson, Charles [1] 1 1 1 3.00 1
2 93560 Hadley Movin Jones, Collin 3 [5] 2 2 7.00 2
3 170 Merlin Lowe, Clent 2 [6] 4 3 9.00 3
4 31835 Porvenir NO ENTRY [11/DNS] 7 3 5 15.00 4
5 25 Encantada Albert, Michael 4 2 [11/DNS] 11/DNS 17.00 5
6 21851 Doghouse Ziegler, Donald [11/DNS] 3 11/DNS 4 18.00 6
7 5579 Sea-Cured Manuzak, Michael [11/DNS] 4 5 11/DNS 20.00 7
8T 1091 Serenity NO ENTRY [11/DNS] 11/DNS 11/DNS 11/DNS 33.00T 8T
8T 43438 Ingenuity NO ENTRY [11/DNS] 11/DNS 11/DNS 11/DNS 33.00T 8T
8T 53357 Code Blue NO ENTRY [11/DNS] 11/DNS 11/DNS 11/DNS 33.00T 8T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper 1, Series 3 2, Series 3 3, Series 3 4, Series 3 Total
Points
Pos
1 410 Lola the Wild Child Wesdyk, Russell 2/RDG(1) 2 [3] 1 5.00 1
2 185 Fair Curve Nicholson, John [5/DNS] 1 1 5/DNS 7.00 2
3 97 Tri-umph Floyd, James [5/DNS] 3 2 2 7.00 3
4 80 TriAgain Duffy, Kevin [5/DNS] 5/DNS 5/DNS 5/DNS 15.00 4

Notes

(1) CB
(2) Scoring System is ISAF Low Point 2009-2012
(3) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore