Magothy River Wednesday Night

Race 2, Series 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 6, 2011 11:18:33 PM EDT


6/22/2011; CB -- Better Times; Course A-C-H-G for NS2, Multi, A-C-H-G-A-C-H-G-A for everyone else.

Division: Magothy A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 9 UltraViolet Prucnal, Dave 84 1 19:21:51.0 00:08:47.5 00:58:03.5 00:00:00.0 1.0
2   53501 Chaos Price, Tom 96 2 19:23:08.0 00:10:02.9 00:58:05.1 00:00:01.6 2.0
3   201 Miss Margaret Brady, John 81 3 19:27:03.0 00:08:28.7 01:03:34.3 00:05:30.8 3.0
4   52822 Boondoggle McCollum, Eugene 72 4 19:27:24.0 00:07:32.2 01:04:51.8 00:06:48.4 4.0
5   73027 Eighth Deadly Sin Mullarky, Mike 72 5 19:30:27.0 00:07:32.2 01:07:54.8 00:09:51.4 5.0
6   87456 Rocket Science Coltharp, Craig 99 7 19:33:51.0 00:10:21.7 01:08:29.3 00:10:25.8 6.0
7   USA 623 La Peri Adler, Bill 87 6 19:32:42.0 00:09:06.4 01:08:35.6 00:10:32.2 7.0
8   53237 Jeopardy NO ENTRY 111 8 19:40:14.0 00:11:37.1 01:13:36.9 00:15:33.4 8.0
DNS   83350 Incommunicado NO ENTRY 117 DNS 23:59:59.0 00:12:14.8 No Time No Time DNS 12.0T
DNS   USA 93 Material Girl Potts, Fred 99 DNS 23:59:59.0 00:10:21.7 No Time No Time DNS 12.0T
DNS   53355 Charlie Mitchell, Bruce 72 DNS 23:59:59.0 00:07:32.2 No Time No Time DNS 12.0T

Notes

(1) Start Date/Time = Wednesday, June 22, 2011 18:15:00.0, Length (nm) = 6.28

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23497 Bella Donna Guarino, Angelo 156 2 19:40:24.0 00:16:19.7 01:04:04.3 00:00:00.0 1.0
2   53011 Encounter Dowling, Drew 144 3 19:40:41.0 00:15:04.3 01:05:36.7 00:01:32.4 2.0
3   33487 Wabbit Allan, Graham 126 1 19:39:56.0 00:13:11.3 01:06:44.7 00:02:40.4 3.0
4   53456 Nightingale Schneider, Geoff 129 4 19:41:11.0 00:13:30.1 01:07:40.9 00:03:36.6 4.0
5   299 Allu Berchielli, Joe 171 5 19:49:13.0 00:17:53.9 01:11:19.1 00:07:14.8 5.0
6   33343 Better Times Simonson, Robert 126 6 23:59:59.0 00:13:11.3 05:26:47.7 04:22:43.4 RDG(2) 7.3
DNS   53312 War Party NO ENTRY 162 DNS 23:59:59.0 00:16:57.4 No Time No Time DNS 10.0T
DNS   31314 Daly Grind NO ENTRY 147 DNS 23:59:59.0 00:15:23.2 No Time No Time DNS 10.0T
DNS   175 Riled Up NO ENTRY 135 DNS 23:59:59.0 00:14:07.8 No Time No Time DNS 10.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, June 22, 2011 18:20:00.0, Length (nm) = 6.28

Division: Magothy C (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23514 Ole Yella Gary, Jim 174 1 19:52:12.0 00:18:12.7 01:03:59.3 00:00:00.0 1.0
2   83297 Oras Hill, Brad & Mary Ann 228 4 19:57:58.0 00:23:51.8 01:04:06.2 00:00:06.9 2.0
3   13445 Sagacious Bartholomee, Roger 213 3 19:57:04.0 00:22:17.6 01:04:46.4 00:00:47.1 3.0
4   3445 Capricious Poe, Ed 186 2 19:56:58.0 00:19:28.1 01:07:29.9 00:03:30.6 4.0
5   5032 Hush Puppy Mucci, Scott 213 7 20:02:52.0 00:22:17.6 01:10:34.4 00:06:35.1 5.0
6   13177 Heyday Drain, Shep 174 5 20:00:07.0 00:18:12.7 01:11:54.3 00:07:55.0 6.0
7   33485 Rebecca Paul, B & C 174 6 20:00:21.0 00:18:12.7 01:12:08.3 00:08:09.0 7.0
DNS   262 Tatus II Maliszewski, John 237 DNS 23:59:59.0 00:24:48.4 No Time No Time DNS 13.0T
DNS   562 Windswept Helms, Lanny 225 DNS 23:59:59.0 00:23:33.0 No Time No Time DNS 13.0T
DNS   13002 Locomotion Wilson, Jim 195 DNS 23:59:59.0 00:20:24.6 No Time No Time DNS 13.0T
DNS   13421 Zig Zag Hatch, Ed 192 DNS 23:59:59.0 00:20:05.8 No Time No Time DNS 13.0T
DNS   93049 Miranda NO ENTRY 183 DNS 23:59:59.0 00:19:09.2 No Time No Time DNS 13.0T

Notes

(1) Start Date/Time = Wednesday, June 22, 2011 18:30:00.0, Length (nm) = 6.28

Division: Magothy NS1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   350 Beagle Mackenzie, Colin 129 1 19:46:42.0 00:13:30.1 01:08:11.9 00:00:00.0 1.0
2   93154 Vagabond Lusby, Jack 165 2 19:51:40.0 00:17:16.2 01:09:23.8 00:01:11.9 2.0
3   43281 Runaway Aellen, John 174 4 19:54:12.0 00:18:12.7 01:10:59.3 00:02:47.4 3.0
4   32694 Endless Summer Weiss, Alan 159 5 19:54:54.0 00:16:38.5 01:13:15.5 00:05:03.6 4.0
5   67996 Nemesis Menucci, Michael 171 6 19:56:57.0 00:17:53.9 01:14:03.1 00:05:51.2 5.0
6   63066 Voodoo Bassler, Andy 111 3 19:52:05.0 00:11:37.1 01:15:27.9 00:07:16.0 6.0
DNS   83053 Great Escape McCutchan, Jim 174 DNS 23:59:59.0 00:18:12.7 No Time No Time DNS 11.0T
DNS   93283 Fun McCollough, David 174 DNS 23:59:59.0 00:18:12.7 No Time No Time DNS 11.0T
DNS   12 Harmony Hurt, John 162 DNS 23:59:59.0 00:16:57.4 No Time No Time DNS 11.0T
DNS   40254 Bumble Bee Walker, L. Mark 114 DNS 23:59:59.0 00:11:55.9 No Time No Time DNS 11.0T

Notes

(1) Start Date/Time = Wednesday, June 22, 2011 18:25:00.0, Length (nm) = 6.28

Division: Magothy NS2 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63014 White Lightning Hutchinson, Charles 180 1 19:21:07.0 00:09:25.2 00:36:41.8 00:00:00.0 1.0
2   25 Encantada Albert, Michael 219 2 19:25:13.0 00:11:27.7 00:38:45.3 00:02:03.5 2.0
3   21851 Doghouse Ziegler, Donald 228 3 19:27:02.0 00:11:55.9 00:40:06.1 00:03:24.3 3.0
4   5579 Sea-Cured Manuzak, Michael 222 5 19:28:27.0 00:11:37.1 00:41:49.9 00:05:08.1 4.0
5   93560 Hadley Movin Jones, Collin 213 6 19:29:40.0 00:11:08.8 00:43:31.2 00:06:49.4 5.0
6   170 Merlin Lowe, Clent 186 4 19:28:26.0 00:09:44.0 00:43:42.0 00:07:00.2 6.0
7   31835 Porvenir NO ENTRY 186 7 19:32:44.0 00:09:44.0 00:48:00.0 00:11:18.2 7.0
DNS   1091 Serenity NO ENTRY 234 DNS 23:59:59.0 00:12:14.8 No Time No Time DNS 11.0T
DNS   53357 Code Blue NO ENTRY 225 DNS 23:59:59.0 00:11:46.5 No Time No Time DNS 11.0T
DNS   43438 Ingenuity NO ENTRY 183 DNS 23:59:59.0 00:09:34.6 No Time No Time DNS 11.0T

Notes

(1) Start Date/Time = Wednesday, June 22, 2011 18:35:00.0, Length (nm) = 3.14

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   185 Fair Curve Nicholson, John 1.027 1 19:13:33.0 -00:00:54.4 00:34:27.4 00:00:00.0 1.0
2   410 Lola the Wild Child Wesdyk, Russell 0.980 2 19:18:54.0 00:00:46.7 00:38:07.3 00:03:40.0 2.0
3   97 Tri-umph Floyd, James 0.853 3 19:29:18.0 00:07:14.8 00:42:03.2 00:07:35.8 3.0
DNS   80 TriAgain Duffy, Kevin 0.854 DNS 23:59:59.0 00:46:43.1 No Time No Time DNS 5.0

Notes

(1) Start Date/Time = Wednesday, June 22, 2011 18:40:00.0, Length (nm) = 3.14

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore