Magothy River Wednesday Night

Race 3, Series 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 6, 2011 11:18:33 PM EDT


6/29/2011; CB -- Rebecca; Course A-E-B-A for all classes.

Division: Magothy A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 9 UltraViolet Prucnal, Dave 84 1 19:13:04.0 00:06:55.8 00:51:08.2 00:00:00.0 1.0
2   53501 Chaos Price, Tom 96 3 19:16:47.0 00:07:55.2 00:53:51.8 00:02:43.6 2.0
3   53355 Charlie Mitchell, Bruce 72 2 19:15:48.0 00:05:56.4 00:54:51.6 00:03:43.4 3.0
4   87456 Rocket Science Coltharp, Craig 99 5 19:20:07.0 00:08:10.0 00:56:57.0 00:05:48.8 4.0
5   201 Miss Margaret Brady, John 81 4 19:18:44.0 00:06:41.0 00:57:03.0 00:05:54.8 5.0
6   53237 Jeopardy NO ENTRY 111 7 19:22:39.0 00:09:09.4 00:58:29.6 00:07:21.4 6.0
7   52822 Boondoggle McCollum, Eugene 72 6 19:21:37.0 00:05:56.4 01:00:40.6 00:09:32.4 7.0
8   USA 623 La Peri Adler, Bill 87 8 19:23:36.0 00:07:10.6 01:01:25.4 00:10:17.2 8.0
9   73027 Eighth Deadly Sin Mullarky, Mike 72 9 19:25:30.0 00:05:56.4 01:04:33.6 00:13:25.4 9.0
DNS   83350 Incommunicado NO ENTRY 117 DNS 23:59:59.0 00:09:39.2 No Time No Time DNS 12.0T
DNS   USA 93 Material Girl Potts, Fred 99 DNS 23:59:59.0 00:08:10.0 No Time No Time DNS 12.0T

Notes

(1) Start Date/Time = Wednesday, June 29, 2011 18:15:00.0, Length (nm) = 4.95

Division: Magothy B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23497 Bella Donna Guarino, Angelo 156 1 19:25:21.0 00:12:52.2 00:52:28.8 00:00:00.0 1.0
2   53011 Encounter Dowling, Drew 144 2 19:26:50.0 00:11:52.8 00:54:57.2 00:02:28.4 2.0
3   53312 War Party NO ENTRY 162 6 19:34:10.0 00:13:21.9 01:00:48.1 00:08:19.3 3.0
4   33343 Better Times Simonson, Robert 126 3 19:31:49.0 00:10:23.7 01:01:25.3 00:08:56.5 4.0
5   53456 Nightingale Schneider, Geoff 129 4 19:32:10.0 00:10:38.6 01:01:31.4 00:09:02.6 5.0
6   33487 Wabbit Allan, Graham 126 5 19:32:45.0 00:10:23.7 01:02:21.3 00:09:52.5 6.0
DNF   299 Allu Berchielli, Joe 171 DNF 23:59:59.0 00:14:06.4 No Time No Time DNF 10.0T
DNS   31314 Daly Grind NO ENTRY 147 DNS 23:59:59.0 00:12:07.6 No Time No Time DNS 10.0T
DNS   175 Riled Up NO ENTRY 135 DNS 23:59:59.0 00:11:08.2 No Time No Time DNS 10.0T

Notes

(1) Start Date/Time = Wednesday, June 29, 2011 18:20:00.0, Length (nm) = 4.95

Division: Magothy C (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83297 Oras Hill, Brad & Mary Ann 228 3 19:40:25.0 00:18:48.6 00:51:36.4 00:00:00.0 1.0
2   23514 Ole Yella Gary, Jim 174 1 19:36:07.0 00:14:21.3 00:51:45.7 00:00:09.3 2.0
3   13177 Heyday Drain, Shep 174 2 19:36:42.0 00:14:21.3 00:52:20.7 00:00:44.3 3.0
4   3445 Capricious Poe, Ed 186 4 19:40:44.0 00:15:20.7 00:55:23.3 00:03:46.9 4.0
5   13421 Zig Zag Hatch, Ed 192 5 19:43:25.0 00:15:50.4 00:57:34.6 00:05:58.2 5.0
6   5032 Hush Puppy Mucci, Scott 213 6 19:45:14.0 00:17:34.4 00:57:39.6 00:06:03.2 6.0
7   13445 Sagacious Bartholomee, Roger 213 7 19:46:09.0 00:17:34.4 00:58:34.6 00:06:58.2 7.0
8   262 Tatus II Maliszewski, John 237 8 19:51:41.0 00:19:33.2 01:02:07.8 00:10:31.4 8.0
9   33485 Rebecca Paul, B & C 174 9 23:59:59.0 00:14:21.3 05:15:37.7 04:24:01.3 RDG(2) 11.0
DNS   562 Windswept Helms, Lanny 225 DNS 23:59:59.0 00:18:33.8 No Time No Time DNS 13.0T
DNS   13002 Locomotion Wilson, Jim 195 DNS 23:59:59.0 00:16:05.2 No Time No Time DNS 13.0T
DNS   93049 Miranda NO ENTRY 183 DNS 23:59:59.0 00:15:05.8 No Time No Time DNS 13.0T

Notes

(1) CB
(2) CB
(3) Start Date/Time = Wednesday, June 29, 2011 18:30:00.0, Length (nm) = 4.95

Division: Magothy NS1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   350 Beagle Mackenzie, Colin 129 1 19:31:33.0 00:10:38.6 00:55:54.4 00:00:00.0 1.0
2   93154 Vagabond Lusby, Jack 165 3 19:36:17.0 00:13:36.8 00:57:40.2 00:01:45.8 2.0
3   67996 Nemesis Menucci, Michael 171 4 19:36:54.0 00:14:06.4 00:57:47.6 00:01:53.1 3.0
4   40254 Bumble Bee Walker, L. Mark 114 2 19:32:54.0 00:09:24.3 00:58:29.7 00:02:35.2 4.0
5   43281 Runaway Aellen, John 174 6 19:38:04.0 00:14:21.3 00:58:42.7 00:02:48.2 5.0
6   32694 Endless Summer Weiss, Alan 159 5 19:38:08.0 00:13:07.0 01:00:01.0 00:04:06.5 6.0
7   93283 Fun McCollough, David 174 7 19:43:32.0 00:14:21.3 01:04:10.7 00:08:16.2 7.0
8   12 Harmony Hurt, John 162 8 19:48:55.0 00:13:21.9 01:10:33.1 00:14:38.6 8.0
DNS   83053 Great Escape McCutchan, Jim 174 DNS 23:59:59.0 00:14:21.3 No Time No Time DNS 11.0T
DNS   63066 Voodoo Bassler, Andy 111 DNS 23:59:59.0 00:09:09.4 No Time No Time DNS 11.0T

Notes

(1) Start Date/Time = Wednesday, June 29, 2011 18:25:00.0, Length (nm) = 4.95

Division: Magothy NS2 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63014 White Lightning Hutchinson, Charles 180 1 19:46:30.0 00:14:51.0 00:56:39.0 00:00:00.0 1.0
2   93560 Hadley Movin Jones, Collin 213 2 19:52:02.0 00:17:34.4 00:59:27.6 00:02:48.6 2.0
3   31835 Porvenir NO ENTRY 186 4 19:53:14.0 00:15:20.7 01:02:53.3 00:06:14.3 3.0
4   170 Merlin Lowe, Clent 186 3 19:53:35.0 00:15:20.7 01:03:14.3 00:06:35.3 4.0
5   5579 Sea-Cured Manuzak, Michael 222 5 19:56:55.0 00:18:18.9 01:03:36.1 00:06:57.1 5.0
DNS   1091 Serenity NO ENTRY 234 DNS 23:59:59.0 00:19:18.3 No Time No Time DNS 11.0T
DNS   21851 Doghouse Ziegler, Donald 228 DNS 23:59:59.0 00:18:48.6 No Time No Time DNS 11.0T
DNS   53357 Code Blue NO ENTRY 225 DNS 23:59:59.0 00:18:33.8 No Time No Time DNS 11.0T
DNS   25 Encantada Albert, Michael 219 DNS 23:59:59.0 00:18:04.0 No Time No Time DNS 11.0T
DNS   43438 Ingenuity NO ENTRY 183 DNS 23:59:59.0 00:15:05.8 No Time No Time DNS 11.0T

Notes

(1) Start Date/Time = Wednesday, June 29, 2011 18:35:00.0, Length (nm) = 4.95

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   185 Fair Curve Nicholson, John 1.027 1 19:37:23.0 -00:01:33.0 00:58:56.0 00:00:00.0 1.0
2   97 Tri-umph Floyd, James 0.853 3 19:49:30.0 00:10:13.0 00:59:17.0 00:00:21.0 2.0
3   410 Lola the Wild Child Wesdyk, Russell 0.980 2 19:48:39.0 00:01:22.4 01:07:16.6 00:08:20.7 3.0
DNS   80 TriAgain Duffy, Kevin 0.854 DNS 23:59:59.0 00:46:43.1 No Time No Time DNS 5.0

Notes

(1) Start Date/Time = Wednesday, June 29, 2011 18:40:00.0, Length (nm) = 4.95

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore