MRSA Spring
Classic - J30
Course D-A-G-B-F-D.
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 83060 | Better Mousetrap | Putnam, Robert | J30 | 1 | 11:23:58.0 | 1.0 | |
| 2 | 53260 | Rag Doll | Lundahl, Rob | J30 | 2 | 11:25:44.0 | 2.0 | |
| 3 | 63300 | AVITA | Watson, George | J30 | 3 | 11:25:45.0 | 3.0 | |
| 4 | 221 | Mary Lou | McGill, Michael | J30 | 4 | 11:25:48.0 | 4.0 | |
| 5 | 53011 | Encounter | Dowling, Drew | J30 | 5 | 11:25:49.0 | 5.0 | |
| 6 | 22882 | Chaos | Heldrich, Phil | J30 | 6 | 11:31:10.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 10:25:00.0, Length (nm) = 5.76 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore