MRSA Spring
Classic - J30
Course D-A-G-B-F-D in first race, D-A-B-G-A-D in second.
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 83060 | Better Mousetrap | Putnam, Robert | J30 | 2 | 13:36:10.0 | 1.0 | |
| 2 | 53011 | Encounter | Dowling, Drew | J30 | 3 | 13:37:04.0 | 2.0 | |
| 3 | 221 | Mary Lou | McGill, Michael | J30 | 4 | 13:39:22.0 | 3.0 | |
| 4 | 53260 | Rag Doll | Lundahl, Rob | J30 | 5 | 13:41:49.0 | 4.0 | |
| 5 | 22882 | Chaos | Heldrich, Phil | J30 | 6 | 13:42:34.0 | 5.0 | |
| 6 | 63300 | AVITA | Watson, George | J30 | 1 | 13:35:54.0 | OCS | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 12:35:00.0, Length (nm) = 5.79 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore