MRSA Spring
Classic -- PHRF, Race 1
Course D-A-G-B-F-D.
( Entries=15) PHRF A | PHRF B | PHRF C | PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultraviolet | Prucnal, Dave | 84 | 11:16:18.0 | 00:08:03.8 | 00:48:14.2 | 00:00:00.0 | 1.0 | |
| 2 | 73027 | Eighth Deadly Sin | Mullarky, Michael | 72 | 11:18:08.0 | 00:06:54.7 | 00:51:13.3 | 00:02:59.1 | 2.0 | |
| 3 | 52822 | Boondoggle | McCollum, Eugene | 72 | 11:18:48.0 | 00:06:54.7 | 00:51:53.3 | 00:03:39.1 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 10:20:00.0, Length (nm) = 5.76 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNS | 21 | Roar Edge | Price, Tom | 126 | 23:59:59.0 | 00:12:05.8 | No Time | No Time | DNS | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 10:20:00.0, Length (nm) = 5.76 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23497 | Bella Donna | Guarino, Angelo | 156 | 11:30:28.0 | 00:14:58.6 | 00:45:29.4 | 00:00:00.0 | 1.0 | |
| 2 | 13177 | Heyday | Drain, Shepherd | 177 | 11:33:34.0 | 00:16:59.5 | 00:46:34.5 | 00:01:05.0 | 2.0 | |
| 3 | 5032 | Hush Puppy | Mucci, Scott | 213 | 11:41:20.0 | 00:20:26.9 | 00:50:53.1 | 00:05:23.7 | 3.0 | |
| 4 | 67996 | Nemesis | Mennucci, Mike | 171 | 11:41:11.0 | 00:16:25.0 | 00:54:46.0 | 00:09:16.6 | 4.0 | |
| DNF | 93560 | Hadley Movin' | Jones, Stephen | 213 | 23:59:59.0 | 00:20:26.9 | No Time | No Time | DNF | 7.0T |
| DNS | USA 55 | Incorrigible | Seidel, Robert | 168 | 23:59:59.0 | 00:16:07.7 | No Time | No Time | DNS | 7.0T |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 10:30:00.0, Length (nm) = 5.76 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33400 | Witch's Flower | Sherwood, John | 147 | 11:37:56.0 | 00:14:06.7 | 00:43:49.3 | 00:00:00.0 | 1.0 | |
| 2 | 40254 | Bumble Bee | Walker, Loren Mark | 114 | 11:35:51.0 | 00:10:56.6 | 00:44:54.4 | 00:01:05.1 | 2.0 | |
| 3 | 53538 | Magic | Novak, Jason | 138 | 11:38:26.0 | 00:13:14.9 | 00:45:11.1 | 00:01:21.8 | 3.0 | |
| 4 | 299 | Allu | Berchielli, Joe | 171 | 11:43:36.0 | 00:16:25.0 | 00:47:11.0 | 00:03:21.8 | 4.0 | |
| 5 | 132 | My Way | Holden, Peter | 102 | 11:42:56.0 | 00:09:47.5 | 00:53:08.5 | 00:09:19.2 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 10:40:00.0, Length (nm) = 5.76 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore