MRSA Spring
Classic -- PHRF, Race 1
Course D-A-B-G-A-D.
( Entries=15) PHRF A | PHRF B | PHRF C | PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultraviolet | Prucnal, Dave | 84 | 13:24:25.0 | 00:08:06.4 | 00:46:18.6 | 00:00:00.0 | 1.0 | |
| 2 | 52822 | Boondoggle | McCollum, Eugene | 72 | 13:26:41.0 | 00:06:56.9 | 00:49:44.1 | 00:03:25.5 | 2.0 | |
| 3 | 73027 | Eighth Deadly Sin | Mullarky, Michael | 72 | 13:30:03.0 | 00:06:56.9 | 00:53:06.1 | 00:06:47.5 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 12:30:00.0, Length (nm) = 5.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNS | 21 | Roar Edge | Price, Tom | 126 | 23:59:59.0 | 00:12:09.5 | No Time | No Time | DNS | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 12:30:00.0, Length (nm) = 5.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23497 | Bella Donna | Guarino, Angelo | 156 | 13:44:47.0 | 00:15:03.2 | 00:49:43.8 | 00:00:00.0 | 1.0 | |
| 2 | 13177 | Heyday | Drain, Shepherd | 177 | 13:46:58.0 | 00:17:04.8 | 00:49:53.2 | 00:00:09.4 | 2.0 | |
| 3 | 5032 | Hush Puppy | Mucci, Scott | 213 | 13:53:56.0 | 00:20:33.3 | 00:53:22.7 | 00:03:39.0 | 3.0 | |
| DNS | 93560 | Hadley Movin' | Jones, Stephen | 213 | 23:59:59.0 | 00:20:33.3 | No Time | No Time | DNS | 6.0T |
| DNS | USA 55 | Incorrigible | Seidel, Robert | 168 | 23:59:59.0 | 00:16:12.7 | No Time | No Time | DNS | 6.0T |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 12:40:00.0, Length (nm) = 5.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40254 | Bumble Bee | Walker, Loren Mark | 114 | 13:47:26.0 | 00:11:00.1 | 00:51:25.9 | 00:00:00.0 | 1.0 | |
| 2 | 53538 | Magic | Novak, Jason | 138 | 13:52:16.0 | 00:13:19.0 | 00:53:57.0 | 00:02:31.0 | 2.0 | |
| 3 | 299 | Allu | Berchielli, Joe | 171 | 13:55:59.0 | 00:16:30.1 | 00:54:28.9 | 00:03:03.0 | 3.0 | |
| 4 | 67996 | Nemesis | Mennucci, Mike | 171 | 13:59:27.0 | 00:16:30.1 | 00:57:56.9 | 00:06:31.0 | 4.0 | |
| 5 | 132 | My Way | Holden, Peter | 102 | 13:55:46.0 | 00:09:50.6 | 01:00:55.4 | 00:09:29.5 | 5.0 | |
| DNS | 33400 | Witch's Flower | Sherwood, John | 147 | 23:59:59.0 | 00:14:11.1 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, May 20, 2012 12:45:00.0, Length (nm) = 5.79 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore