2017 Wednesday Night Series 1, Race 1

2017-04-19; CB Capricious; PRO Ed Poe
 

Cruising TOT

 Start: 18:35:00; Course AJGA; Length 3.17
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 15 93669 Celerity M&M Walker 156 19:35:23 -00:04:47 00:55:36 00:00:00 1
    1497 Boat Box R & M Harmon 156 00:00:00 00:00:00 00:00:00 00:00:00 DNS 3
 

Multihull

 Start: 18:30:00; Course AJGA; Length 3.17
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 9 410 Lola the Wild Child Russell Wesdyk 58 19:16:16 00:03:12 00:49:28 00:00:00 1
2 6 185 Fair Curve John Nicholson -21 19:12:16 00:09:41 00:51:57 00:02:29 47 2
3 11 179 Tri-pawed Keith Chapman 48 19:21:11 00:04:28 00:55:39 00:06:11 117 3
4 12 212 Esterel Michael Daly 55 19:22:51 00:03:56 00:56:47 00:07:19 138 4
5 14 97 Tri-umph James Floyd 100 19:31:04 00:00:00 01:01:04 00:11:36 219 5
 

Non-Spinnaker TOT

 Start: 18:25:00; Course AJGA; Length 3.17
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 10 32694 Endless Summer Alan Weiss 159 19:19:38 -00:04:32 00:50:06 00:00:00 1
2 16 170 Merlin Clent Lowe 186 19:44:16 -00:09:15 01:10:01 00:19:55 376 2
    273 Caution Dan Somerville 171 00:00:00 00:00:00 00:00:00 00:00:00 DNS 4
    41857 Mischief Jim Bradac 114 00:00:00 00:00:00 00:00:00 00:00:00 DNS 4
    93634 Fusion Jim Bradac 192 00:00:00 00:00:00 00:00:00 00:00:00 DNS 4
    789 Windsbraut NO ENTRY 183 00:00:00 00:00:00 00:00:00 00:00:00 DNS 4
    83160 Dragonfly John Aellen 105 00:00:00 00:00:00 00:00:00 00:00:00 DNS 4
    63014 White Lightning Charles Hutchinson 180 00:00:00 00:00:00 00:00:00 00:00:00 DNS 4
    299 Allu Joe Berchielli 171 00:00:00 00:00:00 00:00:00 00:00:00 DNS 4
 

Spinnaker 1 TOT

 Start: 18:15:00; Course AJGA; Length 3.17
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 2 USA 9 UltraViolet Dave Prucnal 84 19:02:23 00:01:12 00:48:35 00:00:00 1
2 1 53355 Charlie Bruce Mitchell 72 19:02:16 00:02:08 00:49:24 00:00:49 15 2
3 4 350 Beagle Colin Mackenzie 126 19:08:26 -00:02:03 00:51:23 00:02:48 52 3
4 3 73027 Eighth Deadly Sin Mike Mullarky 72 19:07:39 00:02:23 00:55:02 00:06:27 122 4
    83350 Incommunicado Ed Tracey 117 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    201 Miss Margaret John Brady 81 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    USA-731 Jezebel Chris Lindsay 120 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    238 Healing Power Steven Braunstein 102 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    33487 Wabbit Graham Allan 126 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    53437 No name Brad Hansen 123 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    21 Flicker Tom Price 126 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
 

Spinnaker 2 TOT

 Start: 18:20:00; Course AJGA; Length 3.17
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 5 23514 Ole Yella Jim Gary 174 19:11:02 -00:05:12 00:45:50 00:00:00 1
2 7 13177 Heyday Shep Drain 174 19:12:30 -00:05:21 00:47:09 00:01:19 24 2
3 8 13445 Sagacious Roger Bartholomee 213 19:15:56 -00:08:17 00:47:39 00:01:49 34 3
4 13 92560 Hadley Movin Collin Jones 213 19:26:04 -00:09:47 00:56:17 00:10:27 197 4
    3445 Capricious Ed Poe 186 00:00:00 00:00:00 00:00:00 00:00:00 CB AVG
    562 Windswept Lanny Helms 225 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    31314 Daly Grind John Daly 156 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6
    33485 Rebecca Bill Paul 168 00:00:00 00:00:00 00:00:00 00:00:00 DNS 6


Generated by WebScore on 05/25/2017 17:06:31
Design & content copyright © 2011-2017 by North Wind Innovations