2018 Wednesday Night Series 2, Race 1

2018-06-06; CB Celerity; PRO Mark Walker
 

Cruising TOT

 Start: 18:35:00; Course CGC; Length 2.7
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 14 238 Healing Power Steven Braunstein 102 19:42:13 -00:00:12 01:07:01 00:00:00 1
2 24 63245 Tango Randall Rainey 189 20:17:34 -00:12:21 01:30:13 00:23:12 515 2
    93669 Celerity M&M Walker 162 00:00:00 00:00:00 00:00:00 00:00:00 CB AVG
 

Multihull

 Start: 18:30:00; Course CGC; Length 2.7
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 4 185 Fair Curve John Nicholson -21 19:24:59 00:12:35 01:07:34 00:00:00 1
2 8 212 Esterel Michael Daly 39 19:34:28 00:06:41 01:11:09 00:03:35 79 2
3 10 410 Lola the Wild Child Russell Wesdyk 48 19:35:33 00:05:42 01:11:15 00:03:41 81 3
 

Non-Spinnaker TOT

 Start: 18:25:00; Course CGC; Length 2.7
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 7 31314 Daly Grind John Daly 156 19:32:52 -00:05:22 01:02:30 00:00:00 1
2 9 299 Allu Joe Berchielli 171 19:34:57 -00:06:53 01:03:04 00:00:34 12 2
3 11 63014 White Lightning Charles Hutchinson 180 19:36:13 -00:07:48 01:03:25 00:00:55 20 3
4 13 32694 Endless Summer Alan Weiss 159 19:37:08 -00:06:00 01:06:08 00:03:38 80 4(1)
5 12 41857 Mischief Jim Bradac 114 19:36:16 -00:01:30 01:09:46 00:07:16 161 5
6 16 326 Arrivederci Mark Hagerty 177 19:58:17 -00:09:52 01:23:25 00:20:55 464 6
7 21 170 Merlin Clent Lowe 186 20:09:31 -00:12:12 01:32:19 00:29:49 662 7
8 23 35 A Yacht of Fun Jamie Blomeier 150 20:16:21 -00:07:57 01:43:24 00:40:54 908 8
    28362 Active 8 David Coates 228 00:00:00 00:00:00 00:00:00 00:00:00 DNS 10
    93154 Vagabond Jack Lusby 165 00:00:00 00:00:00 00:00:00 00:00:00 DNS 10(2)
    252 Banshee Michael Menucci 174 00:00:00 00:00:00 00:00:00 00:00:00 DNS 10
(1)DROP
(2)DROP
 

Spinnaker 1 TOT

 Start: 18:15:00; Course CGCGC; Length 5.4
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 15 USA 9 UltraViolet Dave Prucnal 84 19:54:31 00:02:31 01:42:02 00:00:00 1
2 18 53437 No name Brad Hansen 123 20:08:06 -00:03:51 01:49:15 00:07:13 80 2
3 20 83350 Incommunicado Ed Tracey 117 20:08:42 -00:02:53 01:50:49 00:08:47 97 3
4 22 83160 Dragonfly John Aellen 105 20:09:39 -00:00:52 01:53:47 00:11:45 130 4
5 17 53355 Charlie Bruce Mitchell 72 20:06:43 00:05:02 01:56:45 00:14:43 163 5(1)
6 25 33487 Wabbit Graham Allan 126 20:17:57 -00:04:43 01:58:14 00:16:12 180 6
7 19 73027 Eighth Deadly Sin Mike Mullarky 72 20:08:15 00:05:06 01:58:21 00:16:19 181 7(2)
8 26 350 Beagle Colin Mackenzie 126 20:19:48 -00:04:48 02:00:00 00:17:58 199 8
    USA-731 Jezebel Chris Lindsay 120 00:00:00 00:00:00 00:00:00 00:00:00 DNS 10(3)
    56600 Problem Child Phil Heldrich 78 00:00:00 00:00:00 00:00:00 00:00:00 DNS 10
(1)DROP
(2)DROP
(3)DROP
 

Spinnaker 2 TOT

 Start: 18:20:00; Course CGC; Length 2.7
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 1 23514 Ole Yella Jim Gary 174 19:17:36 -00:05:53 00:51:43 00:00:00 1
2 2 13177 Heyday Shep Drain 174 19:18:05 -00:05:56 00:52:09 00:00:26 9 2
3 3 3445 Capricious Ed Poe 186 19:22:16 -00:07:16 00:55:00 00:03:17 72 3(1)
4 6 13445 Sagacious Roger Bartholomee 213 19:31:32 -00:10:35 01:00:57 00:09:14 205 4
5 5 33485 Rebecca Bill Paul 174 19:31:23 -00:07:17 01:04:06 00:12:23 275 5
    390 Longtail Courtenay Jenkins 171 00:00:00 00:00:00 00:00:00 00:00:00 DNS 7
(1)DROP


Generated by WebScore on 09/06/2018 19:02:10
Design & content copyright © 2011-2018 by North Wind Innovations