2018 Wednesday Night Series 2, Race 6

2018-07-18; CB Eighth Deadly Sin; PRO Mike Mullarky
 

Cruising TOT

 Start: 18:40:00; Course CGC; Length 2.7
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 15 238 Healing Power Steven Braunstein 102 19:41:05 -00:00:11 01:00:54 00:00:00 1
2 20 93669 Celerity M&M Walker 162 19:47:09 -00:05:50 01:01:19 00:00:25 9 2
3 26 63245 Tango Randall Rainey 189 20:09:54 -00:10:49 01:19:05 00:18:11 404 3
 

Multihull

 Start: 18:35:00; Course CGCAC; Length 3.88
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 9 185 Fair Curve John Nicholson -21 19:31:29 00:12:56 01:09:25 00:00:00 1
2 18 410 Lola the Wild Child Russell Wesdyk 48 19:44:29 00:06:03 01:15:32 00:06:07 94 2
3 22 212 Esterel Michael Daly 39 19:50:28 00:07:49 01:23:17 00:13:52 214 3(1)
(1)DROP
 

Non-Spinnaker TOT

 Start: 18:30:00; Course CGCAC; Length 3.88
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 13 31314 Daly Grind John Daly 156 19:40:03 -00:05:33 01:04:30 00:00:00 1
2 19 32694 Endless Summer Alan Weiss 159 19:45:53 -00:06:18 01:09:35 00:05:05 78 2
3 21 63014 White Lightning Charles Hutchinson 180 19:48:51 -00:08:38 01:10:13 00:05:43 88 3
4 23 252 Banshee Michael Menucci 174 19:51:03 -00:08:17 01:12:46 00:08:16 127 4
5 24 299 Allu Joe Berchielli 171 19:54:10 -00:08:17 01:15:53 00:11:23 176 5(1)
6 25 41857 Mischief Jim Bradac 114 19:59:33 -00:01:53 01:27:40 00:23:10 358 6
7 28 28362 Active 8 David Coates 228 20:15:07 -00:17:17 01:27:50 00:23:20 360 7
8 29 170 Merlin Clent Lowe 186 20:15:22 -00:12:18 01:33:04 00:28:34 441 8
9 27 93154 Vagabond Jack Lusby 165 20:13:01 -00:09:21 01:33:40 00:29:10 451 9
10 30 35 A Yacht of Fun Jamie Blomeier 171 20:16:08 -00:10:27 01:35:41 00:31:11 482 10
    326 Arrivederci Mark Hagerty 177 00:00:00 00:00:00 00:00:00 00:00:00 DNS 12
(1)DROP
 

Spinnaker 1 TOT

 Start: 18:15:00; Course CGCAC; Length 3.88
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 1 USA 9 UltraViolet Dave Prucnal 84 19:09:52 00:01:24 00:56:16 00:00:00 1
2 3 53437 No name Brad Hansen 123 19:15:03 -00:02:03 00:58:00 00:01:44 26 2
3 2 53355 Charlie Bruce Mitchell 72 19:10:57 00:02:32 00:58:29 00:02:13 34 3
4 6 33487 Wabbit Graham Allan 126 19:21:13 -00:02:32 01:03:41 00:07:25 114 4
5 5 83350 Incommunicado Ed Tracey 117 19:20:29 -00:01:40 01:03:49 00:07:33 116 5(1)
6 4 83160 Dragonfly John Aellen 105 19:19:37 -00:00:29 01:04:08 00:07:52 121 6
7 8 350 Beagle Colin Mackenzie 126 19:29:12 -00:02:51 01:11:21 00:15:05 233 7
    73027 Eighth Deadly Sin Mike Mullarky 72 00:00:00 00:00:00 00:00:00 00:00:00 CB AVG
    USA-731 Jezebel Chris Lindsay 120 00:00:00 00:00:00 00:00:00 00:00:00 DNS 9
    56600 Problem Child Phil Heldrich 78 19:23:15 00:02:24 01:10:39 00:00:00 RAF 9
(1)DROP
 

Spinnaker 2 TOT

 Start: 18:20:00; Course CGCAC; Length 3.88
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 11 3445 Capricious Ed Poe 186 19:33:03 -00:08:32 01:04:31 00:00:00 1
2 10 23514 Ole Yella Jim Gary 174 19:32:10 -00:07:22 01:04:48 00:00:17 4 2(1)
3 12 13177 Heyday Shep Drain 174 19:36:05 -00:07:46 01:08:19 00:03:48 58 3
4 17 13445 Sagacious Roger Bartholomee 213 19:42:14 -00:12:10 01:10:04 00:05:33 85 4
5 14 390 Longtail Courtenay Jenkins 171 19:40:58 -00:07:58 01:13:00 00:08:29 131 5
6 16 33485 Rebecca Bill Paul 174 19:42:04 -00:08:23 01:13:41 00:09:10 141 6
(1)DROP


Generated by WebScore on 09/06/2018 19:02:39
Design & content copyright © 2011-2018 by North Wind Innovations