2020 Wednesday Night Series 4, Race 5 PURSUIT / RC-AND-RACE

2020-09-02; CB Mischief; PRO James Bradac
 

Multihull

 Start: 00:00:00; Course B; Length 5.29; Base Rating 100; Speed 650 (5.54 knots)
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
    112 Patriot Jeff Thompson 36 00:00:00 00:00:00 00:00:00 00:00:00 DNS 2
    15 Mikayla John Nicholson -38 00:00:00 00:00:00 00:00:00 00:00:00 DNS 2
 

Non-Spinnaker TOT

 Start: 00:00:00; Course B; Length 5.29; Base Rating 100; Speed 650 (5.54 knots)
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 9 32694 Endless Summer Alan Weiss 159 19:32:52 00:00:00 19:32:52 00:00:00 1
2 12 31314 Daly Grind John Daly 156 19:37:54 00:00:00 19:37:54 00:05:02 57 2
3 13 31367 Nike Dick White 159 19:38:19 00:00:00 19:38:19 00:05:27 61 3
4 14 299 Allu Joe Berchielli 171 19:38:29 00:00:00 19:38:29 00:05:37 63 4
5 16 170 Merlin Clent Lowe 186 19:43:08 00:00:00 19:43:08 00:10:16 116 5
6 17 60734 Masquerade Dan Wolin 198 19:45:31 00:00:00 19:45:31 00:12:39 143 6
7 18 63245 Tango Randall Rainey 189 19:48:23 00:00:00 19:48:23 00:15:31 175 7
 

Spinnaker 1 TOT

 Start: 00:00:00; Course B; Length 5.29; Base Rating 100; Speed 650 (5.54 knots)
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 1 83350 Incommunicado Ed Tracey 117 19:23:45 00:00:00 19:23:45 00:00:00 1
2 2 USA 9 UltraViolet Dave Prucnal 84 19:24:36 00:00:00 19:24:36 00:00:51 9 2
3 4 53355 Charlie Bruce Mitchell 72 19:26:48 00:00:00 19:26:48 00:03:03 34 3
4 7 73027 Eighth Deadly Sin Mike Mullarky 72 19:29:25 00:00:00 19:29:25 00:05:40 64 4
5 8 83160 Dragonfly John Aellen 105 19:30:45 00:00:00 19:30:45 00:07:00 79 5
6 10 USA-731 Jezebel Chris Lindsay 120 19:35:05 00:00:00 19:35:05 00:11:20 128 6
7 15 41857 Mischief Jim Bradac 114 19:42:14 00:00:00 19:42:14 00:18:29 209 7
 

Spinnaker 2 TOT

 Start: 00:00:00; Course B; Length 5.29; Base Rating 100; Speed 650 (5.54 knots)
Place OTL Sail No Boat Skipper Rating Finish Allowance Corrected Behind SPM Manual Points
1 3 21 Flicker Tom Price 132 19:26:47 00:00:00 19:26:47 00:00:00 1
2 5 13177 Heyday Shep Drain 174 19:28:52 00:00:00 19:28:52 00:02:05 23 2
3 6 23514 Ole Yella Jim Gary 174 19:28:56 00:00:00 19:28:56 00:02:09 24 3
4 11 13445 Sagacious Roger Bartholomee 213 19:35:09 00:00:00 19:35:09 00:08:22 94 4


Generated by WebScore on 09/22/2020 18:04:45
Design & content copyright © 2011-2020 by North Wind Innovations