( Entries=43)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | [1] | 1/AVG(1) | 1 | 1 | 3.00 | 1 |
| 2 | 76 | Pressure Drop | Richter, Randy | 2 | 1 | [3] | 2 | 5.00 | 2 |
| 3 | 87456 | Rocket Science | Coltharp, Craig | [9/MAN] | 2 | 4 | 4 | 10.00 | 3 |
| 4 | 53501 | Chaos | Price, Tom | 3 | [6] | 2 | 6/MAN | 11.00 | 4 |
| 5 | 40254 | Bumble Bee | Walker, L. Mark | 4 | 3 | 5 | [6/MAN] | 12.00 | 5 |
| 6 | 83350 | Incommunicado | Tracey/Polk | [7] | 4 | 6 | 3 | 13.00 | 6 |
| 7 | 93207 | Gusto | Seay, Bob | 5 | 5 | [7] | 6/MAN | 16.00 | 7 |
| 8 | 53355 | Charlie | Mitchell, Bruce | 6 | 8/MAN | [9/MAN] | 6/MAN | 20.00 | 8 |
Notes:
| (1) | CB |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | [2] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 33487 | Wabbit | Reitan, Ralph | 1 | 3 | [4] | 3 | 7.00 | 2 |
| 3 | 31314 | Daly Grind | Daly, John | [4] | 2 | 3 | 2 | 7.00 | 3 |
| 4 | 53456 | Nightengale | Schneider, William | [5] | 4 | 2 | 5/MAN | 11.00 | 4 |
| 5 | 33343 | Better Times | Simonsen, Robert | 3 | [5] | 5/MAN(1) | 4.3/AVG(2) | 12.30 | 5 |
| 6 | 93476 | Japhys Spirit | Gallagher, Sam | [7/MAN] | 7/MAN | 5/MAN(3) | 5/MAN | 17.00 | 6 |
Notes:
| (1) | DNF |
| (2) | CB |
| (3) | DNF |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 23514 | Ole Yella | Alfriend, Ted | [5] | 2 | 2 | 1 | 5.00 | 1 |
| 2 | 3445 | Capricious | Poe, Ed | [3] | 1 | 2.3/AVG(1) | 3 | 6.30 | 2 |
| 3 | 83297 | Oras | Hill, Brad & MaryAnn | 1 | [5] | 3 | 4 | 8.00 | 3 |
| 4 | 83052 | Boreas | Mullarky, Mike | [6] | 3 | 1 | 5 | 9.00 | 4 |
| 5 | 13445 | Sagacious | Bartholomee, Roger | [8] | 7 | 6 | 2 | 15.00 | 5 |
| 6 | 13002 | Locomotion | Wilson, Jim | 2 | 6 | [10/MAN] | 7/MAN | 15.00 | 6 |
| 7 | 13421 | Zig Zag | Hatch, Ed | 4 | 4 | [10/MAN] | 7/MAN | 15.00 | 7 |
| 8 | 33485 | Rebecca | Paul, Bill & Carolyn | 7 | [11/MAN] | 4 | 7/MAN | 18.00 | 8 |
| 9 | 23497 | Bella Donna | Guarino, Angelo | [9] | 8 | 5 | 7/MAN | 20.00 | 9 |
| 10 | 538 | Respite | Berchielli, Joseph | [10] | 9 | 8 | 7/MAN | 24.00 | 10 |
| 11 | 53312 | War Party | Lindsay, Chris | [12/MAN] | 11/MAN | 7 | 7/MAN | 25.00 | 11 |
Notes:
| (1) | CB |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 83218 | Kind Duck | Zouck, Rob | [8] | 1 | 3 | 1 | 5.00 | 1 |
| 2 | 350 | Beagle | Mackenzie, Colin | 1 | [3] | 2 | 3 | 6.00 | 2 |
| 3 | 63230 | Vivace | McCollum, Eugene | 6 | 2 | 1 | [7] | 9.00 | 3 |
| 4 | 175 | Riled Up | Riley, Marc | 2 | [6] | 4 | 5 | 11.00 | 4 |
| 5 | 13177 | Heyday | Drain, Shepherd | [9] | 4 | 6 | 2 | 12.00 | 5 |
| 6 | 93154 | Vagabond | Lusby, Jack | 3 | 8 | [9] | 4 | 15.00 | 6 |
| 7 | 32694 | Endless Summer | Weiss, Alan | 4 | 5 | [7] | 6 | 15.00 | 7 |
| 8 | 83053 | Great Escape | McCutchan, Jim | 5 | 7 | [8] | 8 | 20.00 | 8 |
| 9 | 143 | Scalded Dog | Bassler, Andy | 7 | [10/MAN] | 5 | 10/MAN | 22.00 | 9 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 43438 | Ingenuity | Lombardo, Joe | [2] | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 1 | 1 | [6] | 4/MAN | 6.00 | 2 |
| 3 | 93049 | Miranda | Gottschalk, Gene | 3 | 3 | 2 | [4/MAN] | 8.00 | 3 |
| 4 | 170 | Merlin | Lowe, Clent | [7] | 4 | 4 | 2 | 10.00 | 4 |
| 5 | 278 | Beaujolais | Poehler, Jeff | 4 | [9/MAN] | 3 | 4/MAN | 11.00 | 5 |
| 6 | 1091 | Serenity | Harbauer, Wolfgang | [5] | 5 | 5 | 4/MAN | 14.00 | 6 |
| 7 | 262 | Tatus II | Maliszewski, John | 6 | 6 | [9/MAN] | 4/MAN | 16.00 | 7 |
| 8 | 5579 | Sea-Cured | Manuzak, Michael | 8 | 7 | [9/MAN] | 4/MAN | 19.00 | 8 |
| 9 | 13099 | Evensong | Harmon, Tom | [9] | 9/MAN | 7/MAN(1) | 4/MAN | 20.00 | 9 |
Notes:
| (1) | DNF |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore