( Entries=53)
Division: Magothy A (9 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | [99/MAN](1) | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 87456 | Rocket Science | Coltharp, Craig | [99/MAN] | 3 | 4 | 3 | 10.00 | 2 |
| 3 | 53501 | Chaos | Price, Tom | [99/MAN](2) | 3.5/MAN(3) | 5 | 2 | 10.50 | 3 |
| 4 | 93207 | Gusto | Seay, Bob | [99/MAN] | 5 | 3 | 4 | 12.00 | 4 |
| 5 | 40254 | Bumble Bee | Walker, L. Mark | [99/MAN](4) | 8/DNS | 2 | 5/MAN(5) | 15.00 | 5 |
| 6 | 53355 | Charlie | Mitchell, Bruce | [99/MAN] | 4 | 6 | 7/MAN(6) | 17.00 | 6 |
| 7 | 76 | Pressure Drop | Richter, Randy | [99/MAN](7) | 2 | 9/MAN | 7/MAN(8) | 18.00 | 7 |
| 8 | 83350 | Incommunicado | Tracey/Polk | [99/MAN](9) | 6 | 7 | 5 | 18.00 | 8 |
| 9 | USA 623 | La Peri | Adler, Bill | [99/MAN] | 8/DNS | 9/MAN | 7/MAN(10) | 24.00 | 9 |
Notes:
| (1) | TLE |
| (2) | TLE |
| (3) | CB |
| (4) | TLE |
| (5) | CB |
| (6) | DNS |
| (7) | TLE |
| (8) | DNS |
| (9) | DNF |
| (10) | DNS |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | [3] | 1 | 3 | 1 | 5.00 | 1 |
| 2 | 33487 | Wabbit | Reitan, Ralph | 1 | [5] | 1 | 3 | 5.00 | 2 |
| 3 | 31314 | Daly Grind | Daly, John | 2 | 3 | [5/MAN](1) | 2 | 7.00 | 3 |
| 4 | 63313 | Jazz | Vanfossen, Beth | [4] | 2 | 2 | 4 | 8.00 | 4 |
| 5 | 93476 | Japhys Spirit | Gallagher, Sam | [6] | 4 | 5/MAN(2) | 5 | 14.00 | 5 |
| 6 | 33343 | Better Times | Simonsen, Robert | [8/MAN] | 6/DNS | 4 | 7/MAN(3) | 17.00 | 6 |
| 7 | 53456 | Nightengale | Schneider, William | 5 | 6/DNS | [8/MAN] | 7/MAN(4) | 18.00 | 7 |
Notes:
| (1) | TLE |
| (2) | TLE |
| (3) | DNS |
| (4) | DNS |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 23514 | Ole Yella | Alfriend, Ted | 4 | 1 | [99/MAN](1) | 2 | 7.00 | 1 |
| 2 | 13833 | Wizard | Toeplitz, Les | 1 | 4 | [99/MAN](2) | 3 | 8.00 | 2 |
| 3 | 83297 | Oras | Hill, Brad & MaryAnn | 6 | 6 | [99/MAN](3) | 1 | 13.00 | 3 |
| 4 | 53312 | War Party | Lindsay, Chris | 3 | 2 | [99/MAN](4) | 8 | 13.00 | 4 |
| 5 | 3445 | Capricious | Poe, Ed | 2 | 7 | [99/MAN](5) | 5 | 14.00 | 5 |
| 6 | 23497 | Bella Donna | Guarino, Angelo | 9 | 8 | [99/MAN](6) | 4 | 21.00 | 6 |
| 7 | 13445 | Sagacious | Bartholomee, Roger | 13/MAN | 3 | [99/MAN](7) | 7 | 23.00 | 7 |
| 8 | 83052 | Boreas | Mullarky, Mike | 7 | 10 | [99/MAN](8) | 6 | 23.00 | 8 |
| 9 | 13002 | Locomotion | Wilson, Jim | 10 | 5 | [99/MAN](9) | 9 | 24.00 | 9 |
| 10 | 13421 | Zig Zag | Hatch, Ed | 5 | 11/DNS | [99/MAN](10) | 13/MAN(11) | 29.00 | 10 |
| 11 | 33485 | Rebecca | Paul, Bill & Carolyn | 8 | 9 | [99/MAN](12) | 12/DNF | 29.00 | 11 |
| 12 | 538 | Respite | Berchielli, Joseph | 11/MAN(13) | 11/DNS | [99/MAN](14) | 12/DNF | 34.00 | 12 |
| 13 | 693 | Prozac | Warren, Travis | 13/MAN | 11/DNS | [99/MAN](15) | 13/MAN(16) | 37.00 | 13 |
Notes:
| (1) | TLE |
| (2) | TLE |
| (3) | TLE |
| (4) | TLE |
| (5) | TLE |
| (6) | TLE |
| (7) | TLE |
| (8) | TLE |
| (9) | TLE |
| (10) | TLE |
| (11) | DNS |
| (12) | TLE |
| (13) | TLE |
| (14) | TLE |
| (15) | TLE |
| (16) | DNS |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 63230 | Vivace | McCollum, Eugene | 1 | 1 | [99/MAN](1) | 3 | 5.00 | 1 |
| 2 | 83218 | Kind Duck | Zouck, Rob | 2 | 2 | [99/MAN](2) | 2 | 6.00 | 2 |
| 3 | 32694 | Endless Summer | Weiss, Alan | 4 | 4 | [99/MAN](3) | 4 | 12.00 | 3 |
| 4 | 350 | Beagle | Mackenzie, Colin | 4.5/MAN(4) | 8/DNS | [99/MAN](5) | 1 | 13.50 | 4 |
| 5 | 93154 | Vagabond | Lusby, Jack | 7/MAN | 3 | [99/MAN](6) | 5 | 15.00 | 5 |
| 6 | 13177 | Heyday | Drain, Shepherd | 3 | 5 | [99/MAN](7) | 8 | 16.00 | 6 |
| 7 | 175 | Riled Up | Riley, Marc | 7/MAN | 6 | [99/MAN](8) | 6 | 19.00 | 7 |
| 8 | 83053 | Great Escape | McCutchan, Jim | 5 | 7 | [99/MAN](9) | 9/MAN(10) | 21.00 | 8 |
| 9 | 143 | Scalded Dog | Bassler, Andy | 7/MAN | 8/DNS | [99/MAN](11) | 7 | 22.00 | 9 |
| 10 | 93283 | Fun | McCollough, David | 7/MAN | 8/DNS | [99/MAN](12) | 9/MAN(13) | 24.00 | 10 |
| 11 | 63474 | Seneca | Hubbs, John | 7/MAN | 8/DNS | [99/MAN](14) | 10/MAN(15) | 25.00 | 11 |
Notes:
| (1) | TLE |
| (2) | TLE |
| (3) | TLE |
| (4) | CB |
| (5) | TLE |
| (6) | TLE |
| (7) | TLE |
| (8) | TLE |
| (9) | TLE |
| (10) | DNS |
| (11) | TLE |
| (12) | TLE |
| (13) | DNS |
| (14) | TLE |
| (15) | DNS |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 1 | 2 | [99/MAN](1) | 1 | 4.00 | 1 |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 2 | 1 | [99/MAN](2) | 2 | 5.00 | 2 |
| 3 | 93049 | Miranda | Gottschalk, Gene | 4 | 3 | [99/MAN](3) | 3 | 10.00 | 3 |
| 4 | 278 | Beaujolais | Poehler, Jeff | 3 | 6/DNS | [99/MAN](4) | 8/MAN(5) | 17.00 | 4 |
| 5 | 170 | Merlin | Lowe, Clent | 7/MAN(6) | 6/DNS | [99/MAN](7) | 4 | 17.00 | 5 |
| 6 | 6079 | Sea++ | Aler, Charlie | 7/MAN(8) | 4 | [99/MAN](9) | 8/MAN(10) | 19.00 | 6 |
| 7 | 1091 | Serenity | Harbauer, Wolfgang | 6 | 5 | [99/MAN](11) | 8/MAN(12) | 19.00 | 7 |
| 8 | 262 | Tatus II | Maliszewski, John | 5 | 6/DNS | [99/MAN](13) | 8/MAN(14) | 19.00 | 8 |
| 9 | 5579 | Sea-Cured | Manuzak, Michael | 10/MAN | 6/DNS | [99/MAN](15) | 5 | 21.00 | 9 |
| 10 | 13099 | Evensong | Harmon, Tom | 10/MAN(16) | 6/DNF | [99/MAN](17) | 6 | 22.00 | 10 |
| 11T | 445 | Glory | Dunn, Dennis | 10/MAN | 6/DNS | [99/MAN](18) | 8/MAN(19) | 24.00T | 11T |
| 11T | 501 | Solstice | Morris, Larry | 10/MAN | 6/DNS | [99/MAN](20) | 8/MAN(21) | 24.00T | 11T |
| 11T | 93216 | Skimmer | Winokur, Wayne | 10/MAN(22) | 6/DNS | [99/MAN](23) | 8/MAN(24) | 24.00T | 11T |
Notes:
| (1) | TLE |
| (2) | TLE |
| (3) | TLE |
| (4) | TLE |
| (5) | DNS |
| (6) | TLE |
| (7) | TLE |
| (8) | TLE |
| (9) | TLE |
| (10) | DNS |
| (11) | TLE |
| (12) | DNS |
| (13) | TLE |
| (14) | DNS |
| (15) | TLE |
| (16) | DNF |
| (17) | TLE |
| (18) | TLE |
| (19) | DNS |
| (20) | CB |
| (21) | DNS |
| (22) | DNF |
| (23) | TLE |
| (24) | DNS |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore