( Entries=48)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53355 | Charlie | Mitchell, Bruce | [6/MAN] | 3 | 1 | 1 | 5.00 | 1 |
| 2 | 53501 | Chaos | Price, Tom | [3] | 1 | 2 | 3 | 6.00 | 2 |
| 3 | 83350 | Incommunicado | Tracey/Polk | 1 | [4] | 3 | 2.7/AVG(1) | 6.70 | 3 |
| 4 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 2 | 2 | [6/MAN] | 6/MAN | 10.00 | 4 |
| 5 | 40254 | Bumble Bee | Walker, L. Mark | 4 | [5] | 4 | 4 | 12.00 | 5 |
| 6 | 76 | Pressure Drop | Richter, Randy | 6/MAN | [7/MAN] | 6/MAN | 2 | 14.00 | 6 |
| 7T | USA 623 | La Peri | Adler, Bill | 6/MAN | [7/MAN] | 6/MAN | 6/MAN(2) | 18.00T | 7T |
| 7T | 93207 | Gusto | Seay, Bob | 6/MAN | [7/MAN] | 6/MAN | 6/MAN | 18.00T | 7T |
Notes:
| (1) | Redress Granted -- equivalent to CB |
| (2) | CB |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 63313 | Jazz | Vanfossen, Beth | 1 | 1 | 1 | [2] | 3.00 | 1 |
| 2 | 53011 | Encounter | Dowling, Drew | 2 | 2/AVG(1) | [3] | 1 | 5.00 | 2 |
| 3 | 33487 | Wabbit | Reitan, Ralph | [3] | 2 | 2 | 3 | 7.00 | 3 |
| 4 | 33343 | Better Times | Simonsen, Robert | 4 | 3 | [5/MAN](2) | 5 | 12.00 | 4 |
| 5 | 31314 | Daly Grind | Daly, John | [6/MAN] | 4 | 4 | 4 | 12.00 | 5 |
| 6 | 93476 | Japhys Spirit | Gallagher, Sam | 6/MAN | 5 | [7/MAN] | 7/MAN | 18.00 | 6 |
| 7 | 53456 | Nightengale | Schneider, William | 6/MAN | [7/MAN] | 6.7/AVG(3) | 7/MAN | 19.70 | 7 |
Notes:
| (1) | CB |
| (2) | DNF |
| (3) | CB |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 83052 | Boreas | Mullarky, Mike | 3 | 1 | 1/RDG | [5] | 5.00 | 1 |
| 2 | 3445 | Capricious | Poe, Ed | 2 | 3 | [4] | 2 | 7.00 | 2 |
| 3 | 23514 | Ole Yella | Alfriend, Ted | 1 | [5] | 5 | 3 | 9.00 | 3 |
| 4 | 33485 | Rebecca | Paul, Bill | [4] | 2 | 3 | 4 | 9.00 | 4 |
| 5 | 53312 | War Party | Lindsay, Chris | 5/MAN(1) | 4 | [6] | 1 | 10.00 | 5 |
| 6 | 23497 | Bella Donna | Guarino, Angelo | [7/MAN] | 6 | 1 | 7 | 14.00 | 6 |
| 7 | 693 | Prozac | Warren, Travis | 6.7/AVG(2) | [7] | 7/MAN(3) | 6 | 19.70 | 7 |
| 8 | 13421 | Zig Zag | Hatch, Ed | 7/MAN | [9/MAN] | 9/MAN | 9/MAN | 25.00 | 8 |
Notes:
| (1) | DNF |
| (2) | CB |
| (3) | DNF |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 13002 | Locomotion | Wilson, Jim | [3] | 2 | 2 | 2 | 6.00 | 2 |
| 3 | 13445 | Sagacious | Bartholomee, Roger | 2 | 3 | [4] | 3 | 8.00 | 3 |
| 4 | 538 | Respite | Berchielli, Joseph | [4] | 4 | 3 | 4 | 11.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 350 | Beagle | Mackenzie, Colin | 1 | 1 | 1 | [4] | 3.00 | 1 |
| 2 | 83218 | Kind Duck | Zouck | [12/MAN] | 4 | 2 | 1 | 7.00 | 2 |
| 3 | 93154 | Vagabond | Lusby, Jack | 2 | 2 | [7] | 3 | 7.00 | 3 |
| 4 | 63230 | Vivace | McCollum, Eugene | [9](1) | 3 | 3 | 2 | 8.00 | 4 |
| 5 | 32694 | Endless Summer | Weiss, Alan | 3(2) | 5 | [6] | 6 | 14.00 | 5 |
| 6 | 175 | Riled Up | Riley, Marc | 6 | 7 | 4 | [9] | 17.00 | 6 |
| 7 | 13177 | Heyday | Drain, Shepherd | 5 | [8] | 5 | 7 | 17.00 | 7 |
| 8 | 143 | Scalded Dog | Bassler, Andy | 8 | [12/MAN] | 9 | 5 | 22.00 | 8 |
| 9 | 83053 | Great Escape | McCutchan, Jim | [10/MAN](3) | 6 | 8 | 8 | 22.00 | 9 |
| 10 | 63474 | Seneca | Hubbs, John | 4 | [10] | 10 | 10 | 24.00 | 10 |
| 11 | 93283 | Fun | McCollough, David | 7 | 9 | 11 | [12/MAN] | 27.00 | 11 |
Notes:
| (1) | Estimated Time |
| (2) | Estimated Time |
| (3) | DNF |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 43438 | Ingenuity | Lombardo, Joe | [1] | 1 | 1 | 1/AVG(1) | 3.00 | 1 |
| 2 | 63014 | White Lightning | Hutchinson, Charles | [3] | 2 | 2 | 1 | 5.00 | 2 |
| 3 | 93049 | Miranda | Gottschalk, Gene | 2 | 3 | [10/MAN] | 2 | 7.00 | 3 |
| 4 | 5579 | Sea-Cured | Manuzak, Michael | 4 | 4 | 4 | [5] | 12.00 | 4 |
| 5 | 170 | Merlin | Lowe, Clent | [5] | 5 | 5 | 4 | 14.00 | 5 |
| 6 | 262 | Tatus II | Maliszewski, John | [8] | 8/MAN(2) | 3 | 6 | 17.00 | 6 |
| 7 | 93216 | Skimmer | Winokur, Wayne | 6 | 6 | 6 | [8] | 18.00 | 7 |
| 8 | 1091 | Serenity | Harbauer, Wolfgang | [7] | 7 | 7 | 7 | 21.00 | 8 |
| 9 | 278 | Beaujolais | Poehler, Jeff | [11/MAN] | 10/MAN | 10/MAN | 3 | 23.00 | 9 |
| 10 | 13099 | Evensong | Harmon, Tom | 9 | [10/MAN] | 8 | 10/MAN | 27.00 | 10 |
Notes:
| (1) | CB |
| (2) | RAF (19:26:22 finish) |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore