( Entries=48)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 1 | 1 | 1 | [3] | 3.00 | 1 |
| 2 | 53501 | Chaos | Price, Tom | [4] | 3 | 4 | 1 | 8.00 | 2 |
| 3 | 83350 | Incommunicado | Tracey/Polk | 2 | 4 | [8/MAN] | 2 | 8.00 | 3 |
| 4 | 40254 | Bumble Bee | Walker, L. Mark | 3 | 2 | [6] | 5 | 10.00 | 4 |
| 5 | 76 | Pressure Drop | Richter, Randy | 5/MAN(1) | [7/MAN] | 3 | 5/AVG(2) | 13.00 | 5 |
| 6 | 53355 | Charlie | Mitchell, Bruce | [7/MAN] | 5.3/AVG(3) | 2 | 7/MAN | 14.30 | 6 |
| 7 | 87456 | Rocket Science | Coltharp, Craig | [7/MAN] | 7/MAN | 5 | 4 | 16.00 | 7 |
| 8 | USA 623 | La Peri | Adler, Bill | 7/MAN | 5 | [8/MAN] | 7/MAN | 19.00 | 8 |
Notes:
| (1) | DNF |
| (2) | CB |
| (3) | CB |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | 1 | [2] | 1 | 1 | 3.00 | 1 |
| 2 | 63313 | Jazz | Vanfossen, Beth | 2 | 1 | 3 | [5] | 6.00 | 2 |
| 3 | 53456 | Nightengale | Schneider, William | [3] | 3 | 2 | 2 | 7.00 | 3 |
| 4 | 33487 | Wabbit | Reitan, Ralph | [7] | 4 | 4.7/AVG(1) | 3 | 11.70 | 4 |
| 5 | 31314 | Daly Grind | Daly, John | 4 | [6](2) | 5 | 4 | 13.00 | 5 |
| 6 | 33343 | Better Times | Simonsen, Robert | 5 | 5 | 4 | [6] | 14.00 | 6 |
| 7 | 93476 | Japhys Spirit | Gallagher, Sam | 6 | 6.7/AVG(3) | 6 | [8/MAN] | 18.70 | 7 |
Notes:
| (1) | CB |
| (2) | DNF |
| (3) | CB |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 23514 | Ole Yella | Alfriend, Ted | 1 | 2 | [4] | 2 | 5.00 | 1 |
| 2 | 3445 | Capricious | Poe, Ed | 2 | [4] | 3 | 1 | 6.00 | 2 |
| 3 | 83297 | Oras | Hill, Brad & MaryAnn | 7 | [9] | 1 | 3 | 11.00 | 3 |
| 4 | 13445 | Sagacious | Bartholomee, Roger | [6] | 5 | 2 | 4 | 11.00 | 4 |
| 5 | 33485 | Rebecca | Paul, Bill & Carolyn | [11] | 3 | 6 | 5 | 14.00 | 5 |
| 6 | 53312 | War Party | Lindsay, Chris | 3 | 1 | [11/MAN] | 11/MAN | 15.00 | 6 |
| 7 | 83052 | Boreas | Mullarky, Mike | 4 | [7] | 7 | 7 | 18.00 | 7 |
| 8 | 13421 | Zig Zag | Hatch, Ed | 5 | [11/MAN] | 5 | 11/MAN | 21.00 | 8 |
| 9 | 23497 | Bella Donna | Guarino, Angelo | [9] | 6 | 8 | 8 | 22.00 | 9 |
| 10 | 13002 | Locomotion | Wilson, Jim | 8 | [11/MAN] | 11/MAN | 6 | 25.00 | 10 |
| 11 | 538 | Respite | Berchielli, Joseph | [12] | 8 | 9 | 9 | 26.00 | 11 |
| 12 | 693 | Prozac | Warren, Travis | 10 | [11/MAN] | 11/MAN | 11/MAN | 32.00 | 12 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 83218 | Kind Duck | Zouck, Rob | [3] | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 63230 | Vivace | McCollum, Eugene | 1 | 1 | [2] | 2 | 4.00 | 2 |
| 3 | 350 | Beagle | Mackenzie, Colin | 2 | 3 | 3 | [4] | 8.00 | 3 |
| 4 | 93154 | Vagabond | Lusby, Jack | 4.7/AVG(1) | [6] | 5 | 3 | 12.70 | 4 |
| 5 | 32694 | Endless Summer | Weiss, Alan | [8] | 5 | 4 | 5 | 14.00 | 5 |
| 6 | 13177 | Heyday | Drain, Shepherd | [6] | 4 | 6 | 6 | 16.00 | 6 |
| 7 | 143 | Scalded Dog | Bassler, Andy | 5 | [11/MAN] | 7 | 7 | 19.00 | 7 |
| 8 | 83053 | Great Escape | McCutchan, Jim | 4 | [9] | 9 | 8 | 21.00 | 8 |
| 9 | 63474 | Seneca | Hubbs, John | 7 | 7 | [10] | 10 | 24.00 | 9 |
| 10 | 175 | Riled Up | Riley, Marc | [9] | 8 | 8 | 9 | 25.00 | 10 |
Notes:
| (1) | CB |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 43438 | Ingenuity | Lombardo, Joe | 2 | 1 | 1 | [3] | 4.00 | 1 |
| 2 | 93049 | Miranda | Gottschalk, Gene | 1 | 4 | [5] | 1 | 6.00 | 2 |
| 3 | 63014 | White Lightning | Hutchinson, Charles | [3] | 3 | 2 | 2 | 7.00 | 3 |
| 4 | 170 | Merlin | Lowe, Clent | [6] | 5 | 4 | 4 | 13.00 | 4 |
| 5 | 501 | Solstice | Morris, Larry | [12/MAN] | 2 | 6 | 9/MAN | 17.00 | 5 |
| 6 | 278 | Beaujolais | Poehler, Jeff | 5 | [10/MAN] | 3 | 9/MAN | 17.00 | 6 |
| 7 | 5579 | Sea-Cured | Manuzak, Michael | 4 | 7 | [8] | 7 | 18.00 | 7 |
| 8 | 1091 | Serenity | Harbauer, Wolfgang | 7 | 6 | [9] | 5 | 18.00 | 8 |
| 9 | 262 | Tatus II | Maliszewski, John | [8] | 8 | 7 | 6 | 21.00 | 9 |
| 10 | 93216 | Skimmer | Winokur, Wayne | 9 | 10/MAN | [12/MAN] | 9/MAN | 28.00 | 10 |
| 11 | 13099 | Evensong | Harmon, Tom | [10] | 10/MAN | 10 | 9/MAN | 29.00 | 11 |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore